Team pitching -- 2002 Geekfield Geeks
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vazquezsp 1.71110440031.22311682121126
Baezmr 2.931111100015.111652104158
Batistamr 4.43120330020.118111010143187
Weathersmr 4.5012050004.0532201019
Radkesp 4.67220441027.042151432015121
Dotelmr 5.09110330017.216101011313080
Anderson*sp 5.5900070009.21066123337
Milton*sp 6.41110440019.22814146152194
Loaizasp 8.760001100012.1181212573257
 Total  4.518101181810157.21718879481202214679

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vazquezsp020000200 6.5 2.3 8.8 6.0 0.6 2.6115.5 .643
Baezmr000010000 6.5 1.2 7.6 5.9 2.3 5.0 18.6 .678
Batistamr510010220 8.0 4.4 12.4 6.2 1.3 1.4105.3 .589
Weathersmr000000010 11.3 4.5 15.8 0.0 2.3 0.0 12.4 .597
Radkesp410100110 14.0 1.0 15.3 6.7 0.3 6.7 96.8 .708
Dotelmr200010100 8.2 5.6 13.8 15.8 1.5 2.8108.7 .617
Anderson*sp000000010 9.3 0.9 10.2 1.9 2.8 2.0 15.9 .658
Milton*sp000000120 12.8 2.7 15.6 6.9 0.9 2.5 79.0 .652
Loaizasp010000000 13.1 3.6 16.8 5.1 2.2 1.4 17.6 .588
 Total 1150130770 9.8 2.7 12.6 6.8 1.3 2.5  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vazquezsp .569 0.9895 .22145 .35745 .357 8.9 2.5 2.28 1.89
Baezmr .706 0.8542 .16729 .50029 .500 5.7 3.3 3.01 2.49
Batistamr .754 1.3860 .25041 .47141 .471 11.4 5.1 4.56 4.15
Weathersmr .868 1.7516 .25010 .52610 .526 3.3 7.5 6.74 7.02
Radkesp .870 1.6796 .42759 .48860 .496 19.9 6.6 5.97 5.98
Dotelmr .724 1.5335 .37137 .46337 .463 10.3 5.2 4.71 4.83
Anderson*sp .840 1.1431 .22620 .54120 .541 4.3 4.0 3.58 4.72
Milton*sp .860 1.7371 .36648 .51148 .511 15.8 7.0 6.52 5.98
Loaizasp1.019 1.8642 .35737 .64937 .649 11.7 8.5 7.67 8.34
 Total  .779 1.39488 .305326 .480327 .482 89.9 5.1 4.62 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vazquezsp40 .00003 .75014 3.530 .000
Baezmr00 .00000 .0000 0.000 .000
Batistamr30 .00001 .33313 4.310 .000
Weathersmr00 .00000 .0000 0.000 .000
Radkesp41 .25001 .25029 7.300 .000
Dotelmr30 .00001 .33317 5.740 .000
Anderson*sp00 .00000 .0000 0.0111.000
Milton*sp40 .00002 .50027 6.810 .000
Loaizasp00 .00000 .0000 0.073 .429
 Total 181 .05608 .444100 5.6174 .235

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vazquezsp00 .0000 .000000 .000400
Baezmr111.0000 .000072 .28611116
Batistamr00 .0000 .000000 .000300
Weathersmr10 .00011.000032 .667554
Radkesp00 .0000 .000000 .000400
Dotelmr00 .0000 .000000 .000300
Anderson*sp00 .0000 .000050 .000774
Milton*sp00 .0000 .000000 .000400
Loaizasp00 .0000 .000220 .00011113
 Total 21 .5001 .5002174 .235183417