Team batting -- 2002 Geekfield Geeks
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Zaun#c .422 .538 .79718642760619141680401
Ordonezrf .370 .410 .76718732711061227441021
Biggio2b .276 .354 .43117581660199592100
Martinezdh .275 .387 .5491451143131379151000
Stairs*1b .269 .296 .6151226700358061000
Pierre*cf .254 .338 .28618631601084820210
Graffanino3b .250 .429 .3751516420030550000
Rollins#ss .228 .291 .2531879180101197130050
Perry3b .224 .257 .313186715301683100001
Lankford*lf .215 .320 .41518651440312710270011
Burrelllf .214 .353 .286714310013350000
Bellhorn#2b .000 .000 .00021000000000000
Santiagoc .000 .000 .00022000000000000
 Pitchers  .136 .156 .15918446100110181000
 Total  .268 .347 .448186231673732310097701226794

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Zaun#c 1880000101.334 28.420.2 .3751.763 .609125199
Ordonezrf1878001001.177 22.412.6 .3971.313 .466175607
Biggio2b156500000 .785 9.4 6.0 .155 .762 .24172505
Martinezdh146201220 .936 11.0 7.5 .275 .974 .45172824
Stairs*1b42700100 .912 4.2 5.7 .346 .850 .34631604
Pierre*cf187210300 .624 6.0 3.2 .032 .540 .17511805
Graffanino3b32210000 .804 3.2 6.6 .125 .917 .4382611
Rollins#ss188600100 .544 6.8 3.0 .025 .516 .17712015
Perry3b187110400 .571 4.1 1.9 .090 .421 .11942124
Lankford*lf157500330 .735 8.0 3.9 .200 .691 .35472704
Burrelllf31700000 .639 1.7 4.1 .071 .636 .2861411
Bellhorn#2b0100000 .000 0.0 0.0 .000 .000 .0000000
Santiagoc 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 185270200 .315 1.0 0.6 .023 .200 .02317  
 Total 187101011760 .795 96.1 5.3 .180 .763 .30063279  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Zaun#c 4.443.5650 .42067 .83767 .837 0.5
Ordonezrf4.334.0663 .33360 .76961 .782 1.0
Biggio2b3.823.4148 .31330 .46232 .492 1.8
Martinezdh4.433.6434 .32437 .59738 .613 1.7
Stairs*1b2.252.1717 .23516 .59317 .63099.0
Pierre*cf4.003.5062 .25826 .36126 .361 0.3
Graffanino3b1.471.0712 .33311 .50011 .500 1.0
Rollins#ss4.784.3966 .27327 .31427 .314 1.9
Perry3b3.943.7257 .24624 .33824 .338 3.3
Lankford*lf4.173.6135 .31437 .49337 .493 2.7
Burrelllf2.432.009 .3337 .4127 .412 1.7
Bellhorn#2b0.500.501 .0000 .0000 .000 0.0
Santiagoc 1.001.002 .0000 .0000 .000 0.0
 Pitchers 2.892.4433 .1827 .1358 .15499.0
 Total 39.4434.61489 .294349 .492355 .500 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zaun#c .308 .357 .6921.049134201311
Ordonezrf .364 .5001.0001.500114102831
Biggio2b .250 .250 .250 .50041000002
Martinezdh .143 .333 .143 .47671000112
Stairs*1b .000 .000 .000 .00020000000
Pierre*cf .100 .182 .100 .282101000011
Graffanino3b .500 .700 .8331.53363200041
Rollins#ss .200 .385 .200 .585102000031
Perry3b .182 .182 .455 .636112001203
Lankford*lf .000 .000 .000 .00020000002
Burrelllf .200 .273 .300 .573102100313
Bellhorn#2b .000 .000 .000 .00000000000
Santiagoc .000 .000 .000 .00000000000
 Pitchers  .125 .125 .250 .37581100002
 Total  .223 .330 .426 .7569421704171419

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zaun#c .451 .576 .8241.399512340511157
Ordonezrf .371 .391 .7261.116622310041913
Biggio2b .278 .361 .444 .8055415601957
Martinezdh .295 .396 .6141.01044133136813
Stairs*1b .292 .320 .667 .987247003806
Pierre*cf .283 .367 .321 .6875315010471
Graffanino3b .100 .182 .100 .282101000014
Rollins#ss .232 .274 .261 .53569160109412
Perry3b .232 .271 .286 .5575613300637
Lankford*lf .222 .329 .429 .757631440371025
Burrelllf .250 .500 .250 .75041000022
Bellhorn#2b .000 .000 .000 .00010000000
Santiagoc .000 .000 .000 .00020000000
 Pitchers  .139 .162 .139 .3013650001016
 Total  .276 .350 .452 .802529146303198056103