Team status -- 2002 Lightningwood Lightning
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Benny Agbayani | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 10 | 11 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Eusebio | 0 | 6 | 5 | 0 |   |   |   | 5 |   |   |   |   | 4 | 9 |
| | Cliff Floyd | 13 | 14 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benji Gil | 2 | 9 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Hernandez | 13 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Houston | 17 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 13 | 11 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Koskie | 10 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Mondesi | 17 | 13 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Mouton | 0 | 6 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Olerud | 13 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 6 | 11 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Tucker | 2 | 14 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Wilson | 14 | 16 | 15 | 0 | 38 | 33 | 42 | 36 |   |   |   | 34 | 32 | 215 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Kent Bottenfield | 25 | 0 | 9/14/2002 |   |   |   |   |   |
| | Mark Guthrie | 28 | 0 | 9/24/2002 | 16r | 11r |   | 43r | 70 |
| | Pete Harnisch | 5 | 0 | 9/24/2002 | 4r |   |   |   | 4 |
| | Jimmy Haynes | 13 | 0 | 9/22/2002 |   |   | 45s |   | 45 |
| | Cory Lidle | 13 | 0 | 9/21/2002 |   |   |   | 69s | 69 |
| | Kerry Ligtenberg | 24 | 0 | 9/24/2002 | 6r | 19r | 35r | 9r | 69 |
| | Omar Olivares | 23 | 0 | 9/24/2002 | 85s |   |   |   | 85 |
| | Ricardo Rincon | 26 | 0 | 9/24/2002 | 17r | 8r | 27r |   | 52 |
| | Ben Sheets | 14 | 0 | 9/23/2002 |   | 65s |   |   | 65 |
| | Jeff Tam | 25 | 0 | 9/24/2002 | 3r | 15r | 33r | 18r | 69 |