Team roster -- 2002 Lightningwood Lightning
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Benny Agbayani | lf | Rsp | 29 | .333 | Vg | .259 | Fr | Fr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Orlando Cabrera | ss | Rsp | 26 | .268 | Av | .279 | Av | Fr | Pr | Vg | Vg | Vg | Iron | Normal |
| | Tony Eusebio | c | Rsp | 34 | .243 | Vg | .256 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Cliff Floyd | lf | Lsp | 28 | .311 | Ex | .319 | Ex | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Benji Gil | ss | Rsp | 28 | .294 | Av | .299 | Vg | Av | Av | Vg | Fr | Av | Normal | Normal |
| | Jose Hernandez | ss | Rsp | 31 | .339 | Ex | .226 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Tyler Houston | 3b | Lsp | 30 | .280 | Ex | .290 | Vg | Vg | Fr | Av | Fr | Pr | Prone | Normal |
| | Jeff Kent | 2b | Rsp | 33 | .295 | Vg | .299 | Vg | Pr | Pr | Av | Fr | Av | Iron | Normal |
| | Corey Koskie | 3b | Lsp | 28 | .242 | Av | .290 | Ex | Vg | Pr | Av | Ex | Vg | Normal | Normal |
| | Raul Mondesi | rf | Rp | 30 | .299 | Ex | .241 | Vg | Pr | Pr | Ex | Vg | Vg | Normal | Terror |
| | James Mouton | cf | Rp | 32 | .162 | Pr | .277 | Av | Av | Fr | Vg | Av | Vg | Prone | Normal |
| | John Olerud | 1b | Lsp | 32 | .246 | Fr | .321 | Vg | Av | Pr | Pr | Av | Pr | Iron | Normal |
| | Aaron Rowand | lf | Rp | 23 | .309 | Av | .279 | Av | Ex | Pr | Av | Vg | Av | Normal | Normal |
| | Michael Tucker | cf | Lp | 30 | .211 | Fr | .263 | Fr | Vg | Av | Av | Av | Vg | Normal | Normal |
| | Dan Wilson | c | Rsp | 32 | .290 | Vg | .252 | Fr | Vg | Pr | Pr | Av | Fr | Normal | Normal |
|   | Total |   |   | 29.7 | .279 |   | .277 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Kent Bottenfield | sp | R | 32 | .333 | .254 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Av | 12 | 21 | 37 | Normal | Prone |
| | Mark Guthrie | mr | L | 35 | .259 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 25 | 45 | Normal | Normal |
| | Pete Harnisch | sp | R | 34 | .227 | .388 | Av | Pr | Pr | Pr | Pr | Av | | Av | 23 | 42 | 55 | Normal | Prone |
| | Jimmy Haynes | sp | R | 28 | .259 | .291 | Vg | Pr | Fr | Pr | Pr | Av | | Vg | 24 | 0 | 59 | Normal | Prone |
| | Cory Lidle | sp | R | 29 | .213 | .276 | Av | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 61 | Normal | Normal |
| | Kerry Ligtenberg | mr | R | 30 | .241 | .216 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 25 | 15 | 44 | Normal | Normal |
| | Omar Olivares | mr | R | 33 | .293 | .275 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Ex | 13 | 253 | 58 | Normal | Normal |
| | Ricardo Rincon | mr | L | 31 | .213 | .233 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 13 | 25 | 52 | Normal | Normal |
| | Ben Sheets | sp | R | 22 | .324 | .251 | Av | Pr | Fr | Pr | Pr | Av | | Av | 10 | 0 | 55 | Normal | Prone |
| | Jeff Tam | mr | R | 30 | .247 | .251 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 63 | Normal | Iron |
|   | Total |   |   | 30.4 | .261 | .268 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Agbayani | lf |   |   |   |   |   |   | Fr/271 |   |   | Fr | |   |
| | Bottenfield | sp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera | ss |   |   |   |   |   | Vg/49 |   |   |   | | |   |
| | Eusebio | c |   | Av/102 |   |   |   |   |   |   |   | | Av | 2 |
| | Floyd | lf |   |   |   |   |   |   | Av/165 |   |   | Fr | |   |
| | Gil | ss |   |   | Fr/85 | Vg/127 |   | Av/163 |   |   |   | | |   |
| | Guthrie | mr | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Harnisch | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Haynes | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | ss |   |   |   |   |   | Av/95 |   | Av/99 |   | Av | |   |
| | Houston | 3b |   |   | Av/97 |   | Av/138 |   |   |   |   | | |   |
| | Kent | 2b |   |   | Av/116 | Vg/75 |   |   |   |   |   | | |   |
| | Koskie | 3b |   |   |   |   | Vg/69 |   |   |   |   | | |   |
| | Lidle | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| | Ligtenberg | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Mondesi | rf |   |   |   |   |   |   |   |   | Fr/162 | Ex | |   |
| | Mouton | cf |   |   |   |   |   |   | Av/160 | Fr/160 | Av/160 | Av | |   |
| | Olerud | 1b |   |   | Av/96 |   |   |   |   |   |   | | |   |
| | Olivares | mr | Vg/27 |   |   |   |   |   |   |   |   | | |   |
| | Rincon | mr | Av/140 |   |   |   |   |   |   |   |   | | |   |
| | Rowand | lf |   |   |   |   |   |   | Vg/69 | Vg/69 | Vg/69 | Fr | |   |
| | Sheets | sp | Fr/129 |   |   |   |   |   |   |   |   | | |   |
| | Tam | mr | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Tucker | cf |   |   | Vg/161 |   |   |   | Vg/96 | Av/96 | Vg/96 | Vg | |   |
| | Wilson | c |   | Av/15 |   |   |   |   |   |   |   | | Av | 1 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Benny Agbayani | lf | Rsp | R | 29 | 86 | 14 | 260 | 0 |
| | Kent Bottenfield | sp | Rsp | R | 32 | 37 | 63 | 2000 | 0 |
| | Orlando Cabrera | ss | Rsp | R | 26 | 100 | 0 | 340 | 0 |
| | Tony Eusebio | c | Rsp | R | 34 | 100 | 0 | 1300 | 0 |
| | Cliff Floyd | lf | Lsp | R | 28 | 100 | 0 | 5500 | 0 |
| | Benji Gil | ss | Rsp | R | 28 | 100 | 0 | 350 | 0 |
| | Mark Guthrie | mr | Rsp | L | 35 | 100 | 0 | 1800 | 0 |
| | Pete Harnisch | sp | Rsp | R | 34 | 20 | 80 | 3750 | 0 |
| | Jimmy Haynes | sp | Rsp | R | 28 | 86 | 14 | 2200 | 0 |
| | Jose Hernandez | ss | Rsp | R | 31 | 100 | 0 | 3333 | 0 |
| | Tyler Houston | 3b | Lsp | R | 30 | 60 | 40 | 1375 | 0 |
| | Jeff Kent | 2b | Rsp | R | 33 | 100 | 0 | 6000 | 0 |
| | Corey Koskie | 3b | Lsp | R | 28 | 100 | 0 | 300 | 0 |
| | Cory Lidle | sp | Rsp | R | 29 | 94 | 0 | 200 | 0 |
| | Kerry Ligtenberg | mr | Rsp | R | 30 | 98 | 0 | 1200 | 0 |
| | Raul Mondesi | rf | Rp | R | 30 | 100 | 0 | 11500 | 0 |
| | James Mouton | cf | Rp | R | 32 | 94 | 6 | 300 | 0 |
| | John Olerud | 1b | Lsp | L | 32 | 100 | 0 | 6700 | 0 |
| | Omar Olivares | mr | Rsp | R | 33 | 100 | 0 | 4000 | 0 |
| | Ricardo Rincon | mr | Lsp | L | 31 | 100 | 0 | 1500 | 0 |
| | Aaron Rowand | lf | Rp | R | 23 | 52 | 0 | 200 | 0 |
| | Ben Sheets | sp | Rsp | R | 22 | 73 | 20 | 200 | 0 |
| | Jeff Tam | mr | Rsp | R | 30 | 100 | 0 | 350 | 0 |
| | Michael Tucker | cf | Lp | R | 30 | 100 | 0 | 1800 | 0 |
| | Dan Wilson | c | Rsp | R | 32 | 100 | 0 | 4400 | 0 |
|   | Total |   |   |   | 30.0 |   |   | 60858 |   |