Team pitching (vs batter) -- 2002 Lightningwood Lightning
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Harnischsp .143 .250 .571710014010100
Rincon*mr .176 .276 .353519302180701901
Olivaresmr .226 .336 .45293217144231331200
Sheetssp .265 .307 .602832240850051930
Lidlesp .282 .358 .69485245010591901200
Haynessp .300 .404 .57580248144631101231
Bottenfieldsp .302 .333 .472531630225030800
Tammr .324 .378 .412682230128060612
Guthrie*mr .339 .391 .5545619303312411730
Ligtenbergmr .375 .410 .607562110434040920
 Total  .283 .354 .533632179372393379635105124

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harnischsp .8215 .0005 .6255 .625 1.1 4.8 3.70 3.41
Rincon*mr .62930 .23325 .43125 .431 4.8 2.9 2.70 2.71
Olivaresmr .78882 .20755 .48258 .509 15.6 5.5 4.91 4.05
Sheetssp .90967 .20955 .61855 .618 15.5 6.7 6.28 5.77
Lidlesp1.05265 .21568 .70169 .711 20.7 8.6 7.85 7.84
Haynessp .97965 .30857 .60060 .632 18.5 8.2 7.37 7.30
Bottenfieldsp .80545 .31128 .48328 .483 8.3 5.6 4.93 4.71
Tammr .79063 .33334 .44734 .447 8.2 3.9 3.62 4.93
Guthrie*mr .94438 .42135 .54737 .578 12.5 8.3 7.43 7.50
Ligtenbergmr1.01744 .38638 .62338 .623 13.2 9.1 8.02 9.25
 Total  .887504 .278400 .556409 .568116.8 6.4 5.81 5.84

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harnischsp .000 .143 .000 .143600000010100
Rincon*mr .158 .238 .211 .4491931000020900
Olivaresmr .176 .283 .275 .5585193103173621
Sheetssp .333 .390 .8331.223541830815051510
Lidlesp .235 .333 .6761.0103480057050310
Haynessp .244 .392 .512 .90441102035280300
Bottenfieldsp .350 .409 .550 .9592071012020310
Tammr .385 .500 .385 .88526100001060110
Guthrie*mr .412 .474 .5291.0031772002020500
Ligtenbergmr .323 .400 .516 .91631100023040300
 Total  .274 .368 .512 .88029982121193834243961

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harnischsp1.0001.0004.0005.000110011000000
Rincon*mr .188 .297 .438 .73532620260501000
Olivaresmr .286 .400 .6671.067421240410260620
Sheetssp .138 .138 .172 .3102941001000400
Lidlesp .314 .375 .7061.081511650512140910
Haynessp .359 .419 .6411.06039146117130910
Bottenfieldsp .273 .286 .424 .7103392014010501
Tammr .286 .286 .429 .71442123014000510
Guthrie*mr .308 .356 .564 .920391210372211202
Ligtenbergmr .440 .423 .7201.14325111025000601
 Total  .291 .341 .553 .89333397251205762116654