Team pitching -- 2002 Lightningwood Lightning
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tammr 1.471211400018.12253661676
Rincon*mr 3.142001100014.19557192158
Harnischsp 3.8600230002.111111108
Bottenfieldsp 3.95110320013.21666382158
Ligtenbergmr 4.050131200013.12196494361
Olivaresmr 4.91300540025.2211414131240114
Guthrie*mr 5.271011000013.219884173264
Haynessp 6.20120440020.124151411124395
Sheetssp 6.75000440020.0221815598189
Lidlesp 7.17120540021.124201791210297
 Total  4.911087181800163.017910189631053919720

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tammr120000200 10.8 2.9 13.7 2.9 0.5 1.0 17.7 .605
Rincon*mr010000000 5.7 4.4 10.0 11.9 1.3 2.7 20.4 .603
Harnischsp000000000 3.9 3.9 7.7 3.9 3.9 1.0 13.3 .525
Bottenfieldsp000000110 10.5 2.0 12.5 5.3 1.3 2.7 73.3 .609
Ligtenbergmr200010010 14.2 2.7 16.9 6.1 2.7 2.3 19.2 .639
Olivaresmr003300410 7.4 4.6 13.0 4.2 1.4 0.9 79.2 .578
Guthrie*mr301211020 12.5 2.6 16.5 11.2 2.0 4.3 24.8 .625
Haynessp310310100 10.6 4.9 16.8 5.3 1.8 1.1 88.3 .615
Sheetssp301010100 9.9 2.3 12.1 4.0 3.6 1.8 80.8 .632
Lidlesp000110200 10.1 3.8 14.3 5.1 4.2 1.3 64.8 .620
 Total 12459511150 9.9 3.5 13.9 5.8 2.2 1.7  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tammr .790 1.5363 .33334 .44734 .447 8.2 3.9 3.62 4.93
Rincon*mr .629 1.1230 .23325 .43125 .431 4.8 2.9 2.70 2.71
Harnischsp .821 0.865 .0005 .6255 .625 1.1 4.8 3.70 3.41
Bottenfieldsp .805 1.3945 .31128 .48328 .483 8.3 5.6 4.93 4.71
Ligtenbergmr1.017 1.8844 .38638 .62338 .623 13.2 9.1 8.02 9.25
Olivaresmr .788 1.3282 .20755 .48258 .509 15.6 5.5 4.91 4.05
Guthrie*mr .944 1.6838 .42135 .54737 .578 12.5 8.3 7.43 7.50
Haynessp .979 1.7265 .30857 .60060 .632 18.5 8.2 7.37 7.30
Sheetssp .909 1.3567 .20955 .61855 .618 15.5 6.7 6.28 5.77
Lidlesp1.052 1.5565 .21568 .70169 .711 20.7 8.6 7.85 7.84
 Total  .887 1.48504 .278400 .556409 .568116.8 6.4 5.81 5.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tammr00 .00000 .0000 0.052 .400
Rincon*mr00 .00000 .0000 0.030 .000
Harnischsp00 .00000 .0000 0.000 .000
Bottenfieldsp20 .00001 .5007 3.520 .000
Ligtenbergmr00 .00000 .0000 0.000 .000
Olivaresmr40 .00001 .25027 6.831 .333
Guthrie*mr00 .00000 .0000 0.050 .000
Haynessp40 .00001 .25029 7.332 .667
Sheetssp40 .00002 .50025 6.3111.000
Lidlesp40 .00001 .25017 4.300 .000
 Total 180 .00006 .333105 5.8226 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tammr111.0000 .000482 .25014144
Rincon*mr10 .00011.0003221.00011112
Harnischsp221.0000 .000020 .000332
Bottenfieldsp00 .0000 .000000 .000311
Ligtenbergmr53 .6002 .400351 .20012127
Olivaresmr00 .0000 .000000 .000511
Guthrie*mr111.0000 .000251 .20010101
Haynessp00 .0000 .000000 .000400
Sheetssp00 .0000 .000000 .000400
Lidlesp10 .00011.000000 .000510
 Total 117 .6364 .36412226 .273185318