Team status -- 2002 Australian Lizards
Regular season -- as of 9/23/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | Tony Batista | 1 | 12 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marvin Benard | 7 | 16 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cameron | 4 | 17 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 4 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 6 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robert Fick | 7 | 19 | 17 | 0 | 24 | 30 | 38 |   |   |   | 36 | 31 | 43 | 202 |
| | Jason Giambi | 4 | 16 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Gibbons | 7 | 2 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marquis Grissom | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 4 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Matheny | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mirabelli | 13 | 4 | 6 | 0 | 16 | 5 |   |   |   |   |   | 5 |   | 26 |
| | Edgar Renteria | 5 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Rolen | 5 | 16 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alfonso Soriano | 1 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Jim Brower | 16 | 0 | 9/15/2002 |   |   |   |   |   |
| | Matt Clement | 11 | 0 | 9/16/2002 |   |   |   |   |   |
| | Jason Johnson | 13 | 0 | 9/23/2002 | 87s |   |   |   | 87 |
| | Hideo Nomo | 17 | 0 | 9/22/2002 |   | 112s |   |   | 112 |
| | Todd Ritchie | 14 | 0 | 9/21/2002 |   |   | 109s |   | 109 |
| | Mariano Rivera | 18 | 0 | 9/23/2002 | 5r | 14r | 13r |   | 32 |
| | Scott Sullivan | 21 | 0 | 9/23/2002 | 55r |   |   |   | 55 |
| | Jay Witasick | 9 | 0 | 9/16/2002 |   |   |   |   |   |