Team roster -- 2002 Australian Lizards
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Tony Batista | 3b | Rp | 27 | .203 | Fr | .248 | Av | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Marvin Benard | cf | Lsp | 31 | .390 | Ex | .251 | Av | Fr | Vg | Av | Av | Vg | Normal | Normal |
| | Mike Cameron | cf | Rsp | 28 | .301 | Ex | .255 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Luis Castillo | 2b | Ssp | 25 | .281 | Av | .257 | Pr | Av | Av | Vg | Av | Vg | Prone | Normal |
| | Jose Cruz | cf | Ssp | 27 | .290 | Ex | .269 | Ex | Fr | Pr | Av | Ex | Vg | Prone | Normal |
| | Robert Fick | c | Lsp | 27 | .237 | Av | .280 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jason Giambi | 1b | Lsp | 30 | .333 | Ex | .347 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Jay Gibbons | lf | Lsp | 24 | .370 | Ex | .217 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Marquis Grissom | cf | Rsp | 34 | .254 | Ex | .207 | Av | Av | Pr | Vg | Fr | Vg | Normal | Normal |
| | Jose Guillen | rf | Rp | 25 | .375 | Av | .252 | Fr | Fr | Pr | Vg | Fr | Av | Prone | Normal |
| | Mike Matheny | c | Rsp | 30 | .184 | Vg | .226 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Doug Mirabelli | c | Rsp | 30 | .283 | Ex | .204 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Edgar Renteria | ss | Rsp | 25 | .327 | Av | .243 | Fr | Vg | Pr | Vg | Ex | Av | Prone | Normal |
| | Scott Rolen | 3b | Rsp | 26 | .283 | Av | .290 | Vg | Pr | Pr | Vg | Vg | Av | Normal | Terror |
| | Alfonso Soriano | 2b | Rsp | 23 | .255 | Av | .271 | Av | Av | Pr | Vg | Vg | Ex | Iron | Normal |
| | Michael Young | 2b | Rsp | 24 | .255 | Ex | .247 | Fr | Ex | Pr | Ex | Av | Fr | Normal | Normal |
|   | Total |   |   | 27.3 | .280 |   | .258 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Brower | mr | R | 28 | .272 | .228 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Av | 20 | 223 | 57 | Normal | Normal |
| | Matt Clement | sp | R | 26 | .286 | .248 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 44 | 0 | 56 | Normal | Normal |
| | Jason Johnson | sp | R | 27 | .263 | .252 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 23 | 0 | 48 | Normal | Normal |
| | Hideo Nomo | sp | R | 32 | .222 | .242 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 16 | 0 | 46 | Normal | Normal |
| | Todd Ritchie | sp | R | 29 | .286 | .236 | Av | Pr | Fr | Pr | Pr | Vg | | Av | 18 | 0 | 55 | Normal | Normal |
| | Mariano Rivera | cl | R | 31 | .187 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 0 | 64 | Normal | Iron |
| | Scott Sullivan | mr | R | 30 | .252 | .237 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 0 | 0 | 44 | Tough | Iron |
| | Jay Witasick | mr | R | 28 | .288 | .234 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 25 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 28.9 | .259 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Batista | 3b |   |   |   |   | Av/97 | Av/77 |   |   |   | | |   |
| | Benard | cf |   |   |   |   |   |   | Fr/207 | Fr/207 | Fr/207 | Fr | |   |
| | Brower | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| | Cameron | cf |   |   |   |   |   |   |   | Ex/83 |   | Fr | |   |
| | Castillo | 2b |   |   |   | Av/109 |   |   |   |   |   | | |   |
| | Clement | sp | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Cruz | cf |   |   |   |   |   |   | Av/60 | Fr/60 |   | Fr | |   |
| | Fick | c |   | Vg/150 | Fr/93 |   |   |   |   |   | Fr/87 | Av | Pr | 8 |
| | Giambi,Ja | 1b |   |   | Av/120 |   |   |   |   |   |   | | |   |
| | Gibbons | lf |   |   | Av/92 |   |   |   | Av/55 |   |   | Av | |   |
| | Grissom | cf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Fr | |   |
| | Guillen | rf |   |   |   |   |   |   |   |   | Vg/151 | Vg | |   |
| | Johnson | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Matheny | c |   | Fr/53 | Av/99 |   |   |   |   |   |   | | Ex | 2 |
| | Mirabelli | c |   | Fr/77 |   |   |   |   |   |   |   | | Av | 5 |
| | Nomo | sp | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Renteria | ss |   |   |   |   |   | Av/133 |   |   |   | | |   |
| | Ritchie | sp | Fr/106 |   |   |   |   |   |   |   |   | | |   |
| | Rivera,M | cl | Vg/84 |   |   |   |   |   |   |   |   | | |   |
| | Rolen | 3b |   |   |   |   | Ex/52 |   |   |   |   | | |   |
| | Soriano | 2b |   |   |   | Fr/150 |   |   |   |   |   | | |   |
| | Sullivan | mr | Av/31 |   |   |   |   |   |   |   |   | | |   |
| | Witasick | mr | Fr/253 |   |   |   |   |   |   |   |   | | |   |
| | Young | 2b |   |   |   | Av/88 |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Tony Batista | 3b | Rp | R | 27 | 100 | 0 | 3300 | 0 |
| | Marvin Benard | cf | Lsp | L | 31 | 100 | 0 | 2700 | 0 |
| | Jim Brower | mr | Rsp | R | 28 | 91 | 0 | 200 | 0 |
| | Mike Cameron | cf | Rsp | R | 28 | 100 | 0 | 3417 | 0 |
| | Luis Castillo | 2b | Ssp | R | 25 | 100 | 0 | 2200 | 0 |
| | Matt Clement | sp | Rsp | R | 26 | 100 | 0 | 900 | 0 |
| | Jose Cruz | cf | Ssp | R | 27 | 94 | 6 | 2350 | 0 |
| | Robert Fick | c | Lsp | R | 27 | 97 | 0 | 255 | 0 |
| | Jason Giambi | 1b | Lsp | R | 30 | 100 | 0 | 4103 | 0 |
| | Jay Gibbons | lf | Lsp | L | 24 | 70 | 30 | 200 | 0 |
| | Marquis Grissom | cf | Rsp | R | 34 | 100 | 0 | 5000 | 0 |
| | Jose Guillen | rf | Rp | R | 25 | 41 | 40 | 975 | 0 |
| | Jason Johnson | sp | Rsp | R | 27 | 100 | 0 | 350 | 0 |
| | Mike Matheny | c | Rsp | R | 30 | 100 | 0 | 900 | 0 |
| | Doug Mirabelli | c | Rsp | R | 30 | 99 | 0 | 295 | 0 |
| | Hideo Nomo | sp | Rsp | R | 32 | 100 | 0 | 4500 | 0 |
| | Edgar Renteria | ss | Rsp | R | 25 | 100 | 0 | 4500 | 0 |
| | Todd Ritchie | sp | Rsp | R | 29 | 100 | 0 | 1933 | 0 |
| | Mariano Rivera | cl | Rsp | R | 31 | 100 | 0 | 9150 | 0 |
| | Scott Rolen | 3b | Rsp | R | 26 | 100 | 0 | 5500 | 0 |
| | Alfonso Soriano | 2b | Rsp | R | 23 | 100 | 0 | 630 | 0 |
| | Scott Sullivan | mr | Rsp | R | 30 | 100 | 0 | 1700 | 0 |
| | Jay Witasick | mr | Rsp | R | 28 | 99 | 0 | 800 | 0 |
| | Michael Young | 2b | Rsp | R | 24 | 72 | 0 | 200 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 56058 |   |