Team pitching (vs batter) -- 2002 Australian Lizards
Regular season -- as of 9/23/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Browermr .167 .287 .26472121021901301811
Nomosp .210 .301 .331124264134111602764
Johnsonsp .220 .345 .38591206033501811930
Witasickmr .233 .303 .33330730010030921
Rivera,Mcl .255 .309 .3925113102200411900
Clementsp .261 .350 .536691811123701001701
Ritchiesp .306 .364 .5461083372559290900
Sullivanmr .325 .374 .5908327515492501411
 Total  .248 .332 .430628156385222705782132138

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Browermr .55155 .18232 .36432 .364 6.4 2.7 2.35 2.41
Nomosp .63198 .23557 .39358 .400 12.9 3.2 2.88 2.81
Johnsonsp .73070 .24353 .48253 .482 13.6 5.0 4.52 4.45
Witasickmr .63621 .33313 .39413 .394 3.2 3.6 3.13 2.55
Rivera,Mcl .70131 .35524 .42924 .429 6.5 4.5 4.13 3.99
Clementsp .88651 .31447 .58747 .587 13.5 6.9 6.21 4.89
Ritchiesp .91099 .28368 .54870 .565 21.8 7.2 6.39 5.82
Sullivanmr .96465 .33854 .59356 .615 17.7 7.9 7.40 7.49
 Total  .762490 .273348 .479353 .486 93.5 5.0 4.50 4.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Browermr .235 .395 .353 .7483481013090400
Nomosp .164 .309 .345 .654559212501201501
Johnsonsp .225 .373 .450 .823409302801001501
Witasickmr .000 .154 .000 .1541100000020700
Rivera,Mcl .125 .160 .125 .2852430000010910
Clementsp .235 .341 .471 .8123483114060501
Ritchiesp .340 .410 .585 .99553183228070301
Sullivanmr .282 .317 .513 .83039111124020600
 Total  .228 .335 .410 .74629066135103204906414

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Browermr .105 .182 .184 .36638400130401412
Nomosp .246 .293 .319 .612691720131401221
Johnsonsp .216 .322 .333 .65551113014081400
Witasickmr .368 .400 .526 .9261973004010200
Rivera,Mcl .370 .433 .6301.063271010270311000
Clementsp .286 .359 .600 .959351080150401200
Ritchiesp .273 .317 .509 .826551540311220631
Sullivanmr .364 .420 .6591.07944164039230801
 Total  .266 .329 .447 .77633890250124652926865