Team pitching -- 2002 Australian Lizards
Regular season -- as of 9/23/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera,Mcl 2.131081500012.213334192056
Nomosp 2.48310550036.1261110162732145
Browermr 2.86130430022.0127713182188
Witasickmr 3.2400050008.1733390033
Sullivanmr 3.722101200019.127985145291
Johnsonsp 4.81100540024.1201413181932110
Clementsp 5.60110330017.218131110172080
Ritchiesp 5.86310541027.23319189952124
 Total  3.901278191911168.1156797378132229727

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rivera,Mcl001000100 9.2 2.8 12.1 13.5 1.4 4.8 14.2 .662
Nomosp640120220 6.4 4.0 10.7 6.7 0.7 1.7116.2 .580
Browermr110000120 4.9 5.3 10.2 7.4 0.8 1.4 93.0 .567
Witasickmr210000000 7.6 3.2 10.8 9.7 0.0 3.0 27.0 .585
Sullivanmr110200010 12.6 2.3 15.8 6.5 2.3 2.8 26.7 .613
Johnsonsp301000010 7.4 6.7 14.1 7.0 1.1 1.1 87.8 .567
Clementsp010000010 9.2 5.1 14.3 8.7 1.0 1.7115.3 .569
Ritchiesp000230320 10.7 2.9 14.3 2.9 1.6 1.0 84.8 .604
 Total 1382550790 8.3 4.2 12.8 7.1 1.2 1.7  .589

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera,Mcl .701 1.3431 .35524 .42924 .429 6.5 4.5 4.13 3.99
Nomosp .631 1.1698 .23557 .39358 .400 12.9 3.2 2.88 2.81
Browermr .551 1.1455 .18232 .36432 .364 6.4 2.7 2.35 2.41
Witasickmr .636 1.2021 .33313 .39413 .394 3.2 3.6 3.13 2.55
Sullivanmr .964 1.6665 .33854 .59356 .615 17.7 7.9 7.40 7.49
Johnsonsp .730 1.5670 .24353 .48253 .482 13.6 5.0 4.52 4.45
Clementsp .886 1.5851 .31447 .58747 .587 13.5 6.9 6.21 4.89
Ritchiesp .910 1.5299 .28368 .54870 .565 21.8 7.2 6.39 5.82
 Total  .762 1.39490 .273348 .479353 .486 93.5 5.0 4.50 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera,Mcl00 .00000 .0000 0.010 .000
Nomosp50 .00004 .80020 4.032 .667
Browermr30 .00002 .6678 2.731 .333
Witasickmr00 .00000 .0000 0.020 .000
Sullivanmr00 .00000 .0000 0.060 .000
Johnsonsp40 .00002 .50021 5.352 .400
Clementsp30 .00000 .00016 5.3441.000
Ritchiesp41 .25001 .25024 6.010 .000
 Total 191 .05319 .47489 4.7259 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera,Mcl98 .8891 .111084 .500151512
Nomosp00 .0000 .000000 .000500
Browermr10 .00011.000020 .000411
Witasickmr00 .0000 .000031 .333551
Sullivanmr20 .00021.0004124 .33312123
Johnsonsp00 .0000 .000000 .000510
Clementsp00 .0000 .000000 .000300
Ritchiesp00 .0000 .000000 .000511
 Total 128 .6674 .3334259 .360193518