Team pitching -- 2002 Australian Lizards
Regular season -- as of 9/23/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rivera,M | cl | 2.13 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 12.2 | 13 | 3 | 3 | 4 | 19 | 2 | 0 | 56 |
| | Nomo | sp | 2.48 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 36.1 | 26 | 11 | 10 | 16 | 27 | 3 | 2 | 145 |
| | Brower | mr | 2.86 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 22.0 | 12 | 7 | 7 | 13 | 18 | 2 | 1 | 88 |
| | Witasick | mr | 3.24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 33 |
| | Sullivan | mr | 3.72 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 19.1 | 27 | 9 | 8 | 5 | 14 | 5 | 2 | 91 |
| | Johnson | sp | 4.81 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 24.1 | 20 | 14 | 13 | 18 | 19 | 3 | 2 | 110 |
| | Clement | sp | 5.60 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 18 | 13 | 11 | 10 | 17 | 2 | 0 | 80 |
| | Ritchie | sp | 5.86 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 27.2 | 33 | 19 | 18 | 9 | 9 | 5 | 2 | 124 |
|   | Total |   | 3.90 | 12 | 7 | 8 | 19 | 19 | 1 | 1 | 168.1 | 156 | 79 | 73 | 78 | 132 | 22 | 9 | 727 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rivera,M | cl | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 2.8 | 12.1 | 13.5 | 1.4 | 4.8 | 14.2 | .662 |
| | Nomo | sp | 6 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 6.4 | 4.0 | 10.7 | 6.7 | 0.7 | 1.7 | 116.2 | .580 |
| | Brower | mr | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.9 | 5.3 | 10.2 | 7.4 | 0.8 | 1.4 | 93.0 | .567 |
| | Witasick | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 3.2 | 10.8 | 9.7 | 0.0 | 3.0 | 27.0 | .585 |
| | Sullivan | mr | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.6 | 2.3 | 15.8 | 6.5 | 2.3 | 2.8 | 26.7 | .613 |
| | Johnson | sp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.4 | 6.7 | 14.1 | 7.0 | 1.1 | 1.1 | 87.8 | .567 |
| | Clement | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.2 | 5.1 | 14.3 | 8.7 | 1.0 | 1.7 | 115.3 | .569 |
| | Ritchie | sp | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 10.7 | 2.9 | 14.3 | 2.9 | 1.6 | 1.0 | 84.8 | .604 |
|   | Total |   | 13 | 8 | 2 | 5 | 5 | 0 | 7 | 9 | 0 | 8.3 | 4.2 | 12.8 | 7.1 | 1.2 | 1.7 |   | .589 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rivera,M | cl | .701 | 1.34 | 31 | .355 | 24 | .429 | 24 | .429 | 6.5 | 4.5 | 4.13 | 3.99 |
| | Nomo | sp | .631 | 1.16 | 98 | .235 | 57 | .393 | 58 | .400 | 12.9 | 3.2 | 2.88 | 2.81 |
| | Brower | mr | .551 | 1.14 | 55 | .182 | 32 | .364 | 32 | .364 | 6.4 | 2.7 | 2.35 | 2.41 |
| | Witasick | mr | .636 | 1.20 | 21 | .333 | 13 | .394 | 13 | .394 | 3.2 | 3.6 | 3.13 | 2.55 |
| | Sullivan | mr | .964 | 1.66 | 65 | .338 | 54 | .593 | 56 | .615 | 17.7 | 7.9 | 7.40 | 7.49 |
| | Johnson | sp | .730 | 1.56 | 70 | .243 | 53 | .482 | 53 | .482 | 13.6 | 5.0 | 4.52 | 4.45 |
| | Clement | sp | .886 | 1.58 | 51 | .314 | 47 | .587 | 47 | .587 | 13.5 | 6.9 | 6.21 | 4.89 |
| | Ritchie | sp | .910 | 1.52 | 99 | .283 | 68 | .548 | 70 | .565 | 21.8 | 7.2 | 6.39 | 5.82 |
|   | Total |   | .762 | 1.39 | 490 | .273 | 348 | .479 | 353 | .486 | 93.5 | 5.0 | 4.50 | 4.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rivera,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Nomo | sp | 5 | 0 | .000 | 0 | 4 | .800 | 20 | 4.0 | 3 | 2 | .667 |
| | Brower | mr | 3 | 0 | .000 | 0 | 2 | .667 | 8 | 2.7 | 3 | 1 | .333 |
| | Witasick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Sullivan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Johnson | sp | 4 | 0 | .000 | 0 | 2 | .500 | 21 | 5.3 | 5 | 2 | .400 |
| | Clement | sp | 3 | 0 | .000 | 0 | 0 | .000 | 16 | 5.3 | 4 | 4 | 1.000 |
| | Ritchie | sp | 4 | 1 | .250 | 0 | 1 | .250 | 24 | 6.0 | 1 | 0 | .000 |
|   | Total |   | 19 | 1 | .053 | 1 | 9 | .474 | 89 | 4.7 | 25 | 9 | .360 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rivera,M | cl | 9 | 8 | .889 | 1 | .111 | 0 | 8 | 4 | .500 | 15 | 15 | 12 |
| | Nomo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Brower | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 4 | 1 | 1 |
| | Witasick | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 5 | 5 | 1 |
| | Sullivan | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 12 | 4 | .333 | 12 | 12 | 3 |
| | Johnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 0 |
| | Clement | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Ritchie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
|   | Total |   | 12 | 8 | .667 | 4 | .333 | 4 | 25 | 9 | .360 | 19 | 35 | 18 |