Team roster -- 2002 Stalingrad Stormtroopers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Moises Alou | rf | Rsp | 34 | .424 | Ex | .309 | Vg | Pr | Pr | Fr | Vg | Fr | Prone | Terror |
| | Michael Barrett | c | Rsp | 24 | .254 | Av | .249 | Fr | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Lance Berkman | lf | Ssp | 25 | .308 | Av | .337 | Ex | Pr | Pr | Ex | Fr | Fr | Normal | Normal |
| | Jeff Conine | 1b | Rsp | 35 | .376 | Av | .291 | Fr | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Steve Finley | cf | Lp | 36 | .235 | Av | .285 | Av | Av | Pr | Av | Av | Av | Normal | Normal |
| | Rafael Furcal | ss | Ssp | 20 | .349 | Av | .249 | Fr | Vg | Vg | Ex | Vg | Ex | Prone | Terror |
| | Carlos Lee | lf | Rsp | 25 | .243 | Fr | .275 | Ex | Fr | Pr | Av | Av | Vg | Normal | Terror |
| | Rob Mackowiak | rf | Lsp | 25 | .167 | Pr | .269 | Av | Av | Av | Vg | Fr | Av | Prone | Normal |
| | Damian Miller | c | Rsp | 31 | .301 | Fr | .264 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Phil Nevin | 3b | Rsp | 30 | .329 | Ex | .297 | Ex | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Albert Pujols | 3b | Rsp | 21 | .279 | Ex | .342 | Ex | Fr | Pr | Av | Pr | Pr | Iron | Normal |
| | Mike Sweeney | 1b | Rsp | 27 | .268 | Vg | .317 | Ex | Vg | Pr | Av | Vg | Fr | Normal | Normal |
| | Todd Walker | 2b | Lsp | 28 | .269 | Fr | .302 | Fr | Av | Fr | Vg | Pr | Fr | Normal | Normal |
|   | Total |   |   | 27.8 | .301 |   | .296 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Darryl Kile | sp | R | 32 | .279 | .253 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 14 | 130 | 48 | Normal | Iron |
| | Brian Lawrence | sp | R | 25 | .281 | .215 | Av | Pr | Pr | Pr | Pr | Vg | Vg | Av | 5 | 0 | 66 | Normal | Normal |
| | Braden Looper | mr | R | 26 | .250 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 1 | 60 | Tough | Iron |
| | Mike Mussina | sp | R | 32 | .240 | .234 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 0 | 45 | Normal | Iron |
| | Russ Ortiz | sp | R | 27 | .276 | .190 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 20 | 137 | 48 | Normal | Normal |
| | Paul Shuey | mr | R | 30 | .280 | .225 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 48 | 18 | 62 | Tough | Prone |
| | Mike Stanton | mr | L | 34 | .283 | .251 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 19 | 365 | 43 | Normal | Iron |
| | Jeff Weaver | sp | R | 24 | .278 | .253 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 7 | 0 | 48 | Normal | Normal |
| | Bob Wickman | cl | R | 32 | .279 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 10 | 64 | Normal | Iron |
| | Woody Williams | sp | R | 34 | .251 | .281 | Av | Pr | Av | Pr | Pr | Vg | | Av | 12 | 0 | 43 | Normal | Iron |
| | Tim Worrell | mr | R | 33 | .248 | .234 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 13 | 0 | 40 | Normal | Prone |
|   | Total |   |   | 29.9 | .266 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alou | rf |   |   |   |   |   |   |   |   | Pr/54 | Vg | |   |
| | Barrett | c |   | Fr/83 |   |   |   |   |   |   |   | | Av | 3 |
| | Berkman | lf |   |   |   |   |   |   | Av/111 | Pr/111 | Av/111 | Av | |   |
| | Conine | 1b |   |   | Vg/82 |   | Fr/71 |   | Av/42 |   | Av/42 | Av | |   |
| | Finley | cf |   |   |   |   |   |   |   | Av/38 |   | Av | |   |
| | Furcal | ss |   |   |   |   |   | Av/105 |   |   |   | | |   |
| | Kile | sp | Vg/111 |   |   |   |   |   |   |   |   | | |   |
| | Lawrence | sp | Av/246 |   |   |   |   |   |   |   |   | | |   |
| | Lee | lf |   |   |   |   |   |   | Av/182 |   |   | Av | |   |
| | Looper | mr | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| | Mackowiak | rf |   |   |   | Av/156 | Fr/99 |   | Pr/87 |   | Pr/87 | Fr | |   |
| | Miller | c |   | Fr/74 |   |   |   |   |   |   |   | | Av | 4 |
| | Mussina | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Nevin | 3b |   |   |   |   | Av/134 |   |   |   |   | | |   |
| | Ortiz | sp | Ex/49 |   |   |   |   |   |   |   |   | | |   |
| | Pujols | 3b |   |   | Vg/176 |   | Av/117 |   | Av/212 |   | Av/212 | Pr | |   |
| | Shuey | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Stanton | mr | Vg/185 |   |   |   |   |   |   |   |   | | |   |
| | Sweeney | 1b |   |   | Av/164 |   |   |   |   |   |   | | |   |
| | Walker | 2b |   |   |   | Av/91 |   |   |   |   |   | | |   |
| | Weaver | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Wickman | cl | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Williams | sp | Av/205 |   |   |   |   |   |   |   |   | | |   |
| | Worrell | mr | Av/200 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Moises Alou | rf | Rsp | R | 34 | 93 | 7 | 5250 | 0 |
| | Michael Barrett | c | Rsp | R | 24 | 100 | 0 | 285 | 0 |
| | Lance Berkman | lf | Ssp | L | 25 | 100 | 0 | 305 | 0 |
| | Jeff Conine | 1b | Rsp | R | 35 | 100 | 0 | 3000 | 0 |
| | Steve Finley | cf | Lp | L | 36 | 100 | 0 | 5375 | 0 |
| | Rafael Furcal | ss | Ssp | R | 20 | 52 | 48 | 355 | 0 |
| | Darryl Kile | sp | Rsp | R | 32 | 100 | 0 | 6667 | 0 |
| | Brian Lawrence | sp | Rsp | R | 25 | 66 | 0 | 200 | 0 |
| | Carlos Lee | lf | Rsp | R | 25 | 100 | 0 | 400 | 0 |
| | Braden Looper | mr | Rsp | R | 26 | 100 | 0 | 400 | 0 |
| | Rob Mackowiak | rf | Lsp | R | 25 | 59 | 17 | 200 | 0 |
| | Damian Miller | c | Rsp | R | 31 | 100 | 0 | 1250 | 0 |
| | Mike Mussina | sp | Ssp | R | 32 | 100 | 0 | 10000 | 0 |
| | Phil Nevin | 3b | Rsp | R | 30 | 100 | 0 | 1625 | 0 |
| | Russ Ortiz | sp | Rsp | R | 27 | 100 | 0 | 913 | 0 |
| | Albert Pujols | 3b | Rsp | R | 21 | 100 | 0 | 200 | 0 |
| | Paul Shuey | mr | Rsp | R | 30 | 63 | 37 | 2000 | 0 |
| | Mike Stanton | mr | Lsp | L | 34 | 100 | 0 | 2450 | 0 |
| | Mike Sweeney | 1b | Rsp | R | 27 | 94 | 0 | 5000 | 0 |
| | Todd Walker | 2b | Lsp | R | 28 | 100 | 0 | 1050 | 0 |
| | Jeff Weaver | sp | Rsp | R | 24 | 100 | 0 | 425 | 0 |
| | Bob Wickman | cl | Rsp | R | 32 | 100 | 0 | 2600 | 0 |
| | Woody Williams | sp | Rsp | R | 34 | 100 | 0 | 5083 | 0 |
| | Tim Worrell | mr | Rsp | R | 33 | 93 | 7 | 1300 | 0 |
|   | Total |   |   |   | 28.8 |   |   | 56333 |   |