Team pitching -- 2002 Stalingrad Stormtroopers
Regular season -- as of 9/23/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Looper | mr | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 6 | 0 | 0 | 4 | 8 | 0 | 4 | 36 |
| | Wickman | cl | 1.69 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 10.2 | 8 | 3 | 2 | 2 | 13 | 2 | 1 | 41 |
| | Ortiz | sp | 2.35 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 23.0 | 15 | 6 | 6 | 8 | 19 | 1 | 3 | 91 |
| | Shuey | mr | 2.84 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 12.2 | 13 | 4 | 4 | 3 | 19 | 0 | 0 | 54 |
| | Mussina | sp | 3.00 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 30.0 | 31 | 12 | 10 | 6 | 28 | 3 | 5 | 124 |
| | Worrell | mr | 3.52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 3 | 3 | 2 | 2 | 31 |
| | Williams | sp | 4.26 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 12.2 | 9 | 6 | 6 | 3 | 9 | 0 | 2 | 49 |
| | Lawrence | sp | 5.06 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 16.0 | 20 | 10 | 9 | 9 | 13 | 2 | 1 | 77 |
| | Stanton* | mr | 6.94 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 11.2 | 12 | 9 | 9 | 7 | 14 | 4 | 1 | 56 |
| | Kile | sp | 9.18 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 24 | 17 | 17 | 7 | 12 | 2 | 0 | 83 |
| | Weaver | sp | 13.86 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 12.1 | 26 | 21 | 19 | 4 | 10 | 2 | 1 | 67 |
|   | Total |   | 4.69 | 10 | 8 | 5 | 18 | 18 | 1 | 0 | 163.0 | 171 | 91 | 85 | 56 | 148 | 18 | 20 | 709 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Looper | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 3.7 | 9.3 | 7.4 | 0.0 | 2.0 | 20.6 | .597 |
| | Wickman | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.7 | 8.4 | 11.0 | 1.7 | 6.5 | 15.5 | .655 |
| | Ortiz | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.9 | 3.1 | 9.0 | 7.4 | 0.4 | 2.4 | 82.8 | .622 |
| | Shuey | mr | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 2.1 | 11.4 | 13.5 | 0.0 | 6.3 | 16.3 | .636 |
| | Mussina | sp | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.3 | 1.8 | 11.1 | 8.4 | 0.9 | 4.7 | 109.3 | .666 |
| | Worrell | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.5 | 11.7 | 3.5 | 2.3 | 1.0 | 17.9 | .600 |
| | Williams | sp | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.4 | 2.1 | 9.2 | 6.4 | 0.0 | 3.0 | 59.7 | .598 |
| | Lawrence | sp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.3 | 5.1 | 16.9 | 7.3 | 1.1 | 1.4 | 62.8 | .641 |
| | Stanton* | mr | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 9.3 | 5.4 | 17.0 | 10.8 | 3.1 | 2.0 | 20.7 | .575 |
| | Kile | sp | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 | 3.8 | 16.7 | 6.5 | 1.1 | 1.7 | 97.7 | .604 |
| | Weaver | sp | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19.0 | 2.9 | 22.6 | 7.3 | 1.5 | 2.5 | 78.3 | .626 |
|   | Total |   | 11 | 1 | 6 | 6 | 2 | 0 | 11 | 1 | 0 | 9.4 | 3.1 | 12.9 | 8.2 | 1.0 | 2.6 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Looper | mr | .497 | 1.03 | 24 | .250 | 11 | .306 | 11 | .306 | 1.3 | 1.2 | 1.09 | 1.63 |
| | Wickman | cl | .603 | 0.94 | 24 | .250 | 16 | .390 | 16 | .390 | 3.2 | 2.7 | 2.42 | 2.51 |
| | Ortiz | sp | .536 | 1.00 | 63 | .222 | 31 | .341 | 31 | .341 | 5.6 | 2.1 | 1.98 | 1.78 |
| | Shuey | mr | .622 | 1.26 | 32 | .406 | 19 | .352 | 19 | .352 | 5.2 | 3.7 | 3.33 | 2.73 |
| | Mussina | sp | .703 | 1.23 | 87 | .322 | 51 | .411 | 51 | .411 | 12.8 | 3.8 | 3.46 | 3.50 |
| | Worrell | mr | .823 | 1.30 | 23 | .217 | 17 | .548 | 17 | .548 | 3.9 | 4.6 | 4.17 | 4.89 |
| | Williams | sp | .573 | 0.95 | 36 | .250 | 16 | .327 | 17 | .347 | 3.2 | 2.2 | 2.04 | 1.76 |
| | Lawrence | sp | .897 | 1.81 | 52 | .346 | 43 | .558 | 44 | .571 | 13.9 | 7.8 | 7.03 | 6.51 |
| | Stanton* | mr | 1.022 | 1.63 | 28 | .286 | 35 | .625 | 38 | .679 | 11.7 | 9.0 | 8.10 | 7.82 |
| | Kile | sp | .883 | 1.86 | 62 | .355 | 44 | .530 | 44 | .530 | 15.5 | 8.0 | 7.52 | 6.62 |
| | Weaver | sp | 1.175 | 2.43 | 50 | .480 | 47 | .701 | 48 | .716 | 20.2 | 14.7 | 13.26 | 11.65 |
|   | Total |   | .765 | 1.39 | 481 | .318 | 330 | .465 | 336 | .474 | 89.9 | 4.9 | 4.47 | 4.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Looper | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Wickman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ortiz | sp | 4 | 1 | .250 | 0 | 2 | .500 | 25 | 6.3 | 0 | 0 | .000 |
| | Shuey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Mussina | sp | 4 | 0 | .000 | 0 | 3 | .750 | 15 | 3.8 | 5 | 1 | .200 |
| | Worrell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Williams | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 0 | 0 | .000 |
| | Lawrence | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 2 | 0 | .000 |
| | Stanton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Kile | sp | 3 | 0 | .000 | 0 | 1 | .333 | 18 | 6.0 | 4 | 3 | .750 |
| | Weaver | sp | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 4 | 2 | .500 |
|   | Total |   | 18 | 1 | .056 | 0 | 7 | .389 | 93 | 5.2 | 31 | 9 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Looper | mr | 1 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 7 | 7 | 0 |
| | Wickman | cl | 4 | 4 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 11 | 11 | 8 |
| | Ortiz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Shuey | mr | 2 | 1 | .500 | 1 | .500 | 2 | 7 | 2 | .286 | 12 | 12 | 2 |
| | Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Worrell | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 2 | .400 | 7 | 7 | 2 |
| | Williams | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 3 | 2 | 2 |
| | Lawrence | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 |
| | Stanton* | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 8 | 3 | .375 | 11 | 11 | 3 |
| | Kile | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 10 | 5 | .500 | 4 | .400 | 4 | 31 | 9 | .290 | 18 | 51 | 17 |