Team status -- 2002 Daemondale Daemons
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Andres Galarraga | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wiki Gonzalez | 28 | 49 | 41 | 0 | 27 | 39 | 44 |   |   |   |   | 38 | 36 | 184 |
| | Ricky Gutierrez | 11 | 17 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 15 | 15 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Magadan | 0 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Molina | 1 | 7 | 5 | 0 | 9 |   |   | 37 |   |   |   | 4 |   | 50 |
| | Jose Ortiz | 23 | 34 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dean Palmer | 8 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Sexson | 8 | 15 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 9 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Vander Wal | 10 | 14 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Vaughn | 9 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryle Ward | 4 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Womack | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 9 | 19 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Paul Abbott | 10 | 0 | 9/23/2002 |   | 24s |   |   | 24 |
| | Dave Burba | 15 | 0 | 9/24/2002 | 98s | 20r |   |   | 118 |
| | Brandon Duckworth | 39 | 0 | 9/22/2002 |   |   | 91s |   | 91 |
| | Shigetoshi Hasegawa | 31 | 0 | 9/23/2002 |   | 50r |   | 15r | 65 |
| | Billy Koch | 18 | 0 | 9/24/2002 | 23r | 11r | 11r | 12r | 57 |
| | Jim Mecir | 28 | 0 | 9/24/2002 | 13r | 3r | 32r | 11r | 59 |
| | Kirk Rueter | 4 | 0 | 9/17/2002 |   |   |   |   |   |
| | Glendon Rusch | 11 | 0 | 9/17/2002 |   |   |   |   |   |
| | Aaron Sele | 12 | 0 | 9/21/2002 |   |   |   | 108s | 108 |
| | Jeff Shaw | 21 | 0 | 9/23/2002 |   | 27r |   |   | 27 |