Team roster -- 2002 Daemondale Daemons
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Andres Galarraga | 1b | Rsp | 40 | .268 | Ex | .251 | Fr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Wiki Gonzalez | c | Rsp | 27 | .345 | Ex | .235 | Fr | Pr | Pr | Pr | Av | Fr | Prone | Normal |
| | Ricky Gutierrez | ss | Rsp | 31 | .258 | Fr | .300 | Av | Vg | Pr | Av | Fr | Fr | Normal | Normal |
| | Kenny Lofton | cf | Lsp | 34 | .246 | Fr | .266 | Av | Av | Av | Vg | Av | Vg | Prone | Terror |
| | Dave Magadan | 3b | Lsp | 38 | .308 | Fr | .243 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ben Molina | c | Rsp | 26 | .218 | Av | .281 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Terror |
| | Jose Ortiz | 2b | Rsp | 24 | .225 | Av | .246 | Fr | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Dean Palmer | dh | Rsp | 32 | .340 | Ex | .184 | Av | Pr | Pr | Pr | Av | Fr | Prone | Normal |
| | Richie Sexson | 1b | Rsp | 26 | .295 | Ex | .264 | Ex | Pr | Pr | Pr | Pr | Fr | Iron | Normal |
| | Sammy Sosa | rf | Rp | 32 | .387 | Ex | .316 | Ex | Pr | Pr | Av | Fr | Pr | Iron | Normal |
| | John Vander Wal | rf | Lsp | 35 | .296 | Pr | .266 | Fr | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Greg Vaughn | dh | Rp | 35 | .192 | Av | .244 | Vg | Pr | Pr | Av | Av | Av | Prone | Normal |
| | Daryle Ward | lf | Lsp | 26 | .308 | Ex | .257 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tony Womack | ss | Lsp | 31 | .188 | Pr | .286 | Fr | Fr | Pr | Ex | Ex | Vg | Prone | Normal |
| | Dmitri Young | lf | Ssp | 27 | .280 | Fr | .311 | Vg | Av | Pr | Av | Av | Fr | Normal | Terror |
|   | Total |   |   | 30.9 | .268 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Paul Abbott | sp | R | 33 | .243 | .232 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 34 | 0 | 40 | Normal | Prone |
| | Dave Burba | sp | R | 34 | .359 | .255 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 19 | 0 | 47 | Normal | Normal |
| | Brandon Duckworth | sp | R | 25 | .256 | .221 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 16 | 3 | 59 | Normal | Normal |
| | Shigetoshi Hasegawa | mr | R | 32 | .221 | .270 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 19 | 21 | 48 | Normal | Prone |
| | Billy Koch | cl | R | 26 | .289 | .245 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 36 | 0 | 53 | Normal | Iron |
| | Jim Mecir | mr | R | 31 | .195 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 12 | 54 | Normal | Prone |
| | Kirk Rueter | sp | L | 30 | .278 | .284 | Vg | Fr | Pr | Pr | Pr | Av | | Ex | 3 | 0 | 47 | Normal | Iron |
| | Glendon Rusch | sp | L | 26 | .300 | .301 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 8 | 318 | 44 | Normal | Normal |
| | Aaron Sele | sp | R | 31 | .231 | .296 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 2 | 0 | 44 | Normal | Normal |
| | Jeff Shaw | cl | R | 34 | .192 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 412 | 44 | Normal | Iron |
|   | Total |   |   | 30.2 | .261 | .273 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abbott | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Burba | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Duckworth | sp | Av/219 |   |   |   |   |   |   |   |   | | |   |
| | Galarraga | 1b |   |   | Pr/145 |   |   |   |   |   |   | | |   |
| | Gonzalez | c |   | Av/115 |   |   |   |   |   |   |   | | Av | 8 |
| | Gutierrez | ss |   |   |   |   |   | Av/100 |   |   |   | | |   |
| | Hasegawa | mr | Ex/149 |   |   |   |   |   |   |   |   | | |   |
| | Koch | cl | Ex/151 |   |   |   |   |   |   |   |   | | |   |
| | Lofton | cf |   |   |   |   |   |   |   | Ex/111 |   | Av | |   |
| | Magadan | 3b |   |   | Av/124 |   | Av/99 |   |   |   |   | | |   |
| | Mecir | mr | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Molina,B | c |   | Fr/98 |   |   |   |   |   |   |   | | Av | 2 |
| | Ortiz | 2b |   |   |   | Vg/172 |   |   |   |   |   | | |   |
| | Palmer | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Rueter | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Rusch | sp | Pr/291 |   |   |   |   |   |   |   |   | | |   |
| | Sele | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Sexson | 1b |   |   | Vg/77 |   |   |   |   |   |   | | |   |
| | Shaw | cl | Ex/50 |   |   |   |   |   |   |   |   | | |   |
| | Sosa | rf |   |   |   |   |   |   |   |   | Vg/104 | Fr | |   |
| | Vander Wal | rf |   |   | Fr/104 |   |   |   | Av/108 |   | Av/108 | Fr | |   |
| | Vaughn | dh |   |   |   |   |   |   | Av/129 |   |   | Av | |   |
| | Ward | lf |   |   | Av/93 |   |   |   | Pr/94 |   | Pr/94 | Av | |   |
| | Womack | ss |   |   |   |   |   | Fr/156 |   |   |   | | |   |
| | Young | lf |   |   | Vg/60 |   | Pr/162 |   | Fr/256 |   | Fr/256 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Paul Abbott | sp | Rsp | R | 33 | 86 | 14 | 1700 | 0 |
| | Dave Burba | sp | Rsp | R | 34 | 100 | 0 | 5000 | 0 |
| | Brandon Duckworth | sp | Rsp | R | 25 | 33 | 0 | 200 | 0 |
| | Andres Galarraga | 1b | Rsp | R | 40 | 98 | 0 | 6000 | 0 |
| | Wiki Gonzalez | c | Rsp | R | 27 | 89 | 11 | 240 | 0 |
| | Ricky Gutierrez | ss | Rsp | R | 31 | 100 | 0 | 3400 | 0 |
| | Shigetoshi Hasegawa | mr | Rsp | R | 32 | 79 | 21 | 1500 | 0 |
| | Billy Koch | cl | Rsp | R | 26 | 100 | 0 | 733 | 0 |
| | Kenny Lofton | cf | Lsp | L | 34 | 91 | 9 | 8000 | 0 |
| | Dave Magadan | 3b | Lsp | R | 38 | 100 | 0 | 575 | 0 |
| | Jim Mecir | mr | Ssp | R | 31 | 83 | 17 | 1117 | 0 |
| | Ben Molina | c | Rsp | R | 26 | 72 | 28 | 350 | 0 |
| | Jose Ortiz | 2b | Rsp | R | 24 | 47 | 17 | 201 | 0 |
| | Dean Palmer | dh | Rsp | R | 32 | 43 | 56 | 7500 | 0 |
| | Kirk Rueter | sp | Lsp | L | 30 | 100 | 0 | 4867 | 0 |
| | Glendon Rusch | sp | Lsp | L | 26 | 100 | 0 | 1800 | 0 |
| | Aaron Sele | sp | Rsp | R | 31 | 100 | 0 | 7000 | 0 |
| | Richie Sexson | 1b | Rsp | R | 26 | 100 | 0 | 1125 | 0 |
| | Jeff Shaw | cl | Rsp | R | 34 | 100 | 0 | 6383 | 0 |
| | Sammy Sosa | rf | Rp | R | 32 | 100 | 0 | 12500 | 0 |
| | John Vander Wal | rf | Lsp | L | 35 | 99 | 0 | 1850 | 0 |
| | Greg Vaughn | dh | Rp | R | 35 | 100 | 0 | 8250 | 0 |
| | Daryle Ward | lf | Lsp | L | 26 | 100 | 0 | 288 | 0 |
| | Tony Womack | ss | Lsp | R | 31 | 93 | 7 | 4000 | 0 |
| | Dmitri Young | lf | Ssp | R | 27 | 100 | 0 | 3500 | 0 |
|   | Total |   |   |   | 30.6 |   |   | 88079 |   |