Team pitching (vs batter) -- 2002 Daemondale Daemons
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shawcl .164 .203 .2306110210140301300
Kochcl .174 .304 .261468210123611301
Rueter*sp .226 .273 .38731701112020401
Mecirmr .227 .301 .2586615200171601810
Selesp .242 .305 .2959523500281801600
Duckworthsp .302 .378 .40696295113921101510
Hasegawamr .303 .361 .5616620532370621001
Abbottsp .328 .429 .50058197012901101010
Rusch*sp .365 .402 .6087427713450601712
Burbasp .368 .436 .58687325145111131450
 Total  .279 .349 .41868019040912284870613095

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shawcl .43349 .20417 .26217 .262 2.8 1.4 1.30 0.98
Kochcl .56434 .23518 .32121 .375 3.9 2.6 2.26 2.06
Rueter*sp .66026 .23114 .42414 .424 1.5 1.4 1.27 2.33
Mecirmr .55949 .30623 .31124 .324 5.4 2.7 2.37 2.46
Selesp .59983 .27736 .33337 .343 9.0 3.1 2.88 2.67
Duckworthsp .78584 .33350 .44252 .460 15.9 5.9 5.53 5.48
Hasegawamr .92254 .33343 .59743 .597 13.2 7.6 7.13 5.82
Abbottsp .92949 .36740 .56340 .563 12.7 7.8 7.02 7.17
Rusch*sp1.01160 .40051 .59351 .593 18.1 8.9 7.99 7.13
Burbasp1.02272 .38962 .60863 .618 24.211.1 9.98 9.42
 Total  .767560 .318354 .454362 .464101.0 5.1 4.65 4.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shawcl .200 .273 .333 .6063062101030800
Kochcl .130 .231 .217 .4482330102121800
Rueter*sp .154 .214 .154 .3681320000010400
Mecirmr .259 .355 .333 .6882772003040810
Selesp .279 .367 .326 .693431220040601010
Duckworthsp .326 .385 .435 .81946152019140711
Hasegawamr .250 .351 .531 .8833282212052500
Abbottsp .462 .545 .6921.238261230111060211
Rusch*sp .250 .269 .375 .6442460015010421
Burbasp .477 .564 .6591.2234421311130103411
 Total  .299 .382 .432 .8143089216555024266074

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shawcl .129 .129 .129 .2583140002000510
Kochcl .217 .367 .304 .6712352001240501
Rueter*sp .278 .316 .556 .8711850113010000
Mecirmr .205 .262 .205 .46739800031201000
Selesp .212 .250 .269 .51952113006120621
Duckworthsp .280 .373 .380 .75350143106170811
Hasegawamr .353 .371 .588 .96034123117010500
Abbottsp .219 .324 .344 .6683274002050800
Rusch*sp .420 .464 .7201.184502171290501321
Burbasp .256 .283 .512 .794431120371101001
 Total  .263 .321 .406 .7273729824474662807065