Team pitching -- 2002 Daemondale Daemons
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shawcl 0.512001100017.210113130165
Kochcl 0.640031500014.08116130156
Rueter*sp 2.7900050009.2743241433
Mecirmr 2.952011600018.115666180274
Selesp 3.55120440025.123111081602108
Duckworthsp 3.86110540023.1291910111512113
Hasegawamr 6.001201400015.02012106102072
Rusch*sp 6.87010330018.12714146173086
Abbottsp 7.98120540014.219131311101371
Burbasp 9.15120540019.2322220111441102
 Total  4.509104191901176.019010388701301216780

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shawcl000000100 5.1 1.5 6.6 6.6 0.0 4.3 20.5 .681
Kochcl011330010 5.1 3.9 10.9 8.4 0.0 2.2 15.3 .570
Rueter*sp010000000 6.5 1.9 8.4 3.7 0.9 2.0 20.2 .644
Mecirmr100100100 7.4 2.9 10.8 8.8 0.0 3.0 15.4 .652
Selesp000100310 8.2 2.8 11.4 5.7 0.0 2.0 93.0 .634
Duckworthsp100210220 11.2 4.2 16.2 5.8 0.4 1.4 78.2 .568
Hasegawamr012000000 12.0 3.6 15.6 6.0 1.2 1.7 17.6 .602
Rusch*sp120000420 13.3 2.9 16.2 8.3 1.5 2.8 97.7 .645
Abbottsp100010110 11.7 6.8 18.4 6.1 0.6 0.9 50.6 .557
Burbasp503110120 14.6 5.0 20.1 6.4 1.8 1.3 76.0 .595
 Total 9568601390 9.7 3.6 13.7 6.6 0.6 1.9  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shawcl .433 0.7449 .20417 .26217 .262 2.8 1.4 1.30 0.98
Kochcl .564 1.0034 .23518 .32121 .375 3.9 2.6 2.26 2.06
Rueter*sp .660 0.9326 .23114 .42414 .424 1.5 1.4 1.27 2.33
Mecirmr .559 1.1549 .30623 .31124 .324 5.4 2.7 2.37 2.46
Selesp .599 1.2283 .27736 .33337 .343 9.0 3.1 2.88 2.67
Duckworthsp .785 1.7184 .33350 .44252 .460 15.9 5.9 5.53 5.48
Hasegawamr .922 1.7354 .33343 .59743 .597 13.2 7.6 7.13 5.82
Rusch*sp1.011 1.8060 .40051 .59351 .593 18.1 8.9 7.99 7.13
Abbottsp .929 2.0549 .36740 .56340 .563 12.7 7.8 7.02 7.17
Burbasp1.022 2.1972 .38962 .60863 .618 24.211.1 9.98 9.42
 Total  .767 1.48560 .318354 .454362 .464101.0 5.1 4.65 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shawcl00 .00000 .0000 0.060 .000
Kochcl00 .00000 .0000 0.050 .000
Rueter*sp00 .00000 .0000 0.000 .000
Mecirmr00 .00000 .0000 0.061 .167
Selesp40 .00003 .75019 4.820 .000
Duckworthsp40 .00002 .50030 7.552 .400
Hasegawamr00 .00000 .0000 0.094 .444
Rusch*sp30 .00001 .33316 5.310 .000
Abbottsp40 .00000 .00016 4.020 .000
Burbasp40 .00001 .25036 9.031 .333
 Total 190 .00017 .368117 6.2398 .205

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shawcl00 .0000 .000182 .25011111
Kochcl331.0000 .0001113 .27315157
Rueter*sp00 .0000 .000050 .000554
Mecirmr21 .5001 .500492 .22216164
Selesp00 .0000 .000000 .000400
Duckworthsp00 .0000 .000000 .000510
Hasegawamr10 .00011.000161 .16714141
Rusch*sp00 .0000 .000000 .000300
Abbottsp00 .0000 .000000 .000511
Burbasp00 .0000 .000000 .000511
 Total 64 .6672 .3337398 .205196419