Team batting -- 2002 Daemondale Daemons
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Galarraga1b .500 .667 .50042100010110000
Vander Wal*rf .351 .479 .64919572031414914151111
Ward*lf .333 .556 .83366200111320000
Molina,Bc .333 .333 .333918600012020000
Gonzalezc .333 .411 .61918632130510145134101
Lofton*cf .319 .400 .583197223704161311160120
Sexson1b .286 .341 .66719842442815207290010
Magadan*3b .286 .375 .286177200020110000
Sosarf .269 .348 .50019782160415118262000
Young#lf .259 .316 .49419852201618128130010
Gutierrezss .250 .304 .3571984214111085142010
Ortiz2b .230 .301 .47319741730510117181120
Vaughndh .214 .267 .571914320122130000
Womack*ss .167 .222 .667106100113110000
Palmerdh .000 .200 .00054000001100100
 Pitchers  .122 .140 .1221941500015190000
 Total  .272 .345 .50519695189325401171127416310582

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Galarraga1b03000001.167 0.822.7 .0002.000 .5000101
Vander Wal*rf1673011001.129 18.812.7 .2981.359 .544837011
Ward*lf09001001.389 2.613.9 .5001.6001.0001511
Molina,Bc 11800000 .667 2.0 4.5 .000 .500 .0000601
Gonzalezc 1873012001.030 15.4 9.0 .2861.067 .34983999
Lofton*cf198502020 .983 18.7 9.9 .2641.122 .444114237
Sexson1b1991002101.007 18.6 8.1 .3811.032 .476145605
Magadan*3b0800000 .661 0.8 4.6 .000 .600 .1430202
Sosarf198901010 .848 14.7 6.8 .231 .860 .333103924
Young#lf199502730 .810 11.0 4.1 .235 .729 .34174223
Gutierrezss199531100 .661 9.8 3.9 .107 .594 .17963044
Ortiz2b198301110 .774 11.1 5.1 .243 .776 .36583503
Vaughndh31500010 .838 2.2 5.4 .357 .818 .4293801
Womack*ss0902000 .889 1.2 4.5 .5001.000 .6671401
Palmerdh0500000 .200 0.0 0.0 .000 .250 .2500000
 Pitchers 194961100 .261 0.9 0.6 .000 .162 .02405  
 Total 198009121690 .850 123.2 6.1 .233 .845 .34877351  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Galarraga1b0.750.5011.0002 .6672 .667 1.0
Vander Wal*rf3.843.0039 .41051 .69952 .712 1.1
Ward*lf1.501.003 .3338 .8898 .889 0.7
Molina,Bc 2.002.0016 .3756 .3336 .33399.0
Gonzalezc 4.063.5046 .34844 .60348 .658 2.6
Lofton*cf4.473.7954 .35253 .62453 .624 1.5
Sexson1b4.794.4247 .34063 .69263 .692 4.1
Magadan*3b0.470.416 .3333 .3753 .375 1.0
Sosarf4.684.1149 .34747 .52849 .551 3.3
Young#lf5.004.4768 .23550 .52650 .526 1.6
Gutierrezss5.004.4273 .27435 .36837 .389 2.8
Ortiz2b4.373.8952 .23142 .50643 .518 2.6
Vaughndh1.671.5610 .2009 .6009 .600 3.0
Womack*ss0.900.606 .0005 .5565 .556 1.0
Palmerdh1.000.804 .0001 .2001 .200 0.0
 Pitchers 2.582.1639 .1286 .1226 .122 9.0
 Total 42.1136.58513 .290425 .531435 .544 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Galarraga1b .000 .000 .000 .00000000000
Vander Wal*rf .833 .8331.0001.83365100000
Ward*lf1.0001.0004.0005.00011001100
Molina,Bc .000 .000 .000 .00010000000
Gonzalezc .250 .278 .625 .903164002616
Lofton*cf .353 .421 .412 .833176100224
Sexson1b .091 .231 .091 .322111000124
Magadan*3b .000 .000 .000 .00000000000
Sosarf .308 .308 .538 .846134001206
Young#lf .333 .333 .533 .867155001101
Gutierrezss .154 .214 .154 .368132000002
Ortiz2b .059 .111 .118 .229171100015
Vaughndh .200 .273 .400 .673102200111
Womack*ss .000 .000 .000 .00000000000
Palmerdh .000 .200 .000 .20040000110
 Pitchers  .125 .125 .125 .25081000103
 Total  .242 .289 .394 .6831323250516832

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Galarraga1b .500 .667 .5001.16721000011
Vander Wal*rf .294 .448 .6081.056511521491415
Ward*lf .200 .500 .200 .70051000032
Molina,Bc .353 .353 .353 .706176000202
Gonzalezc .362 .455 .6171.0724717303847
Lofton*cf .309 .394 .6361.030551760411912
Sexson1b .315 .359 .7531.112732342819525
Magadan*3b .286 .375 .286 .66172000011
Sosarf .262 .355 .492 .84865176039820
Young#lf .243 .313 .486 .798701701511812
Gutierrezss .268 .321 .394 .71571194118512
Ortiz2b .281 .354 .579 .933571620511613
Vaughndh .250 .2501.0001.25041001102
Womack*ss .167 .222 .667 .88961001311
Palmerdh .000 .000 .000 .00000000000
 Pitchers  .121 .143 .121 .264334000416
 Total  .279 .357 .531 .889563157275359666131