Team status -- 2002 Kalamazoo Killer Koalas
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Vinny Castilla | 9 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Catalanotto | 19 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cora | 31 | 14 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 7 | 14 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 16 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Giles | 5 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 11 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Higginson | 7 | 14 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hollandsworth | 5 | 9 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 8 | 13 | 12 | 0 | 41 | 38 | 35 | 35 |   |   |   | 37 | 33 | 219 |
| | Ryan Klesko | 9 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Velarde | 13 | 3 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Young | 14 | 11 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Tony Armas | 13 | 0 | 9/22/2002 |   |   | 106s |   | 106 |
| | Rolando Arrojo | 16 | 0 | 9/17/2002 |   |   |   |   |   |
| | Armando Benitez | 8 | 0 | 9/15/2002 |   |   |   |   |   |
| | Roger Clemens | 11 | 0 | 9/21/2002 |   |   |   | 115s | 115 |
| | Eddie Guardado | 14 | 0 | 9/24/2002 | 16r |   | 25r |   | 41 |
| | Steve Karsay | 13 | 0 | 9/24/2002 | 11r | 31r |   | 10r | 52 |
| | Byung-Hyun Kim | 8 | 0 | 9/24/2002 | 19r |   |   |   | 19 |
| | Vicente Padilla | 24 | 0 | 9/13/2002 |   |   |   |   |   |
| | Andy Pettitte | 14 | 0 | 9/23/2002 |   | 105s |   |   | 105 |
| | Jeff Suppan | 13 | 0 | 9/24/2002 | 107s |   |   |   | 107 |
| | Mike Timlin | 14 | 0 | 9/17/2002 |   |   |   |   |   |