Team roster -- 2002 Kalamazoo Killer Koalas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Vinny Castilla | 3b | Rp | 33 | .253 | Fr | .261 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Frank Catalanotto | lf | Lsp | 27 | .326 | Fr | .331 | Av | Fr | Av | Vg | Vg | Av | Normal | Normal |
| | Alex Cora | ss | Lsp | 25 | .293 | Av | .209 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Johnny Damon | cf | Lsp | 27 | .265 | Fr | .252 | Fr | Av | Fr | Vg | Av | Vg | Normal | Normal |
| | Adam Dunn | rf | Lsp | 21 | .282 | Ex | .254 | Ex | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Marcus Giles | 2b | Rsp | 23 | .286 | Av | .256 | Av | Fr | Pr | Vg | Fr | Av | Normal | Normal |
| | Ken Griffey | cf | Lsp | 31 | .254 | Vg | .303 | Ex | Pr | Av | Av | Av | Pr | Prone | Normal |
| | Scott Hatteberg | c | Lsp | 31 | .176 | Fr | .260 | Fr | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Bobby Higginson | lf | Lp | 30 | .293 | Ex | .271 | Av | Av | Pr | Av | Av | Vg | Prone | Terror |
| | Todd Hollandsworth | lf | Lsp | 28 | .158 | Av | .408 | Ex | Pr | Fr | Ex | Vg | Vg | Prone | Normal |
| | Jason Kendall | c | Rp | 27 | .279 | Vg | .263 | Fr | Pr | Pr | Vg | Fr | Av | Normal | Normal |
| | Ryan Klesko | 1b | Lsp | 30 | .256 | Av | .299 | Ex | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Randy Velarde | 2b | Rsp | 38 | .297 | Fr | .271 | Fr | Fr | Pr | Av | Vg | Fr | Prone | Normal |
| | Eric Young | 2b | Rsp | 34 | .308 | Vg | .271 | Fr | Vg | Pr | Vg | Av | Vg | Normal | Normal |
|   | Total |   |   | 28.9 | .273 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Tony Armas | sp | R | 23 | .275 | .225 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 24 | 146 | 46 | Normal | Iron |
| | Rolando Arrojo | mr | R | 32 | .238 | .221 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 10 | 0 | 58 | Normal | Prone |
| | Armando Benitez | cl | R | 28 | .212 | .215 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 35 | 0 | 38 | Normal | Iron |
| | Roger Clemens | sp | R | 38 | .235 | .258 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 34 | 0 | 53 | Normal | Normal |
| | Eddie Guardado | mr | L | 30 | .167 | .216 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 10 | 31 | Tough | Prone |
| | Steve Karsay | mr | R | 29 | .257 | .203 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 0 | 60 | Normal | Iron |
| | Byung-Hyun Kim | mr | R | 22 | .199 | .151 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 28 | 318 | 48 | Normal | Iron |
| | Vicente Padilla | mr | R | 23 | .308 | .258 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 18 | 52 | 70 | Normal | Prone |
| | Andy Pettitte | sp | L | 29 | .251 | .289 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 291 | 55 | Normal | Prone |
| | Jeff Suppan | sp | R | 26 | .235 | .306 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 14 | 0 | 52 | Normal | Iron |
| | Mike Timlin | mr | R | 35 | .319 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Av | 22 | 407 | 69 | Normal | Prone |
|   | Total |   |   | 28.6 | .242 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Armas | sp | Av/184 |   |   |   |   |   |   |   |   | | |   |
| | Arrojo | mr | Vg/31 |   |   |   |   |   |   |   |   | | |   |
| | Benitez | cl | Av/49 |   |   |   |   |   |   |   |   | | |   |
| | Castilla | 3b |   |   |   |   | Vg/79 |   |   |   |   | | |   |
| | Catalanotto | lf |   |   | Av/99 | Pr/128 | Pr/98 |   | Av/31 |   | Av/31 | Av | |   |
| | Clemens | sp | Vg/101 |   |   |   |   |   |   |   |   | | |   |
| | Cora | ss |   |   |   | Av/98 |   | Vg/131 |   |   |   | | |   |
| | Damon | cf |   |   |   |   |   |   | Vg/50 | Vg/50 | Vg/50 | Av | |   |
| | Dunn | rf |   |   |   |   |   |   | Av/83 |   | Av/83 | Vg | |   |
| | Giles | 2b |   |   |   | Fr/121 |   |   |   |   |   | | |   |
| | Griffey | cf |   |   |   |   |   |   |   | Fr/89 |   | Fr | |   |
| | Guardado | mr | Ex/56 |   |   |   |   |   |   |   |   | | |   |
| | Hatteberg | c |   | Pr/85 |   |   |   |   |   |   |   | | Pr | 9 |
| | Higginson | lf |   |   |   |   |   |   | Ex/139 |   |   | Vg | |   |
| | Hollandsworth | lf |   |   |   |   |   |   | Av/104 | Av/104 | Av/104 | Av | |   |
| | Karsay | mr | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Kendall | c |   | Ex/166 |   |   |   |   | Fr/295 |   | Fr/295 | Av | Av | 3 |
| | Kim | mr | Vg/98 |   |   |   |   |   |   |   |   | | |   |
| | Klesko | 1b |   |   | Pr/128 |   |   |   |   |   |   | | |   |
| | Padilla | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Pettitte | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Suppan | sp | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Timlin | mr | Av/105 |   |   |   |   |   |   |   |   | | |   |
| | Velarde | 2b |   |   | Vg/87 | Vg/71 | Vg/101 |   | Av/96 |   | Av/96 | Fr | |   |
| | Young | 2b |   |   |   | Av/104 |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Tony Armas | sp | Rsp | R | 23 | 100 | 0 | 230 | 0 |
| | Rolando Arrojo | mr | Rsp | R | 32 | 89 | 11 | 1625 | 0 |
| | Armando Benitez | cl | Rsp | R | 28 | 100 | 0 | 5813 | 0 |
| | Vinny Castilla | 3b | Rp | R | 33 | 98 | 0 | 7250 | 0 |
| | Frank Catalanotto | lf | Lsp | R | 27 | 100 | 0 | 850 | 0 |
| | Roger Clemens | sp | Rsp | R | 38 | 100 | 0 | 10300 | 0 |
| | Alex Cora | ss | Lsp | R | 25 | 100 | 0 | 240 | 0 |
| | Johnny Damon | cf | Lsp | L | 27 | 100 | 0 | 7100 | 0 |
| | Adam Dunn | rf | Lsp | R | 21 | 42 | 0 | 200 | 0 |
| | Marcus Giles | 2b | Rsp | R | 23 | 59 | 0 | 200 | 0 |
| | Ken Griffey | cf | Lsp | L | 31 | 75 | 25 | 12500 | 0 |
| | Eddie Guardado | mr | Rsp | L | 30 | 93 | 7 | 1800 | 0 |
| | Scott Hatteberg | c | Lsp | R | 31 | 100 | 0 | 1050 | 0 |
| | Bobby Higginson | lf | Lp | R | 30 | 93 | 7 | 5325 | 0 |
| | Todd Hollandsworth | lf | Lsp | L | 28 | 25 | 75 | 2750 | 0 |
| | Steve Karsay | mr | Rsp | R | 29 | 99 | 0 | 2700 | 0 |
| | Jason Kendall | c | Rp | R | 27 | 99 | 0 | 5100 | 0 |
| | Byung-Hyun Kim | mr | Rsp | R | 22 | 100 | 0 | 763 | 0 |
| | Ryan Klesko | 1b | Lsp | L | 30 | 100 | 0 | 5750 | 0 |
| | Vicente Padilla | mr | Ssp | R | 23 | 53 | 9 | 230 | 0 |
| | Andy Pettitte | sp | Lsp | L | 29 | 92 | 8 | 7000 | 0 |
| | Jeff Suppan | sp | Rsp | R | 26 | 100 | 0 | 2350 | 0 |
| | Mike Timlin | mr | Rsp | R | 35 | 90 | 10 | 4250 | 0 |
| | Randy Velarde | 2b | Rsp | R | 38 | 73 | 25 | 3150 | 0 |
| | Eric Young | 2b | Rsp | R | 34 | 100 | 0 | 4500 | 0 |
|   | Total |   |   |   | 28.8 |   |   | 93026 |   |