Team pitching -- 2002 Kalamazoo Killer Koalas
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Padillamr 0.00000500010.0400220234
Karsaymr 0.00101900012.16002110045
Armassp 2.63000440027.118108112822111
Suppansp 3.62220441027.1271211151442121
Kimmr 3.6821280007.1933292033
Timlinmr 4.6601060009.21055451342
Pettitte*sp 5.20110440027.235161682442123
Arrojomr 5.28020330015.1171591072172
Guardado*mr 6.2301070008.27665113038
Clemenssp 7.71130440021.03221186234399
Benitezcl 10.1301140005.1766382027
 Total  4.297124191910172.01729482681422415745

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Padillamr000000000 3.6 1.8 5.4 1.8 0.0 1.0 24.4 .672
Karsaymr000000010 4.4 1.5 5.8 8.0 0.0 5.5 19.0 .637
Armassp001220300 5.9 3.6 10.2 9.2 0.7 2.5109.3 .584
Suppansp011100100 8.9 4.9 14.2 4.6 1.3 0.9 99.3 .615
Kimmr000000000 11.0 2.5 13.5 11.0 2.5 4.5 17.1 .635
Timlinmr000100000 9.3 3.7 14.0 4.7 0.9 1.3 24.0 .597
Pettitte*sp112020220 11.4 2.6 14.0 7.8 1.3 3.0106.0 .646
Arrojomr020000200 10.0 5.9 15.8 4.1 1.2 0.7 90.7 .588
Guardado*mr001010010 7.3 5.2 12.5 11.4 3.1 2.2 21.0 .633
Clemenssp210010120 13.7 2.6 16.3 9.9 1.7 3.8 89.3 .647
Benitezcl100100000 11.8 5.1 18.6 13.5 3.4 2.7 24.8 .606
 Total 455560960 9.0 3.6 12.8 7.4 1.3 2.1  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Padillamr .301 0.6030 .1336 .1766 .176 0.5 0.5 0.43 0.67
Karsaymr .321 0.6532 .1888 .1788 .178 1.3 0.9 0.82 0.76
Armassp .571 1.0668 .23538 .34240 .360 8.3 2.7 2.45 2.36
Suppansp .762 1.5487 .26457 .47158 .479 15.3 5.1 4.55 5.10
Kimmr .817 1.5020 .35017 .51517 .515 5.2 6.3 5.71 6.01
Timlinmr .763 1.4531 .29019 .45220 .476 4.7 4.2 3.90 4.90
Pettitte*sp .842 1.5587 .35662 .50462 .504 18.9 6.2 5.54 5.38
Arrojomr .869 1.7653 .28339 .54239 .542 10.9 6.1 5.75 5.93
Guardado*mr .847 1.3819 .21122 .57922 .579 5.9 6.1 5.48 5.14
Clemenssp .988 1.8166 .42460 .60660 .606 20.0 8.3 7.70 7.48
Benitezcl .973 1.8813 .38516 .59317 .630 5.910.0 9.01 9.71
 Total  .753 1.40506 .292344 .462349 .468 91.7 4.8 4.32 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Padillamr00 .00000 .0000 0.000 .000
Karsaymr00 .00000 .0000 0.010 .000
Armassp40 .000041.00014 3.510 .000
Suppansp41 .25003 .75012 3.042 .500
Kimmr00 .00000 .0000 0.000 .000
Timlinmr00 .00000 .0000 0.020 .000
Pettitte*sp40 .00002 .50020 5.000 .000
Arrojomr30 .00001 .3338 2.753 .600
Guardado*mr00 .00000 .0000 0.0111.000
Clemenssp40 .00002 .50017 4.330 .000
Benitezcl00 .00000 .0000 0.0221.000
 Total 191 .053012 .63271 3.7198 .421

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Padillamr00 .0000 .000041 .250553
Karsaymr111.0000 .000342 .500992
Armassp00 .0000 .000000 .000400
Suppansp00 .0000 .000000 .000400
Kimmr32 .6671 .333121 .500886
Timlinmr00 .0000 .000063 .500661
Pettitte*sp00 .0000 .000000 .000400
Arrojomr00 .0000 .000000 .000300
Guardado*mr00 .0000 .000131 .333774
Clemenssp00 .0000 .000000 .000400
Benitezcl111.0000 .000000 .000442
 Total 54 .8001 .2005198 .421193918