Team batting -- 2002 Kalamazoo Killer Koalas
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hollandsworth*lf .556 .6001.000129510114120100
Hatteberg*c .429 .500 .57147310001100000
Griffey*cf .333 .429 .50086210011110000
Catalanotto*lf .318 .387 .409196621410897101051
Klesko*1b .301 .386 .61619732250612129121422
Kendallc .297 .338 .3921874221021210154031
Higginson*lf .262 .333 .46219651721349760013
Young2b .239 .307 .31319671650095483011
Velarde2b .238 .273 .3331321520020170000
Cora*ss .209 .239 .254196714110643150100
Castilla3b .190 .250 .206176312100833212000
Dunn*rf .188 .278 .313816320002250000
Damon*cf .174 .244 .23219691240066740021
Giles2b .000 .000 .00033000000010000
 Pitchers  .139 .184 .1941936520022181000
 Total  .248 .309 .3631964215932312716848105126149

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hollandsworth*lf010000201.600 5.436.5 .4442.500 .5562912
Hatteberg*c 18000001.071 2.114.4 .1431.250 .2861433
Griffey*cf0700000 .929 1.4 9.4 .1671.000 .3331301
Catalanotto*lf167501010 .796 12.0 6.9 .091 .870 .258527211
Klesko*1b1983002101.002 16.1 7.9 .3151.036 .438114509
Kendallc 188001100 .729 10.1 5.0 .095 .685 .13532916
Higginson*lf197530110 .795 9.0 4.4 .200 .731 .27763044
Young2b197611100 .620 6.7 3.3 .075 .547 .13452116
Velarde2b32200000 .606 2.0 3.3 .095 .500 .1432702
Cora*ss197101200 .493 3.8 1.8 .045 .364 .09021723
Castilla3b166800000 .456 3.6 1.9 .016 .353 .06311304
Dunn*rf31800010 .590 1.5 3.2 .125 .538 .2502501
Damon*cf198242210 .475 4.3 1.8 .058 .417 .17441611
Giles2b0300200 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 194460100 .379 1.5 1.0 .056 .281 .08327  
 Total 197221461270 .672 72.6 3.7 .115 .609 .19847233  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hollandsworth*lf0.830.756 .667101.000101.000 2.0
Hatteberg*c 2.001.757 .4295 .6255 .625 0.0
Griffey*cf0.880.755 .4004 .5714 .571 1.0
Catalanotto*lf3.953.4757 .36834 .45335 .467 1.4
Klesko*1b4.373.8455 .29154 .65155 .663 1.3
Kendallc 4.444.1168 .29430 .37534 .425 5.0
Higginson*lf3.953.4259 .23737 .49337 .493 0.9
Young2b4.003.5361 .26225 .32928 .368 2.0
Velarde2b1.691.6214 .3578 .3648 .364 7.0
Cora*ss3.743.5353 .26420 .28220 .282 5.0
Castilla3b4.003.7142 .28616 .23518 .265 7.0
Dunn*rf2.252.0011 .2737 .3897 .389 2.5
Damon*cf4.323.6371 .16923 .28023 .280 0.6
Giles2b1.001.002 .0000 .0000 .00099.0
 Pitchers 2.321.8934 .1478 .1829 .205 8.0
 Total 38.0033.79545 .270281 .389293 .406 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollandsworth*lf .000 .000 .000 .00010000000
Hatteberg*c .400 .500 .6001.10052100010
Griffey*cf .000 .000 .000 .00000000000
Catalanotto*lf .222 .300 .333 .63392100011
Klesko*1b .067 .176 .067 .243151000123
Kendallc .300 .300 .400 .700103100101
Higginson*lf .167 .286 .167 .452122000022
Young2b .235 .235 .353 .588174200204
Velarde2b .154 .214 .154 .368132000014
Cora*ss .333 .467 .333 .800124000030
Castilla3b .143 .250 .143 .39371000014
Dunn*rf .077 .077 .077 .154131000104
Damon*cf .308 .333 .385 .718134100310
Giles2b .000 .000 .000 .00030000001
 Pitchers  .500 .500 .7501.25042100200
 Total  .209 .272 .261 .53313428700101224

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollandsworth*lf .625 .6671.1251.79285101412
Hatteberg*c .500 .500 .5001.00021000100
Griffey*cf .333 .429 .500 .92962100111
Catalanotto*lf .333 .400 .421 .8215719310969
Klesko*1b .362 .439 .7591.19858215061179
Kendallc .297 .343 .391 .7336419002914
Higginson*lf .283 .345 .528 .8735315213954
Young2b .240 .328 .300 .6285012300344
Velarde2b .375 .375 .6251.00083200003
Cora*ss .182 .179 .236 .41555101104015
Castilla3b .196 .250 .214 .46456111003217
Dunn*rf .667 .8001.3332.13332200121
Damon*cf .143 .222 .196 .419568300364
Giles2b .000 .000 .000 .00000000000
 Pitchers  .094 .147 .125 .272323100018
 Total  .258 .319 .390 .70950813125312583681