Team status -- 2002 Oklahoma Cherokees
Regular season -- as of 9/24/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Ronnie Belliard | 7 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Estrada | 9 | 2 | 3 | 0 |   |   |   |   |   |   |   | 10 |   | 10 |
| | Aubrey Huff | 1 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Jenkins | 3 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Lee | 11 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Lugo | 14 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Menechino | 9 | 2 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 2 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Patterson | 45 | 4 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Pratt | 27 | 26 | 26 | 0 | 34 |   | 34 | 34 |   |   |   | 29 | 35 | 166 |
| | Gary Sheffield | 12 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 21 | 12 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Walker | 9 | 14 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Matt Anderson | 10 | 0 | 9/15/2002 |   |   |   |   |   |
| | A.J. Burnett | 17 | 0 | 9/22/2002 |   |   | 111s |   | 111 |
| | Jason Christiansen | 29 | 0 | 9/24/2002 | 27r |   |   | 12r | 39 |
| | Rheal Cormier | 12 | 0 | 9/21/2002 |   |   |   | 14r | 14 |
| | Adam Eaton | 22 | 0 | 9/24/2002 | 91s |   |   |   | 91 |
| | Tom Glavine | 10 | 0 | 9/21/2002 |   |   |   | 97s | 97 |
| | Mike Matthews | 20 | 0 | 9/16/2002 |   |   |   |   |   |
| | Ramiro Mendoza | 15 | 0 | 9/24/2002 | 10r |   |   | 6r | 16 |
| | Sidney Ponson | 0 | 0 |   |   |   |   |   |   |
| | Mike Venafro | 15 | 0 | 9/16/2002 |   |   |   |   |   |
| | Kip Wells | 10 | 0 | 9/17/2002 |   |   |   |   |   |