Team pitching (vs batter) -- 2002 Oklahoma Cherokees
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Christiansen*mr .077 .163 .07739300031301110
Matthews*mr .138 .219 .231659301151611501
Burnettsp .211 .291 .377114242154321111721
Glavine*sp .247 .326 .44481201053601001710
Mendozamr .255 .293 .4365514402240301110
Venafro*mr .270 .317 .324371020012030500
Eatonsp .272 .362 .44692255134121112421
Andersoncl .273 .360 .4092261109030710
Wells,Ksp .283 .356 .4915315312260601121
Cormier*mr .286 .400 .52421620111130300
 Total  .228 .306 .380579132234192207593121104

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Christiansen*mr .24028 .1076 .1407 .163 0.5 0.4 0.34 0.49
Matthews*mr .45050 .16021 .28822 .301 3.0 1.4 1.27 1.21
Burnettsp .66992 .20754 .42556 .441 11.1 3.1 2.85 3.23
Glavine*sp .77161 .24646 .49546 .495 12.1 5.0 4.52 4.82
Mendozamr .72943 .27927 .45827 .458 7.0 4.4 3.96 3.46
Venafro*mr .64133 .30315 .36615 .366 3.9 3.6 3.26 3.23
Eatonsp .80868 .32452 .48154 .500 16.0 6.1 5.48 5.06
Andersoncl .76915 .40012 .48012 .480 3.7 6.3 5.30 4.23
Wells,Ksp .84640 .32532 .54232 .542 8.2 5.3 5.01 5.45
Cormier*mr .92418 .27814 .53815 .577 4.3 6.9 6.21 6.39
 Total  .686448 .252279 .427286 .437 66.3 3.7 3.40 3.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Christiansen*mr .000 .182 .000 .182900000020300
Matthews*mr .045 .160 .045 .2052210002030600
Burnettsp .210 .290 .371 .66162132125161800
Glavine*sp .263 .286 .263 .5491950003010601
Mendozamr .423 .423 .7691.19226113026000210
Venafro*mr .400 .455 .6001.0551042001010200
Eatonsp .296 .397 .556 .952541650372711310
Andersoncl .300 .462 .6001.0621031101030200
Wells,Ksp .241 .353 .552 .9052971127050800
Cormier*mr .000 .200 .000 .200400000010100
 Total  .245 .331 .437 .7682456014393232925121

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Christiansen*mr .100 .156 .100 .2563030001110800
Matthews*mr .186 .250 .326 .5764383015131901
Burnettsp .212 .293 .385 .67852110033150900
Glavine*sp .242 .338 .500 .8386215105130901110
Mendozamr .103 .188 .138 .3252931000030900
Venafro*mr .222 .267 .222 .4892760001020301
Eatonsp .237 .310 .289 .59938901050401120
Andersoncl .250 .250 .250 .5001230001000500
Wells,Ksp .333 .360 .417 .7772482005010300
Cormier*mr .353 .450 .6471.0971762016120210
 Total  .216 .286 .338 .6253347291104043017042