Team pitching -- 2002 Oklahoma Cherokees
Regular season -- as of 9/24/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Andersoncl 1.5901160005.2611370025
Venafro*mr 1.8601080009.21032350141
Matthews*mr 1.86110331019.19746151273
Christiansen*mr 2.13000800012.23333110243
Glavine*sp 2.49040440021.22016610175293
Eatonsp 3.04120440023.225138112430108
Burnettsp 3.13120542031.2241211111756127
Cormier*mr 3.1800050005.2622331126
Mendozamr 4.401001000014.114773112159
Wells,Ksp 6.07030330013.1151296112359
 Total  3.034141181830157.21327653591211918654

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Andersoncl100010000 9.5 4.8 14.3 11.1 0.0 2.3 16.0 .573
Venafro*mr000000010 9.3 2.8 12.1 4.7 0.0 1.7 16.6 .571
Matthews*mr011100010 4.2 2.8 7.4 7.0 0.5 2.5 79.3 .639
Christiansen*mr100100000 2.1 2.1 5.0 7.8 0.0 3.7 20.6 .636
Glavine*sp100000110 8.3 4.2 12.5 7.1 2.1 1.7 89.3 .599
Eatonsp211210300 9.5 4.2 14.5 9.1 1.1 2.2108.8 .605
Burnettsp211210000 6.8 3.1 10.5 4.8 1.4 1.5 88.0 .595
Cormier*mr000100100 9.5 4.8 15.9 4.8 1.6 1.0 17.8 .551
Mendozamr100000100 8.8 1.9 10.7 6.9 1.3 3.7 23.2 .638
Wells,Ksp210000000 10.1 4.0 14.2 7.4 1.3 1.8 73.7 .575
 Total 1043730630 7.5 3.4 11.3 6.9 1.1 2.1  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andersoncl .769 1.5915 .40012 .48012 .480 3.7 6.3 5.30 4.23
Venafro*mr .641 1.3433 .30315 .36615 .366 3.9 3.6 3.26 3.23
Matthews*mr .450 0.7850 .16021 .28822 .301 3.0 1.4 1.27 1.21
Christiansen*mr .240 0.4728 .1076 .1407 .163 0.5 0.4 0.34 0.49
Glavine*sp .771 1.3861 .24646 .49546 .495 12.1 5.0 4.52 4.82
Eatonsp .808 1.5268 .32452 .48154 .500 16.0 6.1 5.48 5.06
Burnettsp .669 1.1192 .20754 .42556 .441 11.1 3.1 2.85 3.23
Cormier*mr .924 1.5918 .27814 .53815 .577 4.3 6.9 6.21 6.39
Mendozamr .729 1.1943 .27927 .45827 .458 7.0 4.4 3.96 3.46
Wells,Ksp .846 1.5740 .32532 .54232 .542 8.2 5.3 5.01 5.45
 Total  .686 1.21448 .252279 .427286 .437 66.3 3.7 3.40 3.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Andersoncl00 .00000 .0000 0.000 .000
Venafro*mr00 .00000 .0000 0.032 .667
Matthews*mr31 .33301 .3339 3.010 .000
Christiansen*mr00 .00000 .0000 0.0221.000
Glavine*sp40 .00003 .7503 0.810 .000
Eatonsp40 .00002 .50012 3.000 .000
Burnettsp42 .50003 .75012 3.032 .667
Cormier*mr00 .00000 .0000 0.040 .000
Mendozamr00 .00000 .0000 0.043 .750
Wells,Ksp30 .00001 .3334 1.310 .000
 Total 183 .167010 .55640 2.2199 .474

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Andersoncl21 .5001 .500052 .400662
Venafro*mr00 .0000 .000031 .333885
Matthews*mr00 .0000 .000000 .000300
Christiansen*mr00 .0000 .000020 .000881
Glavine*sp00 .0000 .000000 .000400
Eatonsp00 .0000 .000000 .000400
Burnettsp00 .0000 .000000 .000511
Cormier*mr00 .0000 .000064 .667552
Mendozamr20 .00021.000032 .66710104
Wells,Ksp00 .0000 .000000 .000300
 Total 41 .2503 .7500199 .474183815