Team batting -- 2002 Oklahoma Cherokees
Regular season -- as of 9/24/2002

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sheffieldlf .236 .432 .4001855133026719100511
Menechino2b .227 .292 .3641122530031260000
Belliard2b .224 .296 .286174911300214131000
Walker,L*rf .213 .351 .3441861132026613150010
Jenkins*lf .200 .273 .3001310210020170000
Lugoss .192 .224 .205187314100112221030
Valentin#3b .190 .279 .4311858112041087181102
Patterson*cf .188 .278 .1881016300010141000
Ortiz*dh .182 .250 .4551211200112140000
Estrada#c .182 .182 .1821011200011030000
Lee*1b .179 .257 .239186712400427160000
Huff*3b .156 .191 .26715457201122110100
Prattc .061 .127 .06118493000134210000
 Pitchers  .161 .188 .29018315101141110000
 Total  .185 .271 .28318558103220114038641614753

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sheffieldlf187400200 .832 10.3 6.2 .164 .933 .50952222
Menechino2b42510000 .655 2.5 3.8 .136 .588 .2273802
Belliard2b145400000 .582 4.5 3.2 .061 .500 .14331406
Walker,L*rf187400000 .696 8.7 4.9 .131 .729 .36142123
Jenkins*lf01100000 .573 0.9 3.0 .100 .500 .2001301
Lugoss187710200 .429 3.5 1.5 .014 .344 .08211533
Valentin#3b186802110 .710 6.6 3.4 .241 .660 .32862504
Patterson*cf41910000 .465 1.1 2.1 .000 .385 .0630302
Ortiz*dh01200000 .705 1.3 3.9 .273 .667 .3641501
Estrada#c 01100110 .364 0.2 0.5 .000 .200 .0000201
Lee*1b187400200 .496 4.1 1.9 .060 .404 .16441613
Huff*3b144700010 .458 2.3 1.7 .111 .368 .15631202
Prattc 185502400 .188 0.3 0.1 .000 .140 .0820302
 Pitchers 183420010 .478 1.8 1.8 .129 .385 .16129  
 Total 18635541240 .555 44.5 2.5 .099 .491 .21733158  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffieldlf4.113.0643 .25641 .55441 .554 0.5
Menechino2b2.272.0017 .29410 .40010 .400 3.0
Belliard2b3.182.8836 .30618 .33319 .352 3.3
Walker,L*rf4.113.3944 .25034 .45934 .459 1.2
Jenkins*lf0.850.773 .6674 .3644 .364 7.0
Lugoss4.284.0652 .26917 .22118 .23411.0
Valentin#3b3.783.2238 .18432 .47133 .485 2.6
Patterson*cf1.901.6013 .2314 .2115 .263 4.0
Ortiz*dh1.000.926 .1676 .5006 .500 4.0
Estrada#c 1.101.108 .2502 .1822 .18299.0
Lee*1b4.113.7251 .23523 .31123 .311 2.3
Huff*3b3.133.0033 .18214 .29814 .298 5.5
Prattc 3.062.7230 .1007 .1277 .127 5.3
 Pitchers 1.891.7221 .19010 .29410 .29411.0
 Total 35.2831.00395 .233222 .350226 .356 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffieldlf .444 .667 .4441.11194000061
Menechino2b .267 .313 .400 .712154200112
Belliard2b .200 .200 .400 .60051100002
Walker,L*rf .200 .250 .467 .717153101314
Jenkins*lf .500 .500 .7501.25042100001
Lugoss .188 .188 .250 .438163100105
Valentin#3b .273 .400 .9091.309113102432
Patterson*cf .231 .333 .231 .564133000013
Ortiz*dh .000 .000 .000 .00020000001
Estrada#c .200 .200 .200 .40051000001
Lee*1b .214 .313 .214 .527143000224
Huff*3b .000 .000 .000 .00010000001
Prattc .273 .385 .273 .657113000121
 Pitchers  .000 .000 .000 .00080000004
 Total  .233 .320 .357 .67612930703121632

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffieldlf .196 .373 .391 .7644693027139
Menechino2b .143 .250 .286 .53671100014
Belliard2b .227 .306 .273 .57944102001411
Walker,L*rf .217 .379 .304 .684461010131211
Jenkins*lf .000 .143 .000 .14360000016
Lugoss .193 .233 .193 .42657110000217
Valentin#3b .170 .245 .319 .5644781024416
Patterson*cf .000 .000 .000 .00030000001
Ortiz*dh .222 .300 .556 .85692001213
Estrada#c .167 .167 .167 .33361000102
Lee*1b .170 .241 .245 .4875394000512
Huff*3b .159 .196 .273 .4684472012210
Prattc .000 .048 .000 .0483800002220
 Pitchers  .217 .250 .391 .641235101417
 Total  .170 .257 .261 .5184297315082648129