Org pitching register -- MLB
Regular season -- as of 9/24/2002
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Paul Abbott | DM | sp | 33 | 7.98 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 14.2 | 19 | 13 | 13 | 11 | 10 | 1 | 3 |
| Juan Acevedo | BV | mr | 31 | 3.09 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 11.2 | 12 | 4 | 4 | 5 | 6 | 1 | 2 |
| Terry Adams | PG | sp | 28 | 5.66 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 20.2 | 30 | 15 | 13 | 7 | 15 | 2 | 3 |
| Antonio Alfonseca | BV | cl | 29 | 8.22 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 7.2 | 13 | 7 | 7 | 4 | 0 | 0 | 3 |
| Brian Anderson* | GE | sp | 29 | 5.59 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 1 | 2 | 3 | 3 |
| Matt Anderson | CH | cl | 24 | 1.59 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 3 | 7 | 0 | 0 |
| Kevin Appier | BV | sp | 33 | 5.47 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 24.2 | 27 | 15 | 15 | 11 | 22 | 5 | 0 |
| Tony Armas | KK | sp | 23 | 2.63 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27.1 | 18 | 10 | 8 | 11 | 28 | 2 | 2 |
| Rolando Arrojo | KK | mr | 32 | 5.28 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 17 | 15 | 9 | 10 | 7 | 2 | 1 |
| Pedro Astacio | CA | sp | 31 | 4.38 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 24.2 | 23 | 13 | 12 | 6 | 24 | 4 | 3 |
| Danys Baez | GE | mr | 23 | 2.93 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 15.1 | 11 | 6 | 5 | 2 | 10 | 4 | 1 |
| Miguel Batista | GE | mr | 30 | 4.43 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 20.1 | 18 | 11 | 10 | 10 | 14 | 3 | 1 |
| Rod Beck | PE | mr | 32 | 4.15 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 13.0 | 13 | 6 | 6 | 4 | 4 | 3 | 2 |
| Armando Benitez | KK | cl | 28 | 10.13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5.1 | 7 | 6 | 6 | 3 | 8 | 2 | 0 |
| Jason Bere | CA | sp | 30 | 5.92 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 24.1 | 28 | 16 | 16 | 12 | 22 | 8 | 0 |
| Kent Bottenfield | LI | sp | 32 | 3.95 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13.2 | 16 | 6 | 6 | 3 | 8 | 2 | 1 |
| Chad Bradford | EC | mr | 26 | 7.71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 7 | 4 | 4 | 1 | 5 | 1 | 1 |
| Chris Brock | VS | mr | 31 | 6.55 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 11.0 | 12 | 10 | 8 | 4 | 9 | 4 | 0 |
| Jim Brower | LZ | mr | 28 | 2.86 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 22.0 | 12 | 7 | 7 | 13 | 18 | 2 | 1 |
| Kevin Brown | NI | sp | 36 | 1.55 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 29.0 | 24 | 6 | 5 | 9 | 29 | 0 | 3 |
| Mark Buehrle* | ST | sp | 22 | 3.72 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 29.0 | 29 | 12 | 12 | 6 | 20 | 6 | 3 |
| Dave Burba | DM | sp | 34 | 9.15 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 19.2 | 32 | 22 | 20 | 11 | 14 | 4 | 1 |
| John Burkett | ST | sp | 36 | 6.46 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 33 | 17 | 17 | 7 | 17 | 5 | 3 |
| A.J. Burnett | CH | sp | 24 | 3.13 | 1 | 2 | 0 | 5 | 4 | 2 | 0 | 31.2 | 24 | 12 | 11 | 11 | 17 | 5 | 6 |
| Paul Byrd | BV | sp | 30 | 2.57 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 28.0 | 33 | 9 | 8 | 6 | 18 | 3 | 3 |
| Chris Carpenter | CA | sp | 26 | 1.35 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.2 | 6 | 1 | 1 | 2 | 5 | 0 | 2 |
| Giovanni Carrara | VS | mr | 33 | 2.45 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 22.0 | 16 | 7 | 6 | 8 | 14 | 3 | 3 |
| Frank Castillo | PE | sp | 32 | 9.17 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 17.2 | 30 | 20 | 18 | 9 | 16 | 3 | 0 |
| Randy Choate* | PG | mr | 25 | 3.95 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 13.2 | 10 | 6 | 6 | 15 | 11 | 3 | 4 |
| Jason Christiansen* | CH | mr | 31 | 2.13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 3 | 3 | 3 | 3 | 11 | 0 | 2 |
| Roger Clemens | KK | sp | 38 | 7.71 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 21.0 | 32 | 21 | 18 | 6 | 23 | 4 | 3 |
| Matt Clement | LZ | sp | 26 | 5.60 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 18 | 13 | 11 | 10 | 17 | 2 | 0 |
| Bartolo Colon | SC | sp | 26 | 8.05 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 19.0 | 29 | 17 | 17 | 10 | 23 | 3 | 1 |
| Dennis Cook* | EM | mr | 38 | 0.82 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 | 10 | 1 | 1 | 3 | 9 | 0 | 1 |
| Rheal Cormier* | CH | mr | 34 | 3.18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 3 | 3 | 1 | 1 |
| Juan Cruz | BV | sp | 20 | 3.32 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 13 | 7 | 7 | 9 | 16 | 2 | 1 |
| Ryan Dempster | ST | sp | 24 | 18.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.0 | 8 | 12 | 12 | 6 | 6 | 3 | 0 |
| Elmer Dessens | PG | sp | 29 | 3.60 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 15 | 8 | 8 | 8 | 13 | 4 | 2 |
| Octavio Dotel | GE | mr | 25 | 5.09 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 16 | 10 | 10 | 11 | 31 | 3 | 0 |
| Darren Dreifort | VS | sp | 29 | 7.32 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 19.2 | 28 | 16 | 16 | 14 | 17 | 2 | 4 |
| Brandon Duckworth | DM | sp | 25 | 3.86 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 23.1 | 29 | 19 | 10 | 11 | 15 | 1 | 2 |
| Adam Eaton | CH | sp | 23 | 3.04 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.2 | 25 | 13 | 8 | 11 | 24 | 3 | 0 |
| Scott Elarton | WL | sp | 25 | 4.26 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 19.0 | 19 | 10 | 9 | 9 | 17 | 4 | 0 |
| Kelvim Escobar | CA | mr | 25 | 5.25 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 24.0 | 20 | 14 | 14 | 15 | 26 | 3 | 0 |
| Shawn Estes* | HB | sp | 28 | 2.88 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 25.0 | 19 | 8 | 8 | 14 | 16 | 2 | 3 |
| Kyle Farnsworth | HF | mr | 25 | 2.25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 7 | 3 | 3 | 4 | 11 | 1 | 1 |
| Jeff Fassero* | EM | mr | 38 | 0.90 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 10.0 | 6 | 1 | 1 | 5 | 11 | 0 | 1 |
| Osvaldo Fernandez | PE | sp | 32 | 9.53 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 17.0 | 28 | 18 | 18 | 10 | 4 | 4 | 2 |
| Chuck Finley* | VS | sp | 38 | 4.94 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.2 | 32 | 17 | 13 | 10 | 25 | 1 | 2 |
| Keith Foulke | EC | cl | 28 | 0.00 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 9.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| Chad Fox | NI | mr | 30 | 6.75 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 13.1 | 14 | 10 | 10 | 10 | 6 | 2 | 3 |
| Ryan Franklin | WL | mr | 28 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eric Gagne | HF | sp | 25 | 3.46 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.0 | 18 | 10 | 10 | 10 | 28 | 5 | 2 |
| Rich Garces | SC | mr | 30 | 5.19 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.2 | 8 | 5 | 5 | 6 | 7 | 0 | 0 |
| Freddy Garcia | VS | sp | 24 | 3.54 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 28.0 | 27 | 11 | 11 | 8 | 17 | 4 | 1 |
| Jon Garland | VS | mr | 21 | 8.47 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 17.0 | 23 | 17 | 16 | 17 | 7 | 2 | 5 |
| Tom Glavine* | CH | sp | 35 | 2.49 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 21.2 | 20 | 16 | 6 | 10 | 17 | 5 | 2 |
| Flash Gordon | WL | cl | 33 | 2.35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 6 | 2 | 2 | 1 | 8 | 0 | 1 |
| Danny Graves | SC | cl | 27 | 5.40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 8 | 6 | 6 | 4 | 5 | 4 | 3 |
| Buddy Groom* | NI | mr | 35 | 3.68 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.1 | 7 | 3 | 3 | 4 | 4 | 0 | 0 |
| Eddie Guardado* | KK | mr | 30 | 6.23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8.2 | 7 | 6 | 6 | 5 | 11 | 3 | 0 |
| Mark Guthrie* | LI | mr | 35 | 5.27 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 13.2 | 19 | 8 | 8 | 4 | 17 | 3 | 2 |
| John Halama* | PG | sp | 29 | 9.35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.2 | 12 | 9 | 9 | 5 | 6 | 2 | 1 |
| Roy Halladay | WL | sp | 24 | 3.07 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 29.1 | 30 | 10 | 10 | 11 | 23 | 2 | 4 |
| Mike Hampton* | HF | sp | 28 | 3.72 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 29.0 | 32 | 14 | 12 | 6 | 15 | 5 | 4 |
| Pete Harnisch | LI | sp | 34 | 3.86 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Shigetoshi Hasegawa | DM | mr | 32 | 6.00 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 15.0 | 20 | 12 | 10 | 6 | 10 | 2 | 0 |
| LaTroy Hawkins | BV | cl | 28 | 15.63 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6.1 | 12 | 12 | 11 | 9 | 4 | 3 | 0 |
| Jimmy Haynes | LI | sp | 28 | 6.20 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.1 | 24 | 15 | 14 | 11 | 12 | 4 | 3 |
| Gil Heredia | HB | sp | 35 | 6.75 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12.0 | 17 | 9 | 9 | 2 | 7 | 2 | 1 |
| Matt Herges | PG | mr | 31 | 4.26 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 12.2 | 16 | 10 | 6 | 9 | 12 | 0 | 2 |
| Livan Hernandez | HF | sp | 26 | 6.05 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19.1 | 23 | 13 | 13 | 9 | 12 | 2 | 3 |
| Orlando Hernandez | SC | sp | 31 | 4.05 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 17 | 9 | 9 | 12 | 7 | 4 | 3 |
| Roberto Hernandez | VS | cl | 36 | 2.89 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 9.1 | 9 | 3 | 3 | 7 | 4 | 0 | 3 |
| Trevor Hoffman | HF | cl | 33 | 4.22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.2 | 7 | 6 | 5 | 6 | 13 | 3 | 0 |
| Tim Hudson | HF | sp | 25 | 3.82 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 30.2 | 29 | 16 | 13 | 13 | 27 | 2 | 2 |
| Jason Isringhausen | ST | cl | 28 | 0.79 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 11.1 | 8 | 3 | 1 | 1 | 13 | 1 | 1 |
| Jose Jimenez | PG | cl | 27 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 7 | 3 | 0 | 2 | 4 | 0 | 0 |
| Jason Johnson | LZ | sp | 27 | 4.81 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 24.1 | 20 | 14 | 13 | 18 | 19 | 3 | 2 |
| Randy Johnson* | WL | sp | 37 | 2.37 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 30.1 | 22 | 8 | 8 | 2 | 46 | 3 | 2 |
| Steve Karsay | KK | mr | 29 | 0.00 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 12.1 | 6 | 0 | 0 | 2 | 11 | 0 | 0 |
| Joe Kennedy* | WL | sp | 22 | 6.45 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 25 | 16 | 16 | 8 | 16 | 5 | 2 |
| Darryl Kile | TR | sp | 32 | 9.18 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 24 | 17 | 17 | 7 | 12 | 2 | 0 |
| Byung-Hyun Kim | KK | mr | 22 | 3.68 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 7.1 | 9 | 3 | 3 | 2 | 9 | 2 | 0 |
| Ray King* | ST | mr | 27 | 5.06 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 5 | 3 | 0 | 1 |
| Steve Kline* | HF | mr | 28 | 5.40 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 8.1 | 8 | 5 | 5 | 4 | 4 | 1 | 0 |
| Billy Koch | DM | cl | 26 | 0.64 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 14.0 | 8 | 1 | 1 | 6 | 13 | 0 | 1 |
| Brian Lawrence | TR | sp | 25 | 5.06 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 16.0 | 20 | 10 | 9 | 9 | 13 | 2 | 1 |
| Al Leiter* | SC | sp | 35 | 2.48 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 29.0 | 30 | 13 | 8 | 6 | 19 | 1 | 4 |
| Cory Lidle | LI | sp | 29 | 7.17 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 21.1 | 24 | 20 | 17 | 9 | 12 | 10 | 2 |
| Jon Lieber | EC | sp | 31 | 3.77 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 28.2 | 28 | 12 | 12 | 7 | 20 | 1 | 3 |
| Kerry Ligtenberg | LI | mr | 30 | 4.05 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 13.1 | 21 | 9 | 6 | 4 | 9 | 4 | 3 |
| Ted Lilly* | HF | sp | 25 | 9.95 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 6.1 | 11 | 7 | 7 | 3 | 4 | 2 | 3 |
| Mike Lincoln | EC | mr | 26 | 1.88 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 14.1 | 14 | 3 | 3 | 6 | 8 | 1 | 1 |
| Esteban Loaiza | GE | sp | 29 | 8.76 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.1 | 18 | 12 | 12 | 5 | 7 | 3 | 2 |
| Braden Looper | TR | mr | 26 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 6 | 0 | 0 | 4 | 8 | 0 | 4 |
| Derek Lowe | HB | cl | 28 | 3.72 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19.1 | 16 | 8 | 8 | 2 | 16 | 3 | 0 |
| Sean Lowe | SC | mr | 30 | 4.76 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 17.0 | 20 | 9 | 9 | 5 | 16 | 2 | 1 |
| Greg Maddux | PE | sp | 35 | 3.73 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 31.1 | 37 | 16 | 13 | 1 | 22 | 3 | 5 |
| Pat Mahomes | VS | mr | 30 | 2.45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14.2 | 11 | 8 | 4 | 9 | 9 | 2 | 1 |
| Jason Marquis | HB | mr | 22 | 5.40 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 26.2 | 31 | 18 | 16 | 12 | 18 | 5 | 2 |
| Damaso Marte* | EC | mr | 26 | 8.31 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 1 | 3 | 1 | 0 |
| Pedro Martinez | SC | sp | 29 | 1.98 | 3 | 2 | 0 | 5 | 5 | 1 | 1 | 36.1 | 19 | 8 | 8 | 8 | 59 | 1 | 1 |
| Mike Matthews* | CH | mr | 27 | 1.86 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 19.1 | 9 | 7 | 4 | 6 | 15 | 1 | 2 |
| Joe Mays | EM | sp | 25 | 4.44 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 26.1 | 22 | 13 | 13 | 8 | 20 | 6 | 1 |
| Jim Mecir | DM | mr | 31 | 2.95 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 18.1 | 15 | 6 | 6 | 6 | 18 | 0 | 2 |
| Ramiro Mendoza | CH | mr | 29 | 4.40 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 14.1 | 14 | 7 | 7 | 3 | 11 | 2 | 1 |
| Jose Mesa | PG | cl | 35 | 1.93 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 9.1 | 10 | 3 | 2 | 3 | 6 | 1 | 1 |
| Dan Miceli | EM | mr | 30 | 8.44 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.1 | 10 | 5 | 5 | 2 | 5 | 0 | 1 |
| Wade Miller | EM | sp | 24 | 3.45 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 31.1 | 24 | 12 | 12 | 7 | 27 | 8 | 1 |
| Kevin Millwood | ST | sp | 26 | 11.42 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.2 | 16 | 13 | 11 | 3 | 7 | 3 | 0 |
| Eric Milton* | GE | sp | 25 | 6.41 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 19.2 | 28 | 14 | 14 | 6 | 15 | 2 | 1 |
| Mike Morgan | VS | mr | 41 | 1.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 6 | 10 | 1 | 0 |
| Matt Morris | EC | sp | 26 | 4.58 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 35.1 | 35 | 18 | 18 | 9 | 32 | 1 | 3 |
| Guillermo Mota | BV | mr | 27 | 5.68 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 12.2 | 13 | 8 | 8 | 7 | 7 | 5 | 0 |
| Jamie Moyer* | PG | sp | 38 | 3.38 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 26.2 | 23 | 12 | 10 | 7 | 17 | 4 | 0 |
| Mark Mulder* | ST | sp | 23 | 4.41 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 32.2 | 35 | 21 | 16 | 10 | 26 | 4 | 3 |
| Terry Mulholland* | HB | mr | 38 | 8.10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 10 | 6 | 6 | 0 | 9 | 3 | 0 |
| Mike Mussina | TR | sp | 32 | 3.00 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 30.0 | 31 | 12 | 10 | 6 | 28 | 3 | 5 |
| Jeff Nelson | WL | mr | 34 | 0.63 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 14.1 | 4 | 1 | 1 | 2 | 25 | 1 | 2 |
| Robb Nen | NI | cl | 31 | 1.35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.2 | 3 | 1 | 1 | 3 | 8 | 0 | 1 |
| Hideo Nomo | LZ | sp | 32 | 2.48 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 36.1 | 26 | 11 | 10 | 16 | 27 | 3 | 2 |
| Omar Olivares | LI | mr | 33 | 4.91 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 25.2 | 21 | 14 | 14 | 13 | 12 | 4 | 0 |
| Ramon Ortiz | CA | sp | 25 | 9.00 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 |
| Russ Ortiz | TR | sp | 27 | 2.35 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 23.0 | 15 | 6 | 6 | 8 | 19 | 1 | 3 |
| Roy Oswalt | ST | sp | 23 | 3.86 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 25.2 | 25 | 11 | 11 | 2 | 22 | 3 | 0 |
| Vicente Padilla | KK | mr | 23 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
| Jose Paniagua | HF | mr | 27 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
| Chan Ho Park | NI | sp | 28 | 5.21 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 19.0 | 16 | 14 | 11 | 9 | 19 | 2 | 0 |
| Danny Patterson | EM | mr | 30 | 12.54 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9.1 | 16 | 15 | 13 | 1 | 9 | 4 | 3 |
| Brad Penny | EM | sp | 23 | 3.90 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 27.2 | 34 | 13 | 12 | 6 | 12 | 2 | 6 |
| Troy Percival | EC | cl | 31 | 2.19 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12.1 | 5 | 3 | 3 | 3 | 14 | 2 | 0 |
| Odalis Perez* | PG | sp | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Person | PG | sp | 31 | 5.68 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 25.1 | 25 | 16 | 16 | 13 | 21 | 2 | 1 |
| Mark Petkovsek | HB | mr | 35 | 12.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 12 | 10 | 8 | 3 | 2 | 3 | 1 |
| Andy Pettitte* | KK | sp | 29 | 5.20 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 27.2 | 35 | 16 | 16 | 8 | 24 | 4 | 2 |
| Joel Pineiro | NI | sp | 22 | 2.43 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 29.2 | 23 | 10 | 8 | 7 | 21 | 3 | 3 |
| Dan Plesac* | ST | mr | 39 | 7.50 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 6.0 | 6 | 5 | 5 | 5 | 7 | 1 | 0 |
| Paul Quantrill | WL | mr | 32 | 1.74 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 10.1 | 6 | 2 | 2 | 1 | 12 | 1 | 1 |
| Brad Radke | GE | sp | 28 | 4.67 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 27.0 | 42 | 15 | 14 | 3 | 20 | 1 | 5 |
| Rick Reed | BV | sp | 35 | 4.88 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 24.0 | 30 | 14 | 13 | 8 | 16 | 2 | 1 |
| Steve Reed | ST | mr | 35 | 5.68 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.1 | 6 | 4 | 4 | 3 | 6 | 1 | 1 |
| Mike Remlinger* | HB | mr | 35 | 2.63 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 13.2 | 14 | 4 | 4 | 1 | 17 | 1 | 0 |
| Shane Reynolds | EM | sp | 33 | 6.75 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 22.2 | 27 | 17 | 17 | 5 | 16 | 5 | 2 |
| Arthur Rhodes* | SC | mr | 31 | 2.61 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.1 | 8 | 3 | 3 | 6 | 12 | 2 | 1 |
| John Riedling | NI | mr | 25 | 0.73 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 12.1 | 8 | 1 | 1 | 3 | 9 | 0 | 1 |
| Ricardo Rincon* | LI | mr | 31 | 3.14 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 14.1 | 9 | 5 | 5 | 7 | 19 | 2 | 1 |
| Todd Ritchie | LZ | sp | 29 | 5.86 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 27.2 | 33 | 19 | 18 | 9 | 9 | 5 | 2 |
| Mariano Rivera | LZ | cl | 31 | 2.13 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 12.2 | 13 | 3 | 3 | 4 | 19 | 2 | 0 |
| Felix Rodriguez | ST | mr | 28 | 0.00 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 12.1 | 5 | 1 | 0 | 5 | 10 | 0 | 1 |
| Kenny Rogers* | EM | sp | 36 | 7.04 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 20 | 13 | 12 | 7 | 10 | 3 | 2 |
| Kirk Rueter* | DM | sp | 30 | 2.79 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 7 | 4 | 3 | 2 | 4 | 1 | 4 |
| Glendon Rusch* | DM | sp | 26 | 6.87 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 27 | 14 | 14 | 6 | 17 | 3 | 0 |
| C.C. Sabathia* | CA | sp | 20 | 4.76 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 22.2 | 21 | 12 | 12 | 14 | 18 | 4 | 1 |
| Johan Santana* | EC | mr | 22 | 7.71 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 10 | 4 | 4 | 1 | 4 | 1 | 1 |
| Jose Santiago | EM | mr | 26 | 1.98 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 13.2 | 17 | 3 | 3 | 3 | 5 | 1 | 1 |
