League standings -- Big League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2002 | Australian Lizards | 12 | 7 | .632 | - |   | 4-6 | L1 | lwwlllllww | 89 | 79 | 10 | 11 |
| 2002 | Lightningwood Lightning | 10 | 8 | .556 | 1 1/2 |   | 6-4 | W2 | wwllwwwllw | 105 | 101 | 4 | 14 |
| 2002 | Stalingrad Stormtroopers | 10 | 8 | .556 | 1 1/2 |   | 5-5 | W1 | wlllwlwwwl | 93 | 91 | 2 | 14 |
| 2002 | Daemondale Daemons | 9 | 10 | .474 | 3 |   | 4-6 | L2 | llwllwwwll | 117 | 103 | 14 | 15 |
| 2002 | Kalamazoo Killer Koalas | 7 | 12 | .368 | 5 |   | 5-5 | W1 | wllwlwwwll | 71 | 94 | -23 | 17 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2002 | Stigmaville Stigmas | 13 | 5 | .722 | - |   | 6-4 | W1 | wllwwwwwll | 103 | 102 | 1 | 9 |
| 2002 | Guadalajara Peligro | 10 | 9 | .526 | 3 1/2 |   | 3-7 | L1 | lwlllllwwl | 96 | 93 | 3 | 16 |
| 2002 | Mohawk Scalpers | 10 | 9 | .526 | 3 1/2 |   | 5-5 | L2 | llwwwllwwl | 95 | 86 | 9 | 16 |
| 2002 | Little Rock HillBillies | 9 | 10 | .474 | 4 1/2 |   | 6-4 | W1 | wlwwlwwlwl | 68 | 99 | -31 | 17 |
| 2002 | Geekfield Geeks | 8 | 10 | .444 | 5 |   | 4-6 | L1 | lwwllllwwl | 100 | 88 | 12 | 18 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2002 | Stigmaville Stigmas | 13 | 5 | .722 | na |   | 6-4 | W1 | wllwwwwwll |   |
| 2002 | Australian Lizards | 12 | 7 | .632 | na |   | 4-6 | L1 | lwwlllllww |   |
| 2002 | Lightningwood Lightning | 10 | 8 | .556 | - |   | 6-4 | W2 | wwllwwwllw | 13 |
| 2002 | Stalingrad Stormtroopers | 10 | 8 | .556 | - |   | 5-5 | W1 | wlllwlwwwl | 13 |
| 2002 | Guadalajara Peligro | 10 | 9 | .526 | 1/2 |   | 3-7 | L1 | lwlllllwwl | 13 |
| 2002 | Mohawk Scalpers | 10 | 9 | .526 | 1/2 |   | 5-5 | L2 | llwwwllwwl | 13 |
| 2002 | Daemondale Daemons | 9 | 10 | .474 | 1 1/2 |   | 4-6 | L2 | llwllwwwll | 14 |
| 2002 | Little Rock HillBillies | 9 | 10 | .474 | 1 1/2 |   | 6-4 | W1 | wlwwlwwlwl | 14 |
| 2002 | Geekfield Geeks | 8 | 10 | .444 | 2 |   | 4-6 | L1 | lwwllllwwl | 15 |
| 2002 | Kalamazoo Killer Koalas | 7 | 12 | .368 | 3 1/2 |   | 5-5 | W1 | wllwlwwwll | 16 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2002 | Stigmaville Stigmas | 7-4 | 6-1 | 12-5 | 1-0 | 1-0 | 12-5 | 3-2 | 9-2 |
| 2002 | Australian Lizards | 7-4 | 5-3 | 11-7 | 1-0 | 1-1 | 11-6 | 5-3 | 4-4 |
| 2002 | Lightningwood Lightning | 6-5 | 4-3 | 9-7 | 1-1 | 3-2 | 7-6 | 3-4 | 6-3 |
| 2002 | Stalingrad Stormtroopers | 3-4 | 7-4 | 9-8 | 1-0 | 0-3 | 10-5 | 3-4 | 5-1 |
| 2002 | Guadalajara Peligro | 6-6 | 4-3 | 10-9 |   | 6-1 | 4-8 | 3-3 | 5-3 |
| 2002 | Mohawk Scalpers | 5-3 | 5-6 | 10-9 |   | 0-3 | 10-6 | 5-3 | 3-5 |
| 2002 | Daemondale Daemons | 3-3 | 6-7 | 8-8 | 1-2 | 0-3 | 9-7 | 5-2 | 3-6 |
| 2002 | Little Rock HillBillies | 4-5 | 5-5 | 8-10 | 1-0 | 2-1 | 7-9 | 3-4 | 6-4 |
| 2002 | Geekfield Geeks | 1-3 | 7-7 | 7-9 | 1-1 | 1-2 | 7-8 | 3-5 | 2-4 |
| 2002 | Kalamazoo Killer Koalas | 4-6 | 3-6 | 5-11 | 2-1 | 2-1 | 5-11 | 2-5 | 4-5 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2002 | Stigmaville Stigmas | 10-0 | 0-1 | 3-4 | 6-0 | 1-2 |
| 2002 | Australian Lizards | 9-2 | 2-0 | 1-5 | 5-4 |   |
| 2002 | Lightningwood Lightning | 9-0 | 1-3 | 0-5 | 3-3 | 1-0 |
| 2002 | Stalingrad Stormtroopers | 7-1 | 2-1 | 1-6 | 5-2 | 2-1 |
| 2002 | Guadalajara Peligro | 5-2 | 3-1 | 2-6 | 4-3 | 3-2 |
| 2002 | Mohawk Scalpers | 9-0 | 0-3 | 1-6 | 1-2 | 2-1 |
| 2002 | Daemondale Daemons | 6-1 | 1-0 | 2-9 | 1-2 | 2-1 |
| 2002 | Little Rock HillBillies | 9-1 | 0-1 | 0-8 | 3-1 |   |
| 2002 | Geekfield Geeks | 6-1 | 2-2 | 0-7 | 1-5 | 1-1 |
| 2002 | Kalamazoo Killer Koalas | 5-1 | 2-2 | 0-9 | 5-2 | 1-2 |