League team pitching totals (vs batter) -- Big League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Australian Lizards .248 .332 .4306281563852227078132138
Guadalajara Peligro .249 .327 .403688171313232777714081
Mohawk Scalpers .253 .326 .4096401623132126264164145
Kalamazoo Killer Koalas .262 .333 .420657172282242766814245
Stigmaville Stigmas .269 .325 .457658177354273015313794
Stalingrad Stormtroopers .269 .334 .4316351714141827456148111
Geekfield Geeks .278 .327 .4516161713152227848120115
Daemondale Daemons .279 .349 .418680190409122847013095
Little Rock HillBillies .280 .342 .5026471815572532559123104
Lightningwood Lightning .283 .354 .5336321793723933763105124
Totals .267 .335 .44564811730367442332884636134110142

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Australian Lizards .762490 .273348 .479353 .486 93.5 5.0 4.50 4.24
Guadalajara Peligro .730538 .275354 .451361 .460 94.3 4.7 4.27 4.20
Mohawk Scalpers .736471 .299326 .447335 .460 86.6 4.5 4.10 4.02
Kalamazoo Killer Koalas .753506 .292344 .462349 .468 91.7 4.8 4.32 4.41
Stigmaville Stigmas .782503 .298354 .490357 .494 96.8 5.2 4.69 4.52
Stalingrad Stormtroopers .765481 .318330 .465336 .474 89.9 4.9 4.47 4.27
Geekfield Geeks .779488 .305326 .480327 .482 89.9 5.1 4.62 4.47
Daemondale Daemons .767560 .318354 .454362 .464101.0 5.1 4.65 4.39
Little Rock HillBillies .844518 .301384 .526389 .533112.0 6.0 5.46 4.83
Lightningwood Lightning .887504 .278400 .556409 .568116.8 6.4 5.81 5.84
Totals .7805059 .2963520 .4803578 .488971.4 5.2 4.68 4.51

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Australian Lizards .228 .335 .410 .746290661351032049064
Guadalajara Peligro .231 .324 .377 .70126060121835334352
Mohawk Scalpers .286 .368 .475 .843280801401340038569
Kalamazoo Killer Koalas .260 .326 .429 .755296771211240129160
Stigmaville Stigmas .256 .321 .411 .7322195670934121151
Stalingrad Stormtroopers .294 .377 .492 .869303892131140536475
Geekfield Geeks .264 .335 .424 .75927673132939031058
Daemondale Daemons .299 .382 .432 .81430892165550242660
Little Rock HillBillies .292 .356 .544 .900250732241136025247
Lightningwood Lightning .274 .368 .512 .880299821211938342439
Totals .269 .351 .451 .8022781748142221073841534726575

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Australian Lizards .266 .329 .447 .776338902501246529268
Guadalajara Peligro .259 .329 .418 .7474281111921555443288
Mohawk Scalpers .228 .293 .358 .65236082173843926195
Kalamazoo Killer Koalas .263 .338 .413 .751361951611249439482
Stigmaville Stigmas .276 .327 .481 .8084391212841867232386
Stalingrad Stormtroopers .247 .292 .377 .66833282201745120273
Geekfield Geeks .288 .320 .474 .794340981831343117062
Daemondale Daemons .263 .321 .406 .72737298244746628070
Little Rock HillBillies .272 .333 .476 .8093971083331460534376
Lightningwood Lightning .291 .341 .553 .893333972512057621166
Totals .265 .323 .440 .7633700982225221265114328918766