League team pitching totals -- Big League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Australian Lizards | 3.90 | 12 | 7 | 8 | 19 | 1 | 168.1 | 156 | 79 | 73 | 78 | 132 | 22 | 9 |
| Guadalajara Peligro | 4.07 | 10 | 9 | 1 | 19 | 1 | 179.0 | 171 | 93 | 81 | 77 | 140 | 23 | 14 |
| Mohawk Scalpers | 4.26 | 10 | 9 | 5 | 19 | 1 | 171.0 | 162 | 86 | 81 | 64 | 164 | 21 | 16 |
| Kalamazoo Killer Koalas | 4.29 | 7 | 12 | 4 | 19 | 1 | 172.0 | 172 | 94 | 82 | 68 | 142 | 24 | 15 |
| Daemondale Daemons | 4.50 | 9 | 10 | 4 | 19 | 0 | 176.0 | 190 | 103 | 88 | 70 | 130 | 12 | 16 |
| Geekfield Geeks | 4.51 | 8 | 10 | 1 | 18 | 1 | 157.2 | 171 | 88 | 79 | 48 | 120 | 22 | 14 |
| Stalingrad Stormtroopers | 4.69 | 10 | 8 | 5 | 18 | 1 | 163.0 | 171 | 91 | 85 | 56 | 148 | 18 | 20 |
| Lightningwood Lightning | 4.91 | 10 | 8 | 7 | 18 | 0 | 163.0 | 179 | 101 | 89 | 63 | 105 | 39 | 19 |
| Stigmaville Stigmas | 4.96 | 13 | 5 | 9 | 18 | 1 | 167.0 | 177 | 102 | 92 | 53 | 137 | 27 | 13 |
| Little Rock HillBillies | 5.10 | 9 | 10 | 8 | 19 | 1 | 166.0 | 181 | 99 | 94 | 59 | 123 | 25 | 11 |
| Totals | 4.51 | 98 | 88 | 52 | 186 | 8 | 1683.0 | 1730 | 936 | 844 | 636 | 1341 | 233 | 147 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Australian Lizards | 2 | 5 | 7 | 9 | 5 | 0 | 13 | 8 | 3 | 8.3 | 4.2 | 12.8 | 7.1 | 1.2 | 1.7 |
| Guadalajara Peligro | 5 | 7 | 6 | 7 | 2 | 1 | 8 | 1 | 2 | 8.6 | 3.9 | 12.8 | 7.0 | 1.2 | 1.8 |
| Mohawk Scalpers | 6 | 9 | 9 | 7 | 4 | 0 | 14 | 5 | 1 | 8.5 | 3.4 | 12.4 | 8.6 | 1.1 | 2.6 |
| Kalamazoo Killer Koalas | 5 | 5 | 9 | 6 | 6 | 0 | 4 | 5 | 4 | 9.0 | 3.6 | 12.8 | 7.4 | 1.3 | 2.1 |
| Daemondale Daemons | 6 | 8 | 13 | 9 | 6 | 0 | 9 | 5 | 2 | 9.7 | 3.6 | 13.7 | 6.6 | 0.6 | 1.9 |
| Geekfield Geeks | 0 | 1 | 7 | 7 | 3 | 0 | 11 | 5 | 2 | 9.8 | 2.7 | 12.6 | 6.8 | 1.3 | 2.5 |
| Stalingrad Stormtroopers | 6 | 6 | 11 | 1 | 2 | 0 | 11 | 1 | 1 | 9.4 | 3.1 | 12.9 | 8.2 | 1.0 | 2.6 |
| Lightningwood Lightning | 5 | 9 | 11 | 5 | 5 | 1 | 12 | 4 | 1 | 9.9 | 3.5 | 13.9 | 5.8 | 2.2 | 1.7 |
| Stigmaville Stigmas | 4 | 3 | 6 | 3 | 2 | 1 | 9 | 4 | 0 | 9.5 | 2.9 | 12.6 | 7.4 | 1.5 | 2.6 |
| Little Rock HillBillies | 5 | 5 | 14 | 5 | 1 | 2 | 10 | 4 | 1 | 9.8 | 3.2 | 13.3 | 6.7 | 1.4 | 2.1 |
| Totals | 44 | 58 | 93 | 59 | 36 | 5 | 101 | 42 | 17 | 9.3 | 3.4 | 13.0 | 7.2 | 1.2 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Australian Lizards | .762 | 1.39 | 490 | .273 | 348 | .479 | 353 | .486 | 93.5 | 5.0 | 4.50 | 4.24 |
| Guadalajara Peligro | .730 | 1.39 | 538 | .275 | 354 | .451 | 361 | .460 | 94.3 | 4.7 | 4.27 | 4.20 |
| Mohawk Scalpers | .736 | 1.32 | 471 | .299 | 326 | .447 | 335 | .460 | 86.6 | 4.5 | 4.10 | 4.02 |
| Kalamazoo Killer Koalas | .753 | 1.40 | 506 | .292 | 344 | .462 | 349 | .468 | 91.7 | 4.8 | 4.32 | 4.41 |
| Daemondale Daemons | .767 | 1.48 | 560 | .318 | 354 | .454 | 362 | .464 | 101.0 | 5.1 | 4.65 | 4.39 |
| Geekfield Geeks | .779 | 1.39 | 488 | .305 | 326 | .480 | 327 | .482 | 89.9 | 5.1 | 4.62 | 4.47 |
| Stalingrad Stormtroopers | .765 | 1.39 | 481 | .318 | 330 | .465 | 336 | .474 | 89.9 | 4.9 | 4.47 | 4.27 |
| Lightningwood Lightning | .887 | 1.48 | 504 | .278 | 400 | .556 | 409 | .568 | 116.8 | 6.4 | 5.81 | 5.84 |
| Stigmaville Stigmas | .782 | 1.38 | 503 | .298 | 354 | .490 | 357 | .494 | 96.8 | 5.2 | 4.69 | 4.52 |
| Little Rock HillBillies | .844 | 1.45 | 518 | .301 | 384 | .526 | 389 | .533 | 112.0 | 6.0 | 5.46 | 4.83 |
| Totals | .780 | 1.41 | 5059 | .296 | 3520 | .480 | 3578 | .488 | 971.4 | 5.2 | 4.68 | 4.51 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Australian Lizards | 19 | 1 | .053 | 1 | 9 | .474 | 89 | 4.7 | 25 | 9 | .360 | 148.9 | .589 |
| Guadalajara Peligro | 19 | 1 | .053 | 0 | 13 | .684 | 96 | 5.1 | 23 | 7 | .304 | 150.1 | .620 |
| Mohawk Scalpers | 19 | 1 | .053 | 2 | 14 | .737 | 95 | 5.0 | 15 | 5 | .333 | 142.1 | .624 |
| Kalamazoo Killer Koalas | 19 | 1 | .053 | 0 | 12 | .632 | 71 | 3.7 | 19 | 8 | .421 | 142.5 | .621 |
| Daemondale Daemons | 19 | 0 | .000 | 1 | 7 | .368 | 117 | 6.2 | 39 | 8 | .205 | 144.2 | .611 |
| Geekfield Geeks | 18 | 1 | .056 | 0 | 8 | .444 | 100 | 5.6 | 17 | 4 | .235 | 132.2 | .642 |
| Stalingrad Stormtroopers | 18 | 1 | .056 | 0 | 7 | .389 | 93 | 5.2 | 31 | 9 | .290 | 143.8 | .625 |
| Lightningwood Lightning | 18 | 0 | .000 | 0 | 6 | .333 | 105 | 5.8 | 22 | 6 | .273 | 144.8 | .611 |
| Stigmaville Stigmas | 18 | 1 | .056 | 0 | 9 | .500 | 103 | 5.7 | 17 | 9 | .529 | 147.6 | .625 |
| Little Rock HillBillies | 19 | 1 | .053 | 0 | 8 | .421 | 68 | 3.6 | 31 | 12 | .387 | 140.5 | .609 |
| Totals | 186 | 8 | .043 | 4 | 93 | .500 | 937 | 5.0 | 239 | 77 | .322 | 143.7 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Australian Lizards | 12 | 8 | .667 | 4 | .333 | 4 | 25 | 9 | .360 | 19 | 35 | 1.8 | 18 | 1.9 |
| Guadalajara Peligro | 6 | 1 | .167 | 5 | .833 | 2 | 23 | 7 | .304 | 19 | 40 | 2.1 | 18 | 2.2 |
| Mohawk Scalpers | 7 | 5 | .714 | 1 | .143 | 8 | 15 | 5 | .333 | 19 | 41 | 2.2 | 18 | 2.3 |
| Kalamazoo Killer Koalas | 5 | 4 | .800 | 1 | .200 | 5 | 19 | 8 | .421 | 19 | 39 | 2.1 | 18 | 2.2 |
| Daemondale Daemons | 6 | 4 | .667 | 2 | .333 | 7 | 39 | 8 | .205 | 19 | 64 | 3.4 | 19 | 3.4 |
| Geekfield Geeks | 2 | 1 | .500 | 1 | .500 | 2 | 17 | 4 | .235 | 18 | 34 | 1.9 | 17 | 2.0 |
| Stalingrad Stormtroopers | 10 | 5 | .500 | 4 | .400 | 4 | 31 | 9 | .290 | 18 | 51 | 2.8 | 17 | 3.0 |
| Lightningwood Lightning | 11 | 7 | .636 | 4 | .364 | 12 | 22 | 6 | .273 | 18 | 53 | 2.9 | 18 | 2.9 |
| Stigmaville Stigmas | 13 | 9 | .692 | 4 | .308 | 3 | 17 | 9 | .529 | 18 | 40 | 2.2 | 17 | 2.4 |
| Little Rock HillBillies | 9 | 8 | .889 | 0 | .000 | 5 | 31 | 12 | .387 | 19 | 40 | 2.1 | 18 | 2.2 |
| Totals | 81 | 52 | .642 | 26 | .321 | 52 | 239 | 77 | .322 | 186 | 437 | 2.3 | 178 | 2.5 |