League team pitching totals -- Big League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Australian Lizards 3.901278191168.1156797378132229
Guadalajara Peligro 4.071091191179.01719381771402314
Mohawk Scalpers 4.261095191171.01628681641642116
Kalamazoo Killer Koalas 4.297124191172.01729482681422415
Daemondale Daemons 4.509104190176.019010388701301216
Geekfield Geeks 4.518101181157.21718879481202214
Stalingrad Stormtroopers 4.691085181163.01719185561481820
Lightningwood Lightning 4.911087180163.017910189631053919
Stigmaville Stigmas 4.961359181167.017710292531372713
Little Rock HillBillies 5.109108191166.01819994591232511
Totals 4.5198885218681683.017309368446361341233147

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Australian Lizards2579501383 8.3 4.2 12.8 7.1 1.2 1.7
Guadalajara Peligro576721812 8.6 3.9 12.8 7.0 1.2 1.8
Mohawk Scalpers6997401451 8.5 3.4 12.4 8.6 1.1 2.6
Kalamazoo Killer Koalas559660454 9.0 3.6 12.8 7.4 1.3 2.1
Daemondale Daemons6813960952 9.7 3.6 13.7 6.6 0.6 1.9
Geekfield Geeks0177301152 9.8 2.7 12.6 6.8 1.3 2.5
Stalingrad Stormtroopers66111201111 9.4 3.1 12.9 8.2 1.0 2.6
Lightningwood Lightning59115511241 9.9 3.5 13.9 5.8 2.2 1.7
Stigmaville Stigmas436321940 9.5 2.9 12.6 7.4 1.5 2.6
Little Rock HillBillies55145121041 9.8 3.2 13.3 6.7 1.4 2.1
Totals445893593651014217 9.3 3.4 13.0 7.2 1.2 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Australian Lizards .762 1.39490 .273348 .479353 .486 93.5 5.0 4.50 4.24
Guadalajara Peligro .730 1.39538 .275354 .451361 .460 94.3 4.7 4.27 4.20
Mohawk Scalpers .736 1.32471 .299326 .447335 .460 86.6 4.5 4.10 4.02
Kalamazoo Killer Koalas .753 1.40506 .292344 .462349 .468 91.7 4.8 4.32 4.41
Daemondale Daemons .767 1.48560 .318354 .454362 .464101.0 5.1 4.65 4.39
Geekfield Geeks .779 1.39488 .305326 .480327 .482 89.9 5.1 4.62 4.47
Stalingrad Stormtroopers .765 1.39481 .318330 .465336 .474 89.9 4.9 4.47 4.27
Lightningwood Lightning .887 1.48504 .278400 .556409 .568116.8 6.4 5.81 5.84
Stigmaville Stigmas .782 1.38503 .298354 .490357 .494 96.8 5.2 4.69 4.52
Little Rock HillBillies .844 1.45518 .301384 .526389 .533112.0 6.0 5.46 4.83
Totals .780 1.415059 .2963520 .4803578 .488971.4 5.2 4.68 4.51

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Australian Lizards191 .05319 .47489 4.7259 .360148.9 .589
Guadalajara Peligro191 .053013 .68496 5.1237 .304150.1 .620
Mohawk Scalpers191 .053214 .73795 5.0155 .333142.1 .624
Kalamazoo Killer Koalas191 .053012 .63271 3.7198 .421142.5 .621
Daemondale Daemons190 .00017 .368117 6.2398 .205144.2 .611
Geekfield Geeks181 .05608 .444100 5.6174 .235132.2 .642
Stalingrad Stormtroopers181 .05607 .38993 5.2319 .290143.8 .625
Lightningwood Lightning180 .00006 .333105 5.8226 .273144.8 .611
Stigmaville Stigmas181 .05609 .500103 5.7179 .529147.6 .625
Little Rock HillBillies191 .05308 .42168 3.63112 .387140.5 .609
Totals1868 .043493 .500937 5.023977 .322143.7 .617

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Australian Lizards128 .6674 .3334259 .3601935 1.818 1.9
Guadalajara Peligro61 .1675 .8332237 .3041940 2.118 2.2
Mohawk Scalpers75 .7141 .1438155 .3331941 2.218 2.3
Kalamazoo Killer Koalas54 .8001 .2005198 .4211939 2.118 2.2
Daemondale Daemons64 .6672 .3337398 .2051964 3.419 3.4
Geekfield Geeks21 .5001 .5002174 .2351834 1.917 2.0
Stalingrad Stormtroopers105 .5004 .4004319 .2901851 2.817 3.0
Lightningwood Lightning117 .6364 .36412226 .2731853 2.918 2.9
Stigmaville Stigmas139 .6924 .3083179 .5291840 2.217 2.4
Little Rock HillBillies98 .8890 .00053112 .3871940 2.118 2.2
Totals8152 .64226 .3215223977 .322186437 2.3178 2.5