League pitching register -- Big League
Regular season -- as of 9/24/2002
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Paul Abbott | DM | sp | 33 | 7.98 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 14.2 | 19 | 13 | 13 | 11 | 10 | 1 | 3 |
| Terry Adams | PG | sp | 28 | 5.66 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 20.2 | 30 | 15 | 13 | 7 | 15 | 2 | 3 |
| Brian Anderson* | GE | sp | 29 | 5.59 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 10 | 6 | 6 | 1 | 2 | 3 | 3 |
| Tony Armas | KK | sp | 23 | 2.63 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27.1 | 18 | 10 | 8 | 11 | 28 | 2 | 2 |
| Rolando Arrojo | KK | mr | 32 | 5.28 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 17 | 15 | 9 | 10 | 7 | 2 | 1 |
| Danys Baez | GE | mr | 23 | 2.93 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 15.1 | 11 | 6 | 5 | 2 | 10 | 4 | 1 |
| Miguel Batista | GE | mr | 30 | 4.43 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 20.1 | 18 | 11 | 10 | 10 | 14 | 3 | 1 |
| Armando Benitez | KK | cl | 28 | 10.13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5.1 | 7 | 6 | 6 | 3 | 8 | 2 | 0 |
| Kent Bottenfield | LI | sp | 32 | 3.95 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13.2 | 16 | 6 | 6 | 3 | 8 | 2 | 1 |
| Jim Brower | LZ | mr | 28 | 2.86 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 22.0 | 12 | 7 | 7 | 13 | 18 | 2 | 1 |
| Mark Buehrle* | ST | sp | 22 | 3.72 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 29.0 | 29 | 12 | 12 | 6 | 20 | 6 | 3 |
| Dave Burba | DM | sp | 34 | 9.15 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 19.2 | 32 | 22 | 20 | 11 | 14 | 4 | 1 |
| John Burkett | ST | sp | 36 | 6.46 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 33 | 17 | 17 | 7 | 17 | 5 | 3 |
| Randy Choate* | PG | mr | 25 | 3.95 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 13.2 | 10 | 6 | 6 | 15 | 11 | 3 | 4 |
| Roger Clemens | KK | sp | 38 | 7.71 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 21.0 | 32 | 21 | 18 | 6 | 23 | 4 | 3 |
| Matt Clement | LZ | sp | 26 | 5.60 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 18 | 13 | 11 | 10 | 17 | 2 | 0 |
| Bartolo Colon | SC | sp | 26 | 8.05 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 19.0 | 29 | 17 | 17 | 10 | 23 | 3 | 1 |
| Ryan Dempster | ST | sp | 24 | 18.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.0 | 8 | 12 | 12 | 6 | 6 | 3 | 0 |
| Elmer Dessens | PG | sp | 29 | 3.60 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 15 | 8 | 8 | 8 | 13 | 4 | 2 |
| Octavio Dotel | GE | mr | 25 | 5.09 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 16 | 10 | 10 | 11 | 31 | 3 | 0 |
| Brandon Duckworth | DM | sp | 25 | 3.86 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 23.1 | 29 | 19 | 10 | 11 | 15 | 1 | 2 |
| Shawn Estes* | HB | sp | 28 | 2.88 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 25.0 | 19 | 8 | 8 | 14 | 16 | 2 | 3 |
| Rich Garces | SC | mr | 30 | 5.19 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.2 | 8 | 5 | 5 | 6 | 7 | 0 | 0 |
| Danny Graves | SC | cl | 27 | 5.40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 8 | 6 | 6 | 4 | 5 | 4 | 3 |
| Eddie Guardado* | KK | mr | 30 | 6.23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8.2 | 7 | 6 | 6 | 5 | 11 | 3 | 0 |
| Mark Guthrie* | LI | mr | 35 | 5.27 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 13.2 | 19 | 8 | 8 | 4 | 17 | 3 | 2 |
| John Halama* | PG | sp | 29 | 9.35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.2 | 12 | 9 | 9 | 5 | 6 | 2 | 1 |
| Pete Harnisch | LI | sp | 34 | 3.86 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Shigetoshi Hasegawa | DM | mr | 32 | 6.00 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 15.0 | 20 | 12 | 10 | 6 | 10 | 2 | 0 |
| Jimmy Haynes | LI | sp | 28 | 6.20 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.1 | 24 | 15 | 14 | 11 | 12 | 4 | 3 |
| Gil Heredia | HB | sp | 35 | 6.75 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12.0 | 17 | 9 | 9 | 2 | 7 | 2 | 1 |
| Matt Herges | PG | mr | 31 | 4.26 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 12.2 | 16 | 10 | 6 | 9 | 12 | 0 | 2 |
| Orlando Hernandez | SC | sp | 31 | 4.05 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 17 | 9 | 9 | 12 | 7 | 4 | 3 |
| Jason Isringhausen | ST | cl | 28 | 0.79 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 11.1 | 8 | 3 | 1 | 1 | 13 | 1 | 1 |
| Jose Jimenez | PG | cl | 27 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 7 | 3 | 0 | 2 | 4 | 0 | 0 |
| Jason Johnson | LZ | sp | 27 | 4.81 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 24.1 | 20 | 14 | 13 | 18 | 19 | 3 | 2 |
| Steve Karsay | KK | mr | 29 | 0.00 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 12.1 | 6 | 0 | 0 | 2 | 11 | 0 | 0 |
| Darryl Kile | TR | sp | 32 | 9.18 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 24 | 17 | 17 | 7 | 12 | 2 | 0 |
| Byung-Hyun Kim | KK | mr | 22 | 3.68 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 7.1 | 9 | 3 | 3 | 2 | 9 | 2 | 0 |
| Ray King* | ST | mr | 27 | 5.06 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 5 | 3 | 0 | 1 |
| Billy Koch | DM | cl | 26 | 0.64 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 14.0 | 8 | 1 | 1 | 6 | 13 | 0 | 1 |
| Brian Lawrence | TR | sp | 25 | 5.06 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 16.0 | 20 | 10 | 9 | 9 | 13 | 2 | 1 |
| Al Leiter* | SC | sp | 35 | 2.48 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 29.0 | 30 | 13 | 8 | 6 | 19 | 1 | 4 |
| Cory Lidle | LI | sp | 29 | 7.17 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 21.1 | 24 | 20 | 17 | 9 | 12 | 10 | 2 |
| Kerry Ligtenberg | LI | mr | 30 | 4.05 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 13.1 | 21 | 9 | 6 | 4 | 9 | 4 | 3 |
| Esteban Loaiza | GE | sp | 29 | 8.76 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.1 | 18 | 12 | 12 | 5 | 7 | 3 | 2 |
| Braden Looper | TR | mr | 26 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 6 | 0 | 0 | 4 | 8 | 0 | 4 |
| Derek Lowe | HB | cl | 28 | 3.72 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19.1 | 16 | 8 | 8 | 2 | 16 | 3 | 0 |
| Sean Lowe | SC | mr | 30 | 4.76 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 17.0 | 20 | 9 | 9 | 5 | 16 | 2 | 1 |
| Jason Marquis | HB | mr | 22 | 5.40 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 26.2 | 31 | 18 | 16 | 12 | 18 | 5 | 2 |
| Pedro Martinez | SC | sp | 29 | 1.98 | 3 | 2 | 0 | 5 | 5 | 1 | 1 | 36.1 | 19 | 8 | 8 | 8 | 59 | 1 | 1 |
| Jim Mecir | DM | mr | 31 | 2.95 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 18.1 | 15 | 6 | 6 | 6 | 18 | 0 | 2 |
| Jose Mesa | PG | cl | 35 | 1.93 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 9.1 | 10 | 3 | 2 | 3 | 6 | 1 | 1 |
| Kevin Millwood | ST | sp | 26 | 11.42 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.2 | 16 | 13 | 11 | 3 | 7 | 3 | 0 |
| Eric Milton* | GE | sp | 25 | 6.41 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 19.2 | 28 | 14 | 14 | 6 | 15 | 2 | 1 |
| Jamie Moyer* | PG | sp | 38 | 3.38 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 26.2 | 23 | 12 | 10 | 7 | 17 | 4 | 0 |
| Mark Mulder* | ST | sp | 23 | 4.41 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 32.2 | 35 | 21 | 16 | 10 | 26 | 4 | 3 |
| Terry Mulholland* | HB | mr | 38 | 8.10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 10 | 6 | 6 | 0 | 9 | 3 | 0 |
| Mike Mussina | TR | sp | 32 | 3.00 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 30.0 | 31 | 12 | 10 | 6 | 28 | 3 | 5 |
| Hideo Nomo | LZ | sp | 32 | 2.48 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 36.1 | 26 | 11 | 10 | 16 | 27 | 3 | 2 |
| Omar Olivares | LI | mr | 33 | 4.91 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 25.2 | 21 | 14 | 14 | 13 | 12 | 4 | 0 |
| Russ Ortiz | TR | sp | 27 | 2.35 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 23.0 | 15 | 6 | 6 | 8 | 19 | 1 | 3 |
| Roy Oswalt | ST | sp | 23 | 3.86 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 25.2 | 25 | 11 | 11 | 2 | 22 | 3 | 0 |
| Vicente Padilla | KK | mr | 23 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
| Odalis Perez* | PG | sp | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Person | PG | sp | 31 | 5.68 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 25.1 | 25 | 16 | 16 | 13 | 21 | 2 | 1 |
| Mark Petkovsek | HB | mr | 35 | 12.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 12 | 10 | 8 | 3 | 2 | 3 | 1 |
| Andy Pettitte* | KK | sp | 29 | 5.20 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 27.2 | 35 | 16 | 16 | 8 | 24 | 4 | 2 |
| Dan Plesac* | ST | mr | 39 | 7.50 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 6.0 | 6 | 5 | 5 | 5 | 7 | 1 | 0 |
| Brad Radke | GE | sp | 28 | 4.67 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 27.0 | 42 | 15 | 14 | 3 | 20 | 1 | 5 |
| Steve Reed | ST | mr | 35 | 5.68 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.1 | 6 | 4 | 4 | 3 | 6 | 1 | 1 |
| Mike Remlinger* | HB | mr | 35 | 2.63 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 13.2 | 14 | 4 | 4 | 1 | 17 | 1 | 0 |
| Arthur Rhodes* | SC | mr | 31 | 2.61 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.1 | 8 | 3 | 3 | 6 | 12 | 2 | 1 |
| Ricardo Rincon* | LI | mr | 31 | 3.14 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 14.1 | 9 | 5 | 5 | 7 | 19 | 2 | 1 |
| Todd Ritchie | LZ | sp | 29 | 5.86 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 27.2 | 33 | 19 | 18 | 9 | 9 | 5 | 2 |
| Mariano Rivera | LZ | cl | 31 | 2.13 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 12.2 | 13 | 3 | 3 | 4 | 19 | 2 | 0 |
| Felix Rodriguez | ST | mr | 28 | 0.00 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 12.1 | 5 | 1 | 0 | 5 | 10 | 0 | 1 |
| Kirk Rueter* | DM | sp | 30 | 2.79 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 7 | 4 | 3 | 2 | 4 | 1 | 4 |
| Glendon Rusch* | DM | sp | 26 | 6.87 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 27 | 14 | 14 | 6 | 17 | 3 | 0 |
| Kazuhiro Sasaki | SC | cl | 33 | 5.68 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 12.2 | 14 | 8 | 8 | 4 | 9 | 2 | 2 |
| Curt Schilling | PG | sp | 34 | 3.00 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 33.0 | 23 | 11 | 11 | 8 | 34 | 5 | 0 |
| Aaron Sele | DM | sp | 31 | 3.55 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 25.1 | 23 | 11 | 10 | 8 | 16 | 0 | 2 |
| Jeff Shaw | DM | cl | 34 | 0.51 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 17.2 | 10 | 1 | 1 | 3 | 13 | 0 | 1 |
| Ben Sheets | LI | sp | 22 | 6.75 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20.0 | 22 | 18 | 15 | 5 | 9 | 8 | 1 |
| Paul Shuey | TR | mr | 30 | 2.84 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 12.2 | 13 | 4 | 4 | 3 | 19 | 0 | 0 |
| Mike Stanton* | TR | mr | 34 | 6.94 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 11.2 | 12 | 9 | 9 | 7 | 14 | 4 | 1 |
| Scott Sullivan | LZ | mr | 30 | 3.72 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 19.1 | 27 | 9 | 8 | 5 | 14 | 5 | 2 |
| Jeff Suppan | KK | sp | 26 | 3.62 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 27.1 | 27 | 12 | 11 | 15 | 14 | 4 | 2 |
| Jeff Tam | LI | mr | 30 | 1.47 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 18.1 | 22 | 5 | 3 | 6 | 6 | 1 | 6 |
| John Thomson | HB | sp | 27 | 5.68 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 25.1 | 21 | 16 | 16 | 8 | 16 | 3 | 0 |
| Mike Timlin | KK | mr | 35 | 4.66 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9.2 | 10 | 5 | 5 | 4 | 5 | 1 | 3 |
| Javier Vazquez | GE | sp | 24 | 1.71 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 31.2 | 23 | 11 | 6 | 8 | 21 | 2 | 1 |
| Jarrod Washburn* | HB | sp | 26 | 8.35 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 18.1 | 27 | 18 | 17 | 10 | 11 | 2 | 2 |
| Dave Weathers | GE | mr | 31 | 4.50 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 4.0 | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jeff Weaver | TR | sp | 24 | 13.86 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 12.1 | 26 | 21 | 19 | 4 | 10 | 2 | 1 |
| Ben Weber | HB | mr | 31 | 1.38 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 13.0 | 14 | 2 | 2 | 7 | 11 | 1 | 2 |
| Bob Wickman | TR | cl | 32 | 1.69 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 10.2 | 8 | 3 | 2 | 2 | 13 | 2 | 1 |
| Woody Williams | TR | sp | 34 | 4.26 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 12.2 | 9 | 6 | 6 | 3 | 9 | 0 | 2 |
| Jay Witasick | LZ | mr | 28 | 3.24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 7 | 3 | 3 | 3 | 9 | 0 | 0 |
| Tim Worrell | TR | mr | 33 | 3.52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 3 | 3 | 2 | 2 |
| Victor Zambrano | SC | mr | 26 | 9.00 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 8.0 | 9 | 8 | 8 | 3 | 7 | 2 | 0 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Paul Abbott | DM | sp | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11.7 | 6.8 | 18.4 | 6.1 | 0.6 | 0.9 | 2.05 |
| Terry Adams | PG | sp | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.1 | 3.0 | 16.1 | 6.5 | 0.9 | 2.1 | 1.79 |
| Brian Anderson* | GE | sp | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.3 | 0.9 | 10.2 | 1.9 | 2.8 | 2.0 | 1.14 |
| Tony Armas | KK | sp | 23 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 5.9 | 3.6 | 10.2 | 9.2 | 0.7 | 2.5 | 1.06 |
| Rolando Arrojo | KK | mr | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10.0 | 5.9 | 15.8 | 4.1 | 1.2 | 0.7 | 1.76 |
| Danys Baez | GE | mr | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | 1.2 | 7.6 | 5.9 | 2.3 | 5.0 | 0.85 |
| Miguel Batista | GE | mr | 30 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 8.0 | 4.4 | 12.4 | 6.2 | 1.3 | 1.4 | 1.38 |
| Armando Benitez | KK | cl | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.8 | 5.1 | 18.6 | 13.5 | 3.4 | 2.7 | 1.88 |
| Kent Bottenfield | LI | sp | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10.5 | 2.0 | 12.5 | 5.3 | 1.3 | 2.7 | 1.39 |
| Jim Brower | LZ | mr | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.9 | 5.3 | 10.2 | 7.4 | 0.8 | 1.4 | 1.14 |
| Mark Buehrle* | ST | sp | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 1.9 | 10.9 | 6.2 | 1.9 | 3.3 | 1.21 |
| Dave Burba | DM | sp | 34 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 14.6 | 5.0 | 20.1 | 6.4 | 1.8 | 1.3 | 2.19 |
| John Burkett | ST | sp | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 | 2.7 | 15.2 | 6.5 | 1.9 | 2.4 | 1.69 |
| Randy Choate* | PG | mr | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 9.9 | 17.1 | 7.2 | 2.0 | 0.7 | 1.83 |
| Roger Clemens | KK | sp | 38 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13.7 | 2.6 | 16.3 | 9.9 | 1.7 | 3.8 | 1.81 |
| Matt Clement | LZ | sp | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.2 | 5.1 | 14.3 | 8.7 | 1.0 | 1.7 | 1.58 |
| Bartolo Colon | SC | sp | 26 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 13.7 | 4.7 | 18.5 | 10.9 | 1.4 | 2.3 | 2.05 |
| Ryan Dempster | ST | sp | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.0 | 9.0 | 21.0 | 9.0 | 4.5 | 1.0 | 2.33 |
| Elmer Dessens | PG | sp | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.8 | 3.6 | 10.3 | 5.8 | 1.8 | 1.6 | 1.15 |
| Octavio Dotel | GE | mr | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.2 | 5.6 | 13.8 | 15.8 | 1.5 | 2.8 | 1.53 |
| Brandon Duckworth | DM | sp | 25 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 11.2 | 4.2 | 16.2 | 5.8 | 0.4 | 1.4 | 1.71 |
| Shawn Estes* | HB | sp | 28 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 6.8 | 5.0 | 12.6 | 5.8 | 0.7 | 1.1 | 1.32 |
| Rich Garces | SC | mr | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8.3 | 6.2 | 14.5 | 7.3 | 0.0 | 1.2 | 1.62 |
| Danny Graves | SC | cl | 27 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 3.6 | 12.6 | 4.5 | 3.6 | 1.3 | 1.20 |
| Eddie Guardado* | KK | mr | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7.3 | 5.2 | 12.5 | 11.4 | 3.1 | 2.2 | 1.38 |
| Mark Guthrie* | LI | mr | 35 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 12.5 | 2.6 | 16.5 | 11.2 | 2.0 | 4.3 | 1.68 |
| John Halama* | PG | sp | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12.5 | 5.2 | 18.7 | 6.2 | 2.1 | 1.2 | 1.96 |
| Pete Harnisch | LI | sp | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 3.9 | 3.9 | 1.0 | 0.86 |
| Shigetoshi Hasegawa | DM | mr | 32 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 3.6 | 15.6 | 6.0 | 1.2 | 1.7 | 1.73 |
| Jimmy Haynes | LI | sp | 28 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 10.6 | 4.9 | 16.8 | 5.3 | 1.8 | 1.1 | 1.72 |
| Gil Heredia | HB | sp | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 12.8 | 1.5 | 15.8 | 5.3 | 1.5 | 3.5 | 1.58 |
| Matt Herges | PG | mr | 31 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11.4 | 6.4 | 18.5 | 8.5 | 0.0 | 1.3 | 1.97 |
| Orlando Hernandez | SC | sp | 31 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 7.6 | 5.4 | 13.5 | 3.1 | 1.8 | 0.6 | 1.45 |
| Jason Isringhausen | ST | cl | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 0.8 | 7.1 | 10.3 | 0.8 | 13.0 | 0.79 |
| Jose Jimenez | PG | cl | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 2.3 | 10.6 | 4.7 | 0.0 | 2.0 | 1.17 |
| Jason Johnson | LZ | sp | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7.4 | 6.7 | 14.1 | 7.0 | 1.1 | 1.1 | 1.56 |
| Steve Karsay | KK | mr | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.4 | 1.5 | 5.8 | 8.0 | 0.0 | 5.5 | 0.65 |
| Darryl Kile | TR | sp | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13.0 | 3.8 | 16.7 | 6.5 | 1.1 | 1.7 | 1.86 |
| Byung-Hyun Kim | KK | mr | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 2.5 | 13.5 | 11.0 | 2.5 | 4.5 | 1.50 |
| Ray King* | ST | mr | 27 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.1 | 8.4 | 18.6 | 5.1 | 0.0 | 0.6 | 2.06 |
| Billy Koch | DM | cl | 26 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 5.1 | 3.9 | 10.9 | 8.4 | 0.0 | 2.2 | 1.00 |
| Brian Lawrence | TR | sp | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.3 | 5.1 | 16.9 | 7.3 | 1.1 | 1.4 | 1.81 |
| Al Leiter* | SC | sp | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9.3 | 1.9 | 11.2 | 5.9 | 0.3 | 3.2 | 1.24 |
| Cory Lidle | LI | sp | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10.1 | 3.8 | 14.3 | 5.1 | 4.2 | 1.3 | 1.55 |
| Kerry Ligtenberg | LI | mr | 30 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14.2 | 2.7 | 16.9 | 6.1 | 2.7 | 2.3 | 1.88 |
| Esteban Loaiza | GE | sp | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 3.6 | 16.8 | 5.1 | 2.2 | 1.4 | 1.86 |
| Braden Looper | TR | mr | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.6 | 3.7 | 9.3 | 7.4 | 0.0 | 2.0 | 1.03 |
| Derek Lowe | HB | cl | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.4 | 0.9 | 8.4 | 7.4 | 1.4 | 8.0 | 0.93 |
