League pitching register -- Big League
Regular season -- as of 9/24/2002

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Paul AbbottDMsp33 7.98120540014.2191313111013
Terry AdamsPGsp28 5.66020440020.230151371523
Brian Anderson*GEsp29 5.5900070009.210661233
Tony ArmasKKsp23 2.63000440027.118108112822
Rolando ArrojoKKmr32 5.28020330015.11715910721
Danys BaezGEmr23 2.931111100015.1116521041
Miguel BatistaGEmr30 4.43120330020.1181110101431
Armando BenitezKKcl28 10.1301140005.17663820
Kent BottenfieldLIsp32 3.95110320013.216663821
Jim BrowerLZmr28 2.86130430022.01277131821
Mark Buehrle*STsp22 3.72400440029.029121262063
Dave BurbaDMsp34 9.15120540019.2322220111441
John BurkettSTsp36 6.46210440023.233171771753
Randy Choate*PGmr25 3.951001100013.21066151134
Roger ClemensKKsp38 7.71130440021.032211862343
Matt ClementLZsp26 5.60110330017.2181311101720
Bartolo ColonSCsp26 8.05110440019.0291717102331
Ryan DempsterSTsp24 18.0000031006.0812126630
Elmer DessensPGsp29 3.60110330020.0158881342
Octavio DotelGEmr25 5.09110330017.2161010113130
Brandon DuckworthDMsp25 3.86110540023.1291910111512
Shawn Estes*HBsp28 2.88310440025.01988141623
Rich GarcesSCmr30 5.1900160008.28556700
Danny GravesSCcl27 5.40000900010.08664543
Eddie Guardado*KKmr30 6.2301070008.276651130
Mark Guthrie*LImr35 5.271011000013.2198841732
John Halama*PGsp29 9.3501040008.212995621
Pete HarnischLIsp34 3.8600230002.11111110
Shigetoshi HasegawaDMmr32 6.001201400015.020121061020
Jimmy HaynesLIsp28 6.20120440020.1241514111243
Gil HerediaHBsp35 6.75001900012.017992721
Matt HergesPGmr31 4.261101000012.21610691202
Orlando HernandezSCsp31 4.05210330020.0179912743
Jason IsringhausenSTcl28 0.79106900011.183111311
Jose JimenezPGcl27 0.0000050007.27302400
Jason JohnsonLZsp27 4.81100540024.1201413181932
Steve KarsayKKmr29 0.00101900012.160021100
Darryl KileTRsp32 9.18110330016.224171771220
Byung-Hyun KimKKmr22 3.6821280007.19332920
Ray King*STmr27 5.0601030005.16335301
Billy KochDMcl26 0.640031500014.081161301
Brian LawrenceTRsp25 5.06010430016.02010991321
Al Leiter*SCsp35 2.48100440029.03013861914
Cory LidleLIsp29 7.17120540021.1242017912102
Kerry LigtenbergLImr30 4.050131200013.121964943
Esteban LoaizaGEsp29 8.760001100012.11812125732
Braden LooperTRmr26 0.0000070009.26004804
Derek LoweHBcl28 3.72120330019.1168821630
Sean LoweSCmr30 4.76120330017.0209951621
Jason MarquisHBmr22 5.40130440026.2311816121852
Pedro MartinezSCsp29 1.98320551136.1198885911
Jim MecirDMmr31 2.952011600018.1156661802
Jose MesaPGcl35 1.9331190009.110323611
Kevin MillwoodSTsp26 11.4201040008.21613113730
Eric Milton*GEsp25 6.41110440019.228141461521
Jamie Moyer*PGsp38 3.38010440026.223121071740
Mark Mulder*STsp23 4.41210551032.2352116102643
Terry Mulholland*HBmr38 8.1000050006.210660930
Mike MussinaTRsp32 3.00310440030.031121062835
Hideo NomoLZsp32 2.48310550036.1261110162732
Omar OlivaresLImr33 4.91300540025.2211414131240
Russ OrtizTRsp27 2.35200441023.0156681913
Roy OswaltSTsp23 3.86200440025.225111122230
Vicente PadillaKKmr23 0.00000500010.04002202
Odalis Perez*PGsp23 0.0000010001.10000100
Robert PersonPGsp31 5.68120440025.1251616132121
Mark PetkovsekHBmr35 12.0000030006.0121083231
Andy Pettitte*KKsp29 5.20110440027.235161682442
Dan Plesac*STmr39 7.5021160006.06555710
Brad RadkeGEsp28 4.67220441027.042151432015
Steve ReedSTmr35 5.6800070006.16443611
Mike Remlinger*HBmr35 2.630011200013.2144411710
Arthur Rhodes*SCmr31 2.61000900010.183361221
Ricardo Rincon*LImr31 3.142001100014.195571921
Todd RitchieLZsp29 5.86310541027.23319189952
Mariano RiveraLZcl31 2.131081500012.2133341920
Felix RodriguezSTmr28 0.00002900012.151051001
Kirk Rueter*DMsp30 2.7900050009.27432414
Glendon Rusch*DMsp26 6.87010330018.127141461730
Kazuhiro SasakiSCcl33 5.682231000012.214884922
Curt SchillingPGsp34 3.00300441033.023111183450
Aaron SeleDMsp31 3.55120440025.123111081602
Jeff ShawDMcl34 0.512001100017.2101131301
Ben SheetsLIsp22 6.75000440020.02218155981
Paul ShueyTRmr30 2.842011200012.2134431900
Mike Stanton*TRmr34 6.940101100011.2129971441
Scott SullivanLZmr30 3.722101200019.1279851452
Jeff SuppanKKsp26 3.62220441027.1271211151442
Jeff TamLImr30 1.471211400018.122536616
John ThomsonHBsp27 5.68220441025.121161681630
Mike TimlinKKmr35 4.6601060009.210554513
Javier VazquezGEsp24 1.71110440031.22311682121
Jarrod Washburn*HBsp26 8.35220440018.1271817101122
Dave WeathersGEmr31 4.5012050004.05322010
Jeff WeaverTRsp24 13.86020330012.126211941021
Ben WeberHBmr31 1.380061100013.0142271112
Bob WickmanTRcl32 1.690241100010.283221321
Woody WilliamsTRsp34 4.26200310012.29663902
Jay WitasickLZmr28 3.2400050008.17333900
Tim WorrellTRmr33 3.5200070007.27333322
Victor ZambranoSCmr26 9.0001170008.09883720

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Paul AbbottDMsp3310001011 11.7 6.8 18.4 6.1 0.6 0.9 2.05
Terry AdamsPGsp2810000020 13.1 3.0 16.1 6.5 0.9 2.1 1.79
Brian Anderson*GEsp2900000001 9.3 0.9 10.2 1.9 2.8 2.0 1.14
Tony ArmasKKsp2300122030 5.9 3.6 10.2 9.2 0.7 2.5 1.06
Rolando ArrojoKKmr3202000020 10.0 5.9 15.8 4.1 1.2 0.7 1.76
Danys BaezGEmr2300001000 6.5 1.2 7.6 5.9 2.3 5.0 0.85
Miguel BatistaGEmr3051001022 8.0 4.4 12.4 6.2 1.3 1.4 1.38
Armando BenitezKKcl2810010000 11.8 5.1 18.6 13.5 3.4 2.7 1.88
Kent BottenfieldLIsp3200000011 10.5 2.0 12.5 5.3 1.3 2.7 1.39
Jim BrowerLZmr2811000012 4.9 5.3 10.2 7.4 0.8 1.4 1.14
Mark Buehrle*STsp2201100010 9.0 1.9 10.9 6.2 1.9 3.3 1.21
Dave BurbaDMsp3450311012 14.6 5.0 20.1 6.4 1.8 1.3 2.19
John BurkettSTsp3610000010 12.5 2.7 15.2 6.5 1.9 2.4 1.69
Randy Choate*PGmr2510010000 6.6 9.9 17.1 7.2 2.0 0.7 1.83
Roger ClemensKKsp3821001012 13.7 2.6 16.3 9.9 1.7 3.8 1.81
Matt ClementLZsp2601000001 9.2 5.1 14.3 8.7 1.0 1.7 1.58
Bartolo ColonSCsp2621101011 13.7 4.7 18.5 10.9 1.4 2.3 2.05
Ryan DempsterSTsp2401000001 12.0 9.0 21.0 9.0 4.5 1.0 2.33
Elmer DessensPGsp2910100100 6.8 3.6 10.3 5.8 1.8 1.6 1.15
Octavio DotelGEmr2520001010 8.2 5.6 13.8 15.8 1.5 2.8 1.53
Brandon DuckworthDMsp2510021022 11.2 4.2 16.2 5.8 0.4 1.4 1.71
Shawn Estes*HBsp2811120120 6.8 5.0 12.6 5.8 0.7 1.1 1.32
Rich GarcesSCmr3031000011 8.3 6.2 14.5 7.3 0.0 1.2 1.62
Danny GravesSCcl2720120000 7.2 3.6 12.6 4.5 3.6 1.3 1.20
Eddie Guardado*KKmr3000101001 7.3 5.2 12.5 11.4 3.1 2.2 1.38
Mark Guthrie*LImr3530121102 12.5 2.6 16.5 11.2 2.0 4.3 1.68
John Halama*PGsp2900010001 12.5 5.2 18.7 6.2 2.1 1.2 1.96
Pete HarnischLIsp3400000000 3.9 3.9 7.7 3.9 3.9 1.0 0.86
Shigetoshi HasegawaDMmr3201200000 12.0 3.6 15.6 6.0 1.2 1.7 1.73
Jimmy HaynesLIsp2831031010 10.6 4.9 16.8 5.3 1.8 1.1 1.72
Gil HerediaHBsp3500020011 12.8 1.5 15.8 5.3 1.5 3.5 1.58
Matt HergesPGmr3110111002 11.4 6.4 18.5 8.5 0.0 1.3 1.97
Orlando HernandezSCsp3122110021 7.6 5.4 13.5 3.1 1.8 0.6 1.45
Jason IsringhausenSTcl2800001000 6.4 0.8 7.1 10.3 0.813.0 0.79
Jose JimenezPGcl2700000010 8.2 2.3 10.6 4.7 0.0 2.0 1.17
Jason JohnsonLZsp2730100001 7.4 6.7 14.1 7.0 1.1 1.1 1.56
Steve KarsayKKmr2900000001 4.4 1.5 5.8 8.0 0.0 5.5 0.65
Darryl KileTRsp3230001020 13.0 3.8 16.7 6.5 1.1 1.7 1.86
Byung-Hyun KimKKmr2200000000 11.0 2.5 13.5 11.0 2.5 4.5 1.50
Ray King*STmr2710200000 10.1 8.4 18.6 5.1 0.0 0.6 2.06
Billy KochDMcl2601133001 5.1 3.9 10.9 8.4 0.0 2.2 1.00
Brian LawrenceTRsp2510110000 11.3 5.1 16.9 7.3 1.1 1.4 1.81
Al Leiter*SCsp3520000022 9.3 1.9 11.2 5.9 0.3 3.2 1.24
Cory LidleLIsp2900011020 10.1 3.8 14.3 5.1 4.2 1.3 1.55
Kerry LigtenbergLImr3020001001 14.2 2.7 16.9 6.1 2.7 2.3 1.88
Esteban LoaizaGEsp2901000000 13.1 3.6 16.8 5.1 2.2 1.4 1.86
Braden LooperTRmr2600100000 5.6 3.7 9.3 7.4 0.0 2.0 1.03
Derek LoweHBcl2810000010 7.4 0.9 8.4 7.4 1.4 8.0 0.93
Sean LoweSCmr3000002010 10.6 2.6 13.2 8.5 1.1 3.2 1.47
Jason MarquisHBmr2232100142 10.5 4.0 14.5 6.1 1.7 1.5 1.61
Pedro MartinezSCsp2921010010 4.7 2.0 6.9 14.6 0.2 7.4 0.74
Jim MecirDMmr3110010010 7.4 2.9 10.8 8.8 0.0 3.0 1.15
Jose MesaPGcl3500111011 9.6 2.9 13.5 5.8 1.0 2.0 1.39
Kevin MillwoodSTsp2600000112 16.6 3.1 19.7 7.3 3.1 2.3 2.19
Eric Milton*GEsp2500000012 12.8 2.7 15.6 6.9 0.9 2.5 1.73
Jamie Moyer*PGsp3820120021 7.8 2.4 10.8 5.7 1.3 2.4 1.13
Mark Mulder*STsp2341000010 9.6 2.8 12.4 7.2 1.1 2.6 1.38
Terry Mulholland*HBmr3810000000 13.5 0.0 13.5 12.1 4.099.0 1.50
Mike MussinaTRsp3220000040 9.3 1.8 11.1 8.4 0.9 4.7 1.23
Hideo NomoLZsp3264012022 6.4 4.0 10.7 6.7 0.7 1.7 1.16
Omar OlivaresLImr3300330041 7.4 4.6 13.0 4.2 1.4 0.9 1.32
Russ OrtizTRsp2700000010 5.9 3.1 9.0 7.4 0.4 2.4 1.00
Roy OswaltSTsp2310030010 8.8 0.7 10.5 7.7 1.111.0 1.05
Vicente PadillaKKmr2300000000 3.6 1.8 5.4 1.8 0.0 1.0 0.60
Odalis Perez*PGsp2300000000 0.0 0.0 0.0 6.8 0.099.0 0.00
Robert PersonPGsp3111110002 8.9 4.6 13.9 7.5 0.7 1.6 1.50
Mark PetkovsekHBmr3500000000 18.0 4.5 22.5 3.0 4.5 0.7 2.50
Andy Pettitte*KKsp2911202022 11.4 2.6 14.0 7.8 1.3 3.0 1.55
Dan Plesac*STmr3910000010 9.0 7.5 16.5 10.5 1.5 1.4 1.83
Brad RadkeGEsp2841010011 14.0 1.0 15.3 6.7 0.3 6.7 1.67
Steve ReedSTmr3510100000 8.5 4.3 12.8 8.5 1.4 2.0 1.42
Mike Remlinger*HBmr3500011021 9.2 0.7 10.5 11.2 0.717.0 1.10
Arthur Rhodes*SCmr3100200011 7.0 5.2 12.2 10.5 1.7 2.0 1.35
Ricardo Rincon*LImr3101000000 5.7 4.4 10.0 11.9 1.3 2.7 1.12
Todd RitchieLZsp2900023032 10.7 2.9 14.3 2.9 1.6 1.0 1.52
Mariano RiveraLZcl3100100010 9.2 2.8 12.1 13.5 1.4 4.8 1.34
Felix RodriguezSTmr2801001000 3.6 3.6 7.3 7.3 0.0 2.0 0.81
Kirk Rueter*DMsp3001000000 6.5 1.9 8.4 3.7 0.9 2.0 0.93
Glendon Rusch*DMsp2612000042 13.3 2.9 16.2 8.3 1.5 2.8 1.80
Kazuhiro SasakiSCcl3310131000 9.9 2.8 14.9 6.4 1.4 2.3 1.42
Curt SchillingPGsp3410000000 6.3 2.2 8.5 9.3 1.4 4.3 0.94
Aaron SeleDMsp3100010031 8.2 2.8 11.4 5.7 0.0 2.0 1.22
Jeff ShawDMcl3400000010 5.1 1.5 6.6 6.6 0.0 4.3 0.74
Ben SheetsLIsp2230101010 9.9 2.3 12.1 4.0 3.6 1.8 1.35
Paul ShueyTRmr3010100010 9.2 2.1 11.4 13.5 0.0 6.3 1.26
Mike Stanton*TRmr3410231010 9.3 5.4 17.0 10.8 3.1 2.0 1.63
Scott SullivanLZmr3011020001 12.6 2.3 15.8 6.5 2.3 2.8 1.66
Jeff SuppanKKsp2601110010 8.9 4.9 14.2 4.6 1.3 0.9 1.54
Jeff TamLImr3012000020 10.8 2.9 13.7 2.9 0.5 1.0 1.53
John ThomsonHBsp2720000030 7.5 2.8 10.3 5.7 1.1 2.0 1.14
Mike TimlinKKmr3500010000 9.3 3.7 14.0 4.7 0.9 1.3 1.45
Javier VazquezGEsp2402000020 6.5 2.3 8.8 6.0 0.6 2.6 0.98
Jarrod Washburn*HBsp2611000011 13.3 4.9 18.2 5.4 1.0 1.1 2.02
Dave WeathersGEmr3100000001 11.3 4.5 15.8 0.0 2.3 0.0 1.75
Jeff WeaverTRsp2410110010 19.0 2.9 22.6 7.3 1.5 2.5 2.43
Ben WeberHBmr3110300000 9.7 4.8 14.5 7.6 0.7 1.6 1.62
Bob WickmanTRcl3200000000 6.8 1.7 8.4 11.0 1.7 6.5 0.94
Woody WilliamsTRsp3411010011 6.4 2.1 9.2 6.4 0.0 3.0 0.95
Jay WitasickLZmr2821000000 7.6 3.2 10.8 9.7 0.0 3.0 1.20
Tim WorrellTRmr3310000000 8.2 3.5 11.7 3.5 2.3 1.0 1.30
Victor ZambranoSCmr2600020001 10.1 3.4 15.8 7.9 2.3 2.3 1.50

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Paul AbbottDMsp33 .92949 .36740 .56340 .563 12.7 7.8 7.02 7.17
Terry AdamsPGsp28 .84875 .37349 .49549 .495 15.6 6.5 6.11 6.33
Brian Anderson*GEsp29 .84031 .22620 .54120 .541 4.3 4.0 3.58 4.72
Tony ArmasKKsp23 .57168 .23538 .34240 .360 8.3 2.7 2.45 2.36
Rolando ArrojoKKmr32 .86953 .28339 .54239 .542 10.9 6.1 5.75 5.93
Danys BaezGEmr23 .70642 .16729 .50029 .500 5.7 3.3 3.01 2.49
Miguel BatistaGEmr30 .75460 .25041 .47141 .471 11.4 5.1 4.56 4.15
Armando BenitezKKcl28 .97313 .38516 .59317 .630 5.910.0 9.01 9.71
Kent BottenfieldLIsp32 .80545 .31128 .48328 .483 8.3 5.6 4.93 4.71
Jim BrowerLZmr28 .55155 .18232 .36432 .364 6.4 2.7 2.35 2.41
Mark Buehrle*STsp22 .77288 .26160 .50060 .500 14.4 4.4 4.03 3.95
Dave BurbaDMsp341.02272 .38962 .60863 .618 24.211.1 9.98 9.42
John BurkettSTsp36 .95378 .35964 .59864 .598 20.7 8.0 7.08 6.97
Randy Choate*PGmr25 .86033 .21236 .57137 .587 9.0 5.9 5.31 6.90
Roger ClemensKKsp38 .98866 .42460 .60660 .606 20.0 8.3 7.70 7.48
Matt ClementLZsp26 .88651 .31447 .58747 .587 13.5 6.9 6.21 4.89
Bartolo ColonSCsp26 .95658 .44854 .57454 .574 19.1 9.0 8.13 8.24
Ryan DempsterSTsp241.28516 .31326 .83926 .839 9.313.9 12.50 12.73
Elmer DessensPGsp29 .66856 .19636 .44436 .444 7.9 3.5 3.19 3.33
Octavio DotelGEmr25 .72435 .37137 .46337 .463 10.3 5.2 4.71 4.83
Brandon DuckworthDMsp25 .78584 .33350 .44252 .460 15.9 5.9 5.53 5.48
Shawn Estes*HBsp28 .70072 .23646 .43448 .453 11.0 3.9 3.55 3.54
Rich GarcesSCmr30 .75626 .30818 .46218 .462 5.4 5.6 5.03 4.02
Danny GravesSCcl27 .91326 .15424 .58526 .634 6.0 5.4 4.85 6.05
Eddie Guardado*KKmr30 .84719 .21122 .57922 .579 5.9 6.1 5.48 5.14
Mark Guthrie*LImr35 .94438 .42135 .54737 .578 12.5 8.3 7.43 7.50
John Halama*PGsp29 .91929 .34523 .53524 .558 7.9 8.2 7.42 8.85
Pete HarnischLIsp34 .8215 .0005 .6255 .625 1.1 4.8 3.70 3.41
Shigetoshi HasegawaDMmr32 .92254 .33343 .59743 .597 13.2 7.6 7.13 5.82
Jimmy HaynesLIsp28 .97965 .30857 .60060 .632 18.5 8.2 7.37 7.30
Gil HerediaHBsp351.04243 .34935 .62537 .661 12.5 9.4 8.46 6.78
Matt HergesPGmr31 .79142 .38129 .45330 .469 9.0 6.0 5.73 6.05
Orlando HernandezSCsp31 .82561 .21344 .51845 .529 11.1 5.0 4.49 5.08
Jason IsringhausenSTcl28 .46029 .24112 .27312 .273 2.0 1.5 1.46 1.45
Jose JimenezPGcl27 .58127 .25911 .33311 .333 2.7 3.1 2.89 2.30
Jason JohnsonLZsp27 .73070 .24353 .48253 .482 13.6 5.0 4.52 4.45
Steve KarsayKKmr29 .32132 .1888 .1788 .178 1.3 0.9 0.82 0.76
Darryl KileTRsp32 .88362 .35544 .53044 .530 15.5 8.0 7.52 6.62
Byung-Hyun KimKKmr22 .81720 .35017 .51517 .515 5.2 6.3 5.71 6.01
Ray King*STmr27 .80418 .33313 .50013 .500 3.6 6.0 5.43 5.42
Billy KochDMcl26 .56434 .23518 .32121 .375 3.9 2.6 2.26 2.06
Brian LawrenceTRsp25 .89752 .34643 .55844 .571 13.9 7.8 7.03 6.51
Al Leiter*SCsp35 .68794 .30948 .40048 .400 12.4 3.8 3.48 3.10
Cory LidleLIsp291.05265 .21568 .70169 .711 20.7 8.6 7.85 7.84
Kerry LigtenbergLImr301.01744 .38638 .62338 .623 13.2 9.1 8.02 9.25
Esteban LoaizaGEsp291.01942 .35737 .64937 .649 11.7 8.5 7.67 8.34
Braden LooperTRmr26 .49724 .25011 .30611 .306 1.3 1.2 1.09 1.63
Derek LoweHBcl28 .68356 .23235 .45535 .455 8.1 3.7 3.38 2.30
Sean LoweSCmr30 .80252 .34637 .49337 .493 10.8 5.7 5.16 4.74
Jason MarquisHBmr22 .87487 .29965 .53365 .533 19.4 6.3 5.88 5.74
Pedro MartinezSCsp29 .40166 .27332 .23733 .244 5.4 1.3 1.20 1.11
Jim MecirDMmr31 .55949 .30623 .31124 .324 5.4 2.7 2.37 2.46
Jose MesaPGcl35 .75030 .30017 .41518 .439 5.0 4.8 4.35 4.48
Kevin MillwoodSTsp261.17233 .39433 .71733 .717 13.413.4 12.48 10.97
Eric Milton*GEsp25 .86071 .36648 .51148 .511 15.8 7.0 6.52 5.98
Jamie Moyer*PGsp38 .70483 .22949 .43451 .451 13.2 4.4 4.02 3.26
Mark Mulder*STsp23 .750100 .31065 .46465 .464 17.6 4.8 4.37 4.26
Terry Mulholland*HBmr381.06917 .41221 .72421 .724 7.410.5 9.02 8.05
Mike MussinaTRsp32 .70387 .32251 .41151 .411 12.8 3.8 3.46 3.50
Hideo NomoLZsp32 .63198 .23557 .39358 .400 12.9 3.2 2.88 2.81
Omar OlivaresLImr33 .78882 .20755 .48258 .509 15.6 5.5 4.91 4.05
Russ OrtizTRsp27 .53663 .22231 .34131 .341 5.6 2.1 1.98 1.78
Roy OswaltSTsp23 .66378 .28241 .38044 .407 11.5 4.0 3.62 3.15
Vicente PadillaKKmr23 .30130 .1336 .1766 .176 0.5 0.5 0.43 0.67
Odalis Perez*PGsp23 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Robert PersonPGsp31 .74378 .29553 .46154 .470 14.5 5.0 4.62 4.27
Mark PetkovsekHBmr351.40024 .37530 .93830 .938 12.218.2 16.41 15.20
Andy Pettitte*KKsp29 .84287 .35662 .50462 .504 18.9 6.2 5.54 5.38
Dan Plesac*STmr39 .87116 .31316 .55216 .552 5.1 7.6 6.83 6.24
Brad RadkeGEsp28 .87096 .42759 .48860 .496 19.9 6.6 5.97 5.98
Steve ReedSTmr35 .75017 .29413 .48113 .481 3.3 4.6 4.18 4.30
Mike Remlinger*HBmr35 .71437 .35123 .40424 .421 6.8 4.5 4.01 2.99
Arthur Rhodes*SCmr31 .77024 .25022 .50022 .500 5.3 4.7 4.19 3.89
Ricardo Rincon*LImr31 .62930 .23325 .43125 .431 4.8 2.9 2.70 2.71
Todd RitchieLZsp29 .91099 .28368 .54870 .565 21.8 7.2 6.39 5.82
Mariano RiveraLZcl31 .70131 .35524 .42924 .429 6.5 4.5 4.13 3.99
Felix RodriguezSTmr28 .37230 .16711 .24411 .244 1.3 0.9 0.85 1.02
Kirk Rueter*DMsp30 .66026 .23114 .42414 .424 1.5 1.4 1.27 2.33
Glendon Rusch*DMsp261.01160 .40051 .59351 .593 18.1 8.9 7.99 7.13
Kazuhiro SasakiSCcl33 .79340 .30026 .44829 .500 7.9 5.5 5.04 5.58
Curt SchillingPGsp34 .59682 .22051 .39551 .395 11.0 3.0 2.69 2.22
Aaron SeleDMsp31 .59983 .27736 .33337 .343 9.0 3.1 2.88 2.67
Jeff ShawDMcl34 .43349 .20417 .26217 .262 2.8 1.4 1.30 0.98
Ben SheetsLIsp22 .90967 .20955 .61855 .618 15.5 6.7 6.28 5.77
Paul ShueyTRmr30 .62232 .40619 .35219 .352 5.2 3.7 3.33 2.73
Mike Stanton*TRmr341.02228 .28635 .62538 .679 11.7 9.0 8.10 7.82
Scott SullivanLZmr30 .96465 .33854 .59356 .615 17.7 7.9 7.40 7.49
Jeff SuppanKKsp26 .76287 .26457 .47158 .479 15.3 5.1 4.55 5.10
Jeff TamLImr30 .79063 .33334 .44734 .447 8.2 3.9 3.62 4.93
John ThomsonHBsp27 .68279 .22846 .43446 .434 11.7 4.1 3.73 2.87
Mike TimlinKKmr35 .76331 .29019 .45220 .476 4.7 4.2 3.90 4.90
Javier VazquezGEsp24 .56995 .22145 .35745 .357 8.9 2.5 2.28 1.89
Jarrod Washburn*HBsp26 .99165 .38553 .60253 .602 18.2 9.1 8.05 7.83
Dave WeathersGEmr31 .86816 .25010 .52610 .526 3.3 7.5 6.74 7.02
Jeff WeaverTRsp241.17550 .48047 .70148 .716 20.214.7 13.26 11.65
Ben WeberHBmr31 .82838 .34230 .52630 .526 8.2 5.8 5.10 4.62
Bob WickmanTRcl32 .60324 .25016 .39016 .390 3.2 2.7 2.42 2.51
Woody WilliamsTRsp34 .57336 .25016 .32717 .347 3.2 2.2 2.04 1.76
Jay WitasickLZmr28 .63621 .33313 .39413 .394 3.2 3.6 3.13 2.55
Tim WorrellTRmr33 .82323 .21717 .54817 .548 3.9 4.6 4.17 4.89
Victor ZambranoSCmr26 .93124 .29221 .55323 .605 7.3 8.2 7.39 6.79

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Paul AbbottDMsp3340 .00000 .00016 4.020 .000 50.6 .557
Terry AdamsPGsp2840 .00001 .25015 3.872 .286 82.5 .645
Brian Anderson*GEsp2900 .00000 .0000 0.0111.000 15.9 .658
Tony ArmasKKsp2340 .000041.00014 3.510 .000109.3 .584
Rolando ArrojoKKmr3230 .00001 .3338 2.753 .600 90.7 .588
Danys BaezGEmr2300 .00000 .0000 0.000 .000 18.6 .678
Miguel BatistaGEmr3030 .00001 .33313 4.310 .000105.3 .589
Armando BenitezKKcl2800 .00000 .0000 0.0221.000 24.8 .606
Kent BottenfieldLIsp3220 .00001 .5007 3.520 .000 73.3 .609
Jim BrowerLZmr2830 .00002 .6678 2.731 .333 93.0 .567
Mark Buehrle*STsp2240 .00002 .50022 5.500 .000103.5 .638
Dave BurbaDMsp3440 .00001 .25036 9.031 .333 76.0 .595
John BurkettSTsp3640 .00002 .50023 5.8221.000 90.8 .625
Randy Choate*PGmr2500 .00000 .0000 0.051 .200 23.4 .537
Roger ClemensKKsp3840 .00002 .50017 4.330 .000 89.3 .647
Matt ClementLZsp2630 .00000 .00016 5.3441.000115.3 .569
Bartolo ColonSCsp2640 .00002 .50030 7.562 .333 97.0 .585
Ryan DempsterSTsp2410 .00000 .0009 9.0331.000 43.3 .538
Elmer DessensPGsp2930 .000031.00016 5.300 .000 94.3 .611
Octavio DotelGEmr2530 .00001 .33317 5.740 .000108.7 .617
Brandon DuckworthDMsp2540 .00002 .50030 7.552 .400 78.2 .568
Shawn Estes*HBsp2840 .00002 .50014 3.543 .750106.0 .571
Rich GarcesSCmr3000 .00000 .0000 0.010 .000 24.8 .577
Danny GravesSCcl2700 .00000 .0000 0.000 .000 16.4 .628
Eddie Guardado*KKmr3000 .00000 .0000 0.0111.000 21.0 .633
Mark Guthrie*LImr3500 .00000 .0000 0.050 .000 24.8 .625
John Halama*PGsp2900 .00000 .0000 0.000 .000 40.5 .562
Pete HarnischLIsp3400 .00000 .0000 0.000 .000 13.3 .525
Shigetoshi HasegawaDMmr3200 .00000 .0000 0.094 .444 17.6 .602
Jimmy HaynesLIsp2840 .00001 .25029 7.332 .667 88.3 .615
Gil HerediaHBsp3500 .00000 .0000 0.043 .750 18.8 .627
Matt HergesPGmr3100 .00000 .0000 0.021 .500 23.5 .591
Orlando HernandezSCsp3130 .00002 .66721 7.000 .000 91.3 .624
Jason IsringhausenSTcl2800 .00000 .0000 0.000 .000 20.9 .633
Jose JimenezPGcl2700 .00000 .0000 0.0221.000 23.6 .636
Jason JohnsonLZsp2740 .00002 .50021 5.352 .400 87.8 .567
Steve KarsayKKmr2900 .00000 .0000 0.010 .000 19.0 .637
Darryl KileTRsp3230 .00001 .33318 6.043 .750 97.7 .604
Byung-Hyun KimKKmr2200 .00000 .0000 0.000 .000 17.1 .635
Ray King*STmr2700 .00000 .0000 0.021 .500 32.7 .510
Billy KochDMcl2600 .00000 .0000 0.050 .000 15.3 .570
Brian LawrenceTRsp2530 .00001 .33315 5.020 .000 62.8 .641
Al Leiter*SCsp3540 .000041.00019 4.800 .000102.5 .661
Cory LidleLIsp2940 .00001 .25017 4.300 .000 64.8 .620
Kerry LigtenbergLImr3000 .00000 .0000 0.000 .000 19.2 .639
Esteban LoaizaGEsp2900 .00000 .0000 0.073 .429 17.6 .588
Braden LooperTRmr2600 .00000 .0000 0.030 .000 20.6 .597
Derek LoweHBcl2830 .00002 .6676 2.021 .500 93.0 .659
Sean LoweSCmr3030 .00002 .6678 2.700 .000 89.7 .632
Jason MarquisHBmr2240 .00001 .25015 3.842 .500111.5 .596
Pedro MartinezSCsp2951 .20014 .80017 3.4111.000108.4 .638
Jim MecirDMmr3100 .00000 .0000 0.061 .167 15.4 .652
Jose MesaPGcl3500 .00000 .0000 0.000 .000 15.3 .609
Kevin MillwoodSTsp2600 .00000 .0000 0.000 .000 38.8 .665
Eric Milton*GEsp2540 .00002 .50027 6.810 .000 79.0 .652
Jamie Moyer*PGsp3840 .000041.00015 3.810 .000103.3 .659
Mark Mulder*STsp2351 .20002 .40024 4.842 .500101.8 .637
Terry Mulholland*HBmr3800 .00000 .0000 0.010 .000 20.6 .689
Mike MussinaTRsp3240 .00003 .75015 3.851 .200109.3 .666
Hideo NomoLZsp3250 .00004 .80020 4.032 .667116.2 .580
Omar OlivaresLImr3340 .00001 .25027 6.831 .333 79.2 .578
Russ OrtizTRsp2741 .25002 .50025 6.300 .000 82.8 .622
