League team batting totals -- Big League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Stigmaville Stigmas .287 .344 .543654103188465371005113263
Lightningwood Lightning .286 .381 .47261810517741422104901331312
Guadalajara Peligro .280 .329 .4387019619642917955114096
Stalingrad Stormtroopers .274 .330 .4396429317644418905312495
Daemondale Daemons .272 .345 .505695117189325401127416382
Mohawk Scalpers .269 .341 .42265195175283229067129164
Geekfield Geeks .268 .347 .44862310016737323977012294
Little Rock HillBillies .252 .307 .3816326815931315634415054
Kalamazoo Killer Koalas .248 .309 .36364271159323126848105149
Australian Lizards .240 .330 .43361789148241318479165164
Totals .268 .336 .4456475937173435740237903627136310553

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Stigmaville Stigmas1872071044110 120.8 6.7 .255 .873355 5.7
Lightningwood Lightning1873191168120 113.4 6.4 .186 .869292 5.8
Guadalajara Peligro1977138106110 100.3 5.0 .158 .709307 5.1
Stalingrad Stormtroopers187114157180 90.8 4.9 .165 .712282 5.2
Daemondale Daemons19800105912160 123.2 6.1 .233 .845351 6.2
Mohawk Scalpers197428788200 94.2 4.9 .154 .732275 5.0
Geekfield Geeks1871067101170 96.1 5.3 .180 .763279 5.6
Little Rock HillBillies196979175140 73.3 3.9 .130 .609241 3.6
Kalamazoo Killer Koalas19722126146120 72.6 3.7 .115 .609233 3.7
Australian Lizards197115773120 91.3 5.0 .193 .757267 4.7
Totals1867315736380601430 971.4 5.2 .177 .7472882 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stigmaville Stigmas .88640.0036.33493 .306406 .564413 .574 2.6
Lightningwood Lightning .85340.6134.33477 .325382 .523391 .535 1.5
Guadalajara Peligro .76640.5836.89560 .320358 .464361 .468 2.7
Stalingrad Stormtroopers .76939.5035.67512 .309335 .471339 .477 2.3
Daemondale Daemons .85042.1136.58513 .290425 .531435 .544 2.2
Mohawk Scalpers .76339.0534.26516 .297342 .461350 .472 1.9
Geekfield Geeks .79539.4434.61489 .294349 .492355 .500 1.7
Little Rock HillBillies .68936.6833.26479 .301285 .409294 .422 3.4
Kalamazoo Killer Koalas .67238.0033.79545 .270281 .389293 .406 2.2
Australian Lizards .76237.4232.47431 .271346 .487351 .494 2.1
Totals .78239.3334.815015 .2993509 .4803582 .490 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Stigmaville Stigmas .261 .333 .565 .899691871412611
Lightningwood Lightning .283 .392 .455 .847145411005262533
Guadalajara Peligro .292 .338 .442 .780260761536351855
Stalingrad Stormtroopers .276 .328 .431 .75911632713201021
Daemondale Daemons .242 .289 .394 .6831323250516832
Mohawk Scalpers .243 .305 .320 .62416941322171539
Geekfield Geeks .223 .330 .426 .7569421704171419
Little Rock HillBillies .347 .374 .594 .9681013570616420
Kalamazoo Killer Koalas .209 .272 .261 .53313428700101224
Australian Lizards .246 .365 .508 .8736115105101220
Totals .265 .331 .423 .754128133969740179124274

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Stigmaville Stigmas .291 .345 .540 .885585170394338845121
Lightningwood Lightning .288 .377 .478 .855473136314177865100
Guadalajara Peligro .272 .323 .435 .75844112027611603385
Stalingrad Stormtroopers .274 .330 .441 .772526144373157043103
Daemondale Daemons .279 .357 .531 .889563157275359666131
Mohawk Scalpers .278 .353 .459 .81148213425120735290
Geekfield Geeks .276 .350 .452 .802529146303198056103
Little Rock HillBillies .234 .295 .341 .63653112424394740130
Kalamazoo Killer Koalas .258 .319 .390 .70950813125312583681
Australian Lizards .239 .325 .424 .750556133231267467145
Totals .269 .338 .451 .78851941395288331977245031089