League batting register -- Big League
Regular season -- as of 9/24/2002

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Benny AgbayaniLIlf29 .500 .500 .500210001000100
Luis Alicea#HB2b35 .143 .143 .286711000000100
Moises AlouTRrf34 .350 .381 .36760211003503300
Michael BarrettTRc 24 .200 .200 .2001020002100100
Tony BatistaLZ3b27 .259 .306 .448581520368041900
Danny BautistaSCrf29 .247 .282 .3907719203147141011
Mark Bellhorn#GE2b26 .000 .000 .000100000000000
Carlos Beltran#STcf24 .333 .333 .333930001100010
Marvin Benard*LZcf31 .232 .338 .4465613602412091320
Lance Berkman#TRlf25 .300 .419 .46760186201070131711
Dante BichetteSCdh37 .158 .158 .2111931001100600
Craig BiggioGE2b35 .276 .354 .43158166019925900
Bret BooneST2b32 .316 .345 .68479254271422222020
Jeromy Burnitz*STrf32 .283 .343 .500601740398061300
Pat BurrellGElf24 .214 .353 .2861431001303500
Orlando CabreraLIss26 .371 .421 .5577026621141415710
Mike CameronLZcf28 .230 .337 .541741720716122102630
Sean Casey*ST1b26 .317 .377 .44463206107706700
Vinny CastillaKK3b33 .190 .250 .206631210083232100
Luis Castillo#LZ2b25 .364 .500 .3641140001003100
Frank Catalanotto*KKlf27 .318 .387 .409662141089171051
Jeff CirilloSC3b31 .279 .286 .33868191016901710
Jeff ConineTR1b35 .304 .385 .3482371003303411
Alex Cora*KKss25 .209 .239 .254671411064031500
Craig Counsell*HBss30 .292 .352 .400651940154061201
Felipe Crespo#SC1b28 .500 .750 .500210002002110
Jose Cruz#LZcf27 .250 .370 .529681710614121121642
Johnny Damon*KKcf27 .174 .244 .23269124006607421
Carlos Delgado*SC1b29 .250 .365 .583721830713171121700
David Dellucci*HBrf27 .273 .365 .382551530164081100
Einar DiazHBc 28 .218 .271 .32755124105522600
Adam Dunn*KKrf21 .188 .278 .3131632000202500
Ray Durham#SC2b29 .262 .407 .46265173221362141132
Jermaine DyePGrf27 .222 .267 .3588118203710141900
Tony EusebioLIc 34 .375 .375 .750830011200000
Carl Everett#SCcf30 .267 .353 .48360164031111172230
Robert Fick*LZc 27 .215 .297 .323651410288171500
Steve Finley*TRcf36 .313 .389 .6251652014602400
Cliff Floyd*LIlf28 .342 .412 .60373254051814191922
Julio FrancoHB1b39 .329 .366 .4347625202128141900
Travis FrymanSC3b32 .250 .400 .250410000001100
Rafael Furcal#TRss20 .254 .324 .343671760094071262
Andres GalarragaDM1b40 .500 .667 .500210001001100
Jason Giambi*LZ1b30 .306 .463 .56562195131210019900
Jay Gibbons*LZlf24 .333 .286 .333620001200000
Benji GilLIss28 .429 .429 .5711462000400400
Marcus GilesKK2b23 .000 .000 .000300000000100
Joe GirardiPGc 36 .286 .310 .5002883012601500
Alex S. GonzalezHBss28 .262 .277 .410611630279021700
Luis Gonzalez*STlf33 .282 .370 .74671203010211428800
Wiki GonzalezDMc 27 .333 .411 .61963213051014451301
Tom Goodwin*PGcf32 .333 .429 .667620102101201
Tony GraffaninoGE3b29 .250 .429 .3751642003005500
Shawn Green*PGrf28 .321 .364 .61781268241824061331
Ken Griffey*KKcf31 .333 .429 .500621001101100
Marquis GrissomLZcf34 .000 .000 .000200000000100
Jose GuillenLZrf25 .000 .000 .000200000000100
Ricky GutierrezDMss31 .250 .304 .3578421411108251410
Cristian Guzman#PGss23 .318 .348 .4948527740196041742
Tony Gwynn*PGrf41 .400 .462 .8001044002302100
Lenny Harris*HB3b36 .235 .235 .3531740100300101
Bill HaselmanHBc 35 .211 .211 .2111940000100700
Scott Hatteberg*KKc 31 .429 .500 .571731000101000
Jose HernandezLIss31 .500 .4711.0001682022900500
Bobby Higginson*KKlf30 .262 .333 .46265172134907613
Todd Hollandsworth*KKlf28 .556 .6001.000951011401200
Tyler Houston*LI3b30 .417 .500 .9171250024602500
Raul Ibanez*HBdh29 .273 .359 .364551520155081401
D'Angelo Jimenez#HBss23 .111 .200 .111910001110300
Brian JordanSTrf34 .250 .400 .375821001102200
Jason KendallKKc 27 .297 .338 .3927422102121041531
Jeff KentLI2b33 .275 .383 .42069197011282101701
Ryan Klesko*KK1b30 .301 .386 .61673225061212191222
Corey Koskie*LI3b28 .219 .351 .37564144021362111543
Mark Kotsay*STcf25 .427 .469 .7077532714166061121
Ray Lankford*GElf34 .215 .320 .41565144031270102711
Carlos LeeTRlf25 .333 .333 .833620011100100
Kenny Lofton*DMcf34 .319 .400 .583722370416130111620
Terrence Long*PGcf25 .333 .404 .3818428210144191911
Javy LopezSTc 30 .357 .357 .4291451000100200
Mark LorettaSC2b29 .240 .296 .3202562004202600
Rob Mackowiak*TRrf25 .143 .143 .571710011100200
Dave Magadan*DM3b38 .286 .375 .286720002001100
Edgar MartinezGEdh38 .275 .387 .5495114313137191500
Ramon E. MartinezPG3b28 .333 .397 .48360206016507800
Fred McGriff*PG1b37 .267 .337 .56075201071119091501
Damian MillerTRc 31 .288 .309 .333661930086021000
Doug MirabelliLZc 30 .154 .214 .4621321012301500
Ben MolinaDMc 26 .333 .333 .3331860001200200
Raul MondesiLIrf30 .197 .333 .36671143031360161542
James MoutonLIcf32 .000 .143 .000600000101311
Phil NevinTR3b30 .362 .395 .76869258161425051600
John Olerud*LI1b32 .317 .436 .49263206111010113700
Magglio OrdonezGErf27 .370 .410 .76773271106122714421
Jose OrtizDM2b24 .230 .301 .47374173051011171820
Dean PalmerDMdh32 .000 .200 .000400000101000
Jay PaytonHBcf28 .375 .412 .5001662002101000
Neifi Perez#STss26 .222 .222 .444922001100400
Tomas Perez#PG2b27 .280 .294 .329822321078111100
Herbert PerryGE3b31 .224 .257 .313671530168031001
Mike PiazzaSCc 32 .232 .299 .4496916304911071400
Juan Pierre*GEcf23 .254 .338 .28663160108408210
A.J. Pierzynski*PGc 24 .294 .357 .490511570156051300
Tom PrinceSCc 36 .286 .333 .429721001201100
Albert PujolsTR3b21 .214 .278 .4007015702711161500
Aramis RamirezST3b23 .351 .385 .70374265071415221310
Joe RandaPG3b31 .000 .000 .000200000000000
Jeff RebouletHBss37 .050 .050 .0502010001000600
Desi Relaford#HB2b27 .172 .279 .241581040033362341
Edgar RenteriaLZss25 .273 .273 .2731130000000110
Luis RivasPG2b21 .250 .308 .2501230002201410
Scott RolenLZ3b26 .284 .384 .52774213051391111431
Jimmy Rollins#GEss22 .228 .291 .2537918010119071350
Aaron RowandLIlf23 .286 .615 .286720001015400
Reggie SandersHBrf33 .289 .341 .68476226081816151510
Benito SantiagoGEc 36 .000 .000 .000200000000000
David Segui#SC1b34 .400 .500 .5001041000302100
Richie SexsonDM1b26 .286 .341 .66784244281520072910
Alfonso SorianoLZ2b23 .212 .224 .318661410286011631
Sammy SosaDMrf32 .269 .348 .50078216041511282600
Matt Stairs*GE1b33 .269 .296 .6152670035810600
Shannon StewartSClf27 .380 .430 .479712721111916240
B.J. Surhoff*SClf36 .333 .333 .333310001000100
Mike SweeneyTR1b27 .254 .346 .437711840316628910
Miguel TejadaSTss25 .173 .209 .333811440386041802
Michael Tucker*LIcf30 .220 .316 .30050112108707812
John Vander Wal*DMrf35 .351 .479 .64957203141491141511
Jason Varitek#STc 29 .259 .388 .4815414711390121500
Greg VaughnDMdh35 .214 .267 .5711432012201300
Randy VelardeKK2b38 .238 .273 .3332152002001700
Omar Vizquel#SCss34 .309 .400 .38255174006818910
Todd Walker*TR2b28 .267 .313 .5077520414129141801
Daryle Ward*DMlf26 .333 .556 .833620011103200
Matt WilliamsHB3b35 .000 .000 .000100000000000
Dan WilsonLIc 32 .269 .381 .404521440135010801
Tony Womack*DMss31 .167 .222 .667610011301100
Dmitri Young#DMlf27 .259 .316 .49485220161812081310
Eric YoungKK2b34 .239 .307 .31367165009534811
Michael YoungLZ2b241.0001.0001.000110001000000
Gregg Zaun#GEc 30 .422 .538 .79764276061914016801
Todd ZeileST1b35 .200 .333 .6001021013202100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Benny AgbayaniLIlf29020001.000 0.513.5 .0001.000 .00001
Luis Alicea#HB2b3507000 .429 0.3 1.3 .143 .333 .14312
Moises AlouTRrf341563001 .748 8.3 5.6 .017 .625 .067122
Michael BarrettTRc 24010001 .400 0.2 0.6 .000 .222 .00002
Tony BatistaLZ3b271762002 .755 7.3 4.4 .190 .667 .259526
Danny BautistaSCrf291985032 .672 8.2 3.5 .143 .590 .195530
Mark Bellhorn#GE2b2601000 .000 0.0 0.0 .000 .000 .00000
Carlos Beltran#STcf2419000 .667 1.2 5.3 .000 .667 .11103
Marvin Benard*LZcf311765000 .785 9.6 6.0 .214 .837 .411825
Lance Berkman#TRlf251774011 .886 12.7 7.6 .167 .955 .383828
Dante BichetteSCdh37319002 .368 0.2 0.3 .053 .222 .05314
Craig BiggioGE2b351565000 .785 9.4 6.0 .155 .762 .241725
Bret BooneST2b3218840111.029 18.8 9.1 .3671.091 .4181354
Jeromy Burnitz*STrf321767014 .843 9.1 5.1 .217 .766 .317730
Pat BurrellGElf24317000 .639 1.7 4.1 .071 .636 .28614
Orlando CabreraLIss261876001 .978 16.810.1 .1861.022 .271939
Mike CameronLZcf281986000 .878 15.1 7.1 .311 .965 .486940
Sean Casey*ST1b261769001 .821 10.7 6.6 .127 .773 .222728
Vinny CastillaKK3b331668000 .456 3.6 1.9 .016 .353 .063113
Luis Castillo#LZ2b25214001 .864 2.0 6.9 .000 .875 .27304
Frank Catalanotto*KKlf271675010 .796 12.0 6.9 .091 .870 .258527
Jeff CirilloSC3b311871113 .624 5.9 3.0 .059 .481 .088223
Jeff ConineTR1b35426000 .732 3.2 5.1 .043 .706 .17418
Alex Cora*KKss251971012 .493 3.8 1.8 .045 .364 .090217
Craig Counsell*HBss301972101 .752 9.0 4.9 .108 .667 .185526
Felipe Crespo#SC1b28040001.250 1.541.3 .0004.0001.50001
Jose Cruz#LZcf271981002 .900 13.3 6.5 .279 .964 .485736
Johnny Damon*KKcf271982422 .475 4.3 1.8 .058 .417 .174416
Carlos Delgado*SC1b291985002 .948 15.5 7.5 .333 .982 .5001042
David Dellucci*HBrf271663000 .747 8.4 5.7 .109 .725 .255421
Einar DiazHBc 281660102 .598 4.6 2.7 .109 .489 .145518
Adam Dunn*KKrf21318000 .590 1.5 3.2 .125 .538 .25025
Ray Durham#SC2b291881001 .869 13.0 6.9 .200 .961 .431730
Jermaine DyePGrf271986001 .625 7.8 3.3 .136 .531 .185529
Tony EusebioLIc 34180011.125 1.5 6.8 .3751.000 .37516
Carl Everett#SCcf301668003 .836 10.0 5.7 .217 .851 .383729
Robert Fick*LZc 271974012 .620 6.4 3.2 .108 .547 .215321
Steve Finley*TRcf361180011.014 3.5 7.9 .3131.000 .438310
Cliff Floyd*LIlf2818850221.015 17.7 8.8 .2601.077 .384944
Julio FrancoHB1b391982011 .800 12.3 6.3 .105 .731 .158433
Travis FrymanSC3b3205000 .650 0.5 4.5 .000 .667 .25001
Rafael Furcal#TRss201874002 .668 7.6 3.8 .090 .667 .254623
Andres GalarragaDM1b40030001.167 0.822.7 .0002.000 .50001
Jason Giambi*LZ1b3019820121.028 17.210.1 .2581.200 .565935
Jay Gibbons*LZlf2407010 .619 0.7 3.9 .000 .500 .00002
Benji GilLIss280140001.000 3.411.6 .1431.000 .14328
Marcus GilesKK2b2303002 .000 0.0 0.0 .000 .000 .00000
Joe GirardiPGc 36729000 .810 4.3 5.9 .214 .750 .250414
Alex S. GonzalezHBss281965022 .687 6.5 3.6 .148 .574 .180525
Luis Gonzalez*STlf3318810021.117 19.0 9.7 .4651.189 .5771353
Wiki GonzalezDMc 2718730121.030 15.4 9.0 .2861.067 .349839
Tom Goodwin*PGcf32070001.095 1.2 6.6 .3331.000 .33314
Tony GraffaninoGE3b29322100 .804 3.2 6.6 .125 .917 .43826
Shawn Green*PGrf281988011 .981 18.3 8.5 .2961.035 .3951450
Ken Griffey*KKcf3107000 .929 1.4 9.4 .1671.000 .33313
Marquis GrissomLZcf3402000 .000 0.0 0.0 .000 .000 .00000
Jose GuillenLZrf2502000 .000 0.0 0.0 .000 .000 .00000
Ricky GutierrezDMss311995311 .661 9.8 3.9 .107 .594 .179630
Cristian Guzman#PGss231990105 .842 12.1 5.0 .176 .769 .2471142
Tony Gwynn*PGrf410130101.262 4.216.1 .4001.667 .60048
Lenny Harris*HB3b36317000 .588 1.1 2.0 .118 .429 .05916
Bill HaselmanHBc 35319001 .421 0.6 1.1 .000 .250 .00004
Scott Hatteberg*KKc 31180001.071 2.114.4 .1431.250 .28614
Jose HernandezLIss315170101.471 7.823.3 .5002.000 .500416
Bobby Higginson*KKlf301975301 .795 9.0 4.4 .200 .731 .277630
Todd Hollandsworth*KKlf280100001.600 5.436.5 .4442.500 .55629
Tyler Houston*LI3b300140001.417 5.621.7 .5001.857 .667211
Raul Ibanez*HBdh291664011 .723 7.3 4.6 .091 .667 .218320
D'Angelo Jimenez#HBss23010001 .311 0.1 0.4 .000 .222 .00001
Brian JordanSTrf34110000 .775 1.4 6.3 .125 .833 .37513
Jason KendallKKc 271880011 .729 10.1 5.0 .095 .685 .135329
Jeff KentLI2b331881002 .803 11.0 5.6 .145 .774 .275829
Ryan Klesko*KK1b3019830021.002 16.1 7.9 .3151.036 .4381145
Corey Koskie*LI3b281877001 .726 8.8 4.4 .156 .759 .344624
Mark Kotsay*STcf2517810001.176 25.315.5 .2801.386 .3731253
Ray Lankford*GElf341575003 .735 8.0 3.9 .200 .691 .354727
Carlos LeeTRlf25060001.167 1.711.3 .5001.250 .50015
Kenny Lofton*DMcf341985020 .983 18.7 9.9 .2641.122 .4441142
Terrence Long*PGcf251994000 .785 13.8 6.5 .048 .754 .155332
Javy LopezSTc 30214001 .786 1.7 4.6 .071 .600 .07116
Mark LorettaSC2b29527000 .616 2.5 3.6 .080 .526 .16028
Rob Mackowiak*TRrf2507000 .714 0.6 2.6 .429 .667 .42914
Dave Magadan*DM3b3808000 .661 0.8 4.6 .000 .600 .14302
Edgar MartinezGEdh381462012 .936 11.0 7.5 .275 .974 .451728
Ramon E. MartinezPG3b281968012 .880 11.4 7.2 .150 .857 .267729
Fred McGriff*PG1b371986020 .897 14.4 6.7 .293 .911 .400842
Damian MillerTRc 311868002 .642 6.3 3.5 .045 .490 .076322
Doug MirabelliLZc 30214001 .676 0.9 2.0 .308 .583 .38526
Ben MolinaDMc 26118000 .667 2.0 4.5 .000 .500 .00006
Raul MondesiLIrf301890031 .700 10.0 4.3 .169 .767 .423626
James MoutonLIcf3207000 .143 0.0 0.0 .000 .286 .16700
Phil NevinTR3b3017760221.163 20.411.5 .4061.261 .4781553
John Olerud*LI1b321880212 .928 14.4 8.1 .1751.000 .381831
Magglio OrdonezGErf2718780011.177 22.412.6 .3971.313 .4661756
Jose OrtizDM2b241983011 .774 11.1 5.1 .243 .776 .365835
Dean PalmerDMdh3205000 .200 0.0 0.0 .000 .250 .25000
Jay PaytonHBcf28317000 .912 3.4 9.2 .125 .900 .18828
Neifi Perez#STss2609000 .667 0.9 3.4 .222 .571 .22224
Tomas Perez#PG2b271985010 .623 8.2 3.7 .049 .492 .061327
Herbert PerryGE3b311871104 .571 4.1 1.9 .090 .421 .119421
Mike PiazzaSCc 321777014 .748 8.2 3.8 .217 .667 .319731
Juan Pierre*GEcf231872103 .624 6.0 3.2 .032 .540 .175118
A.J. Pierzynski*PGc 241256001 .847 8.8 6.4 .196 .811 .294825
Tom PrinceSCc 3629011 .762 0.8 3.2 .143 .667 .28613
Albert PujolsTR3b211879025 .678 6.6 2.9 .186 .583 .271928
Aramis RamirezST3b2318780001.087 20.611.6 .3511.188 .3921252
Joe RandaPG3b3102000 .000 0.0 0.0 .000 .000 .00000
Jeff RebouletHBss37320001 .100 0.0 0.0 .000 .050 .00001
Desi Relaford#HB2b271668011 .521 4.7 2.5 .069 .540 .224414
Edgar RenteriaLZss25211000 .545 1.0 3.2 .000 .500 .09103
Luis RivasPG2b21013000 .558 1.2 3.5 .000 .556 .16703
Scott RolenLZ3b261986000 .911 16.3 8.1 .2431.000 .419839
Jimmy Rollins#GEss221886001 .544 6.8 3.0 .025 .516 .177120
Aaron RowandLIlf23013000 .901 2.211.8 .0001.600 .71402
Reggie SandersHBrf3319820031.026 16.5 7.8 .3951.035 .4741452
Benito SantiagoGEc 3602000 .000 0.0 0.0 .000 .000 .00000
David Segui#SC1b340120001.000 2.812.4 .1001.167 .30015
Richie SexsonDM1b2619910021.007 18.6 8.1 .3811.032 .4761456
Alfonso SorianoLZ2b231767002 .542 4.1 2.0 .106 .455 .152321
Sammy SosaDMrf321989010 .848 14.7 6.8 .231 .860 .3331039
Matt Stairs*GE1b33427001 .912 4.2 5.7 .346 .850 .346316
Shannon StewartSClf271979010 .909 16.3 9.8 .0991.023 .239434
B.J. Surhoff*SClf3603000 .667 0.3 4.5 .000 .500 .00001
Mike SweeneyTR1b271881003 .782 10.5 5.1 .183 .750 .310731
Miguel TejadaSTss251886011 .543 5.0 1.9 .160 .443 .185727
Michael Tucker*LIcf301359200 .616 4.9 3.1 .080 .561 .200315
John Vander Wal*DMrf3516730111.129 18.812.7 .2981.359 .544837
Jason Varitek#STc 291667010 .870 10.9 7.2 .222 .950 .444926
Greg VaughnDMdh35315000 .838 2.2 5.4 .357 .818 .42938
Randy VelardeKK2b38322000 .606 2.0 3.3 .095 .500 .14327
Omar Vizquel#SCss341666112 .782 9.0 5.8 .073 .775 .236421
Todd Walker*TR2b281880000 .819 11.8 5.7 .240 .768 .280938
Daryle Ward*DMlf26090011.389 2.613.9 .5001.6001.00015
Matt WilliamsHB3b3501000 .000 0.0 0.0 .000 .000 .00000
Dan WilsonLIc 321763012 .785 7.7 4.9 .135 .756 .308521
Tony Womack*DMss3109020 .889 1.2 4.5 .5001.000 .66714
Dmitri Young#DMlf271995027 .810 11.0 4.1 .235 .729 .341742
Eric YoungKK2b341976111 .620 6.7 3.3 .075 .547 .134521
Michael YoungLZ2b24010002.000 1.0 0.0 .000 .000 .00001
Gregg Zaun#GEc 3018800001.334 28.420.2 .3751.763 .6091251
Todd ZeileST1b35112001 .933 1.6 4.9 .400 .889 .60026

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Benny AgbayaniLIlf291.001.0011.0001 .5001 .50099.0
Luis Alicea#HB2b351.171.176 .1672 .2862 .28699.0
Moises AlouTRrf344.204.0057 .36825 .39725 .397 1.0
Michael BarrettTRc 241.431.439 .2222 .2002 .20099.0
Tony BatistaLZ3b273.263.0536 .33330 .48430 .484 4.8
Danny BautistaSCrf294.474.0567 .23934 .40035 .412 2.5
Mark Bellhorn#GE2b260.500.501 .0000 .0000 .000 0.0
Carlos Beltran#STcf242.252.259 .3333 .3333 .333 0.0
Marvin Benard*LZcf313.823.2941 .26834 .52334 .523 1.4
Lance Berkman#TRlf254.353.5344 .40941 .55441 .554 1.3
Dante BichetteSCdh371.731.7313 .2314 .2114 .21199.0
Craig BiggioGE2b353.823.4148 .31330 .46232 .492 1.8
Bret BooneST2b324.674.3953 .34056 .66758 .69010.0
Jeromy Burnitz*STrf323.943.5345 .31136 .53736 .537 2.2
Pat BurrellGElf242.432.009 .3337 .4127 .412 1.7
Orlando CabreraLIss264.223.8962 .40344 .57945 .592 1.4
Mike CameronLZcf284.533.8941 .24450 .58152 .605 2.6
Sean Casey*ST1b263.833.5056 .35734 .49334 .493 1.2
Vinny CastillaKK3b334.003.7142 .28616 .23518 .265 7.0
Luis Castillo#LZ2b250.820.6510 .4007 .5007 .500 0.3
Frank Catalanotto*KKlf273.953.4757 .36834 .45335 .467 1.4
Jeff CirilloSC3b313.943.7862 .29024 .33824 .338 7.0
Jeff ConineTR1b351.631.4419 .36811 .42311 .423 1.3
Alex Cora*KKss253.743.5353 .26420 .28220 .282 5.0
Craig Counsell*HBss303.793.4253 .34032 .44432 .444 2.0
Felipe Crespo#SC1b280.670.3311.0003 .7503 .750 0.5
Jose Cruz#LZcf274.263.5846 .23948 .59349 .605 1.3
Johnny Damon*KKcf274.323.6371 .16923 .28023 .280 0.6
Carlos Delgado*SC1b294.473.7948 .22954 .63555 .647 1.4
David Dellucci*HBrf273.503.0643 .32629 .46029 .460 1.4
Einar DiazHBc 283.533.2450 .24020 .33322 .367 3.0
Adam Dunn*KKrf212.252.0011 .2737 .3897 .389 2.5
Ray Durham#SC2b294.503.6152 .28844 .54346 .568 0.8
Jermaine DyePGrf274.534.2659 .25433 .38434 .395 4.8
Tony EusebioLIc 341.001.007 .2866 .7506 .750 0.0
Carl Everett#SCcf303.583.1635 .37136 .52937 .544 3.1
Robert Fick*LZc 273.893.4249 .24528 .37829 .392 2.1
Steve Finley*TRcf361.060.9411 .36412 .66712 .667 2.0
Cliff Floyd*LIlf284.724.0651 .39253 .62454 .635 2.1
Julio FrancoHB1b394.324.0056 .41137 .45138 .463 4.8
Travis FrymanSC3b321.000.803 .3332 .4002 .400 1.0
Rafael Furcal#TRss204.113.7255 .30930 .40530 .405 1.7
Andres GalarragaDM1b400.750.5011.0002 .6672 .667 1.0
Jason Giambi*LZ1b304.323.2651 .31454 .65954 .659 0.5
Jay Gibbons*LZlf241.171.007 .2862 .2862 .286 0.0
Benji GilLIss281.271.2710 .6008 .5718 .57199.0
Marcus GilesKK2b231.001.002 .0000 .0000 .00099.0
Joe GirardiPGc 362.902.8022 .31815 .51715 .517 5.0
Alex S. GonzalezHBss283.423.2144 .31827 .41527 .415 8.5
Luis Gonzalez*STlf334.503.9453 .18961 .75363 .778 1.0
Wiki GonzalezDMc 274.063.5046 .34844 .60348 .658 2.6
Tom Goodwin*PGcf320.880.754 .5005 .7145 .714 2.0
Tony GraffaninoGE3b291.471.0712 .33311 .50011 .500 1.0
Shawn Green*PGrf284.634.2665 .33856 .63656 .636 2.2
Ken Griffey*KKcf310.880.755 .4004 .5714 .571 1.0
Marquis GrissomLZcf340.140.141 .0000 .0000 .00099.0
Jose GuillenLZrf250.670.671 .0000 .0000 .00099.0
Ricky GutierrezDMss315.004.4273 .27435 .36837 .389 2.8
Cristian Guzman#PGss234.744.4769 .39146 .51146 .511 4.3
Tony Gwynn*PGrf411.000.7710 .40010 .76910 .769 0.5
Lenny Harris*HB3b362.832.8316 .2506 .3536 .35399.0
Bill HaselmanHBc 352.112.1112 .3334 .2114 .21199.0
Scott Hatteberg*KKc 312.001.757 .4295 .6255 .625 0.0
Jose HernandezLIss312.832.6710 .60016 .94116 .94199.0
Bobby Higginson*KKlf303.953.4259 .23737 .49337 .493 0.9
Todd Hollandsworth*KKlf280.830.756 .667101.000101.000 2.0
Tyler Houston*LI3b301.751.505 .60013 .92913 .929 2.5
Raul Ibanez*HBdh293.763.2441 .34128 .43828 .438 1.8
D'Angelo Jimenez#HBss231.111.006 .1671 .1002 .20099.0
Brian JordanSTrf340.670.536 .3335 .5005 .500 1.0
Jason KendallKKc 274.444.1168 .29430 .37534 .425 5.0
Jeff KentLI2b334.503.8351 .35339 .48141 .506 1.7
Ryan Klesko*KK1b304.373.8455 .29154 .65155 .663 1.3
Corey Koskie*LI3b284.283.5647 .25535 .45537 .481 1.4
Mark Kotsay*STcf254.504.1760 .46759 .72859 .728 1.8
Ray Lankford*GElf344.173.6135 .31437 .49337 .493 2.7
Carlos LeeTRlf250.750.754 .2505 .8335 .83399.0
Kenny Lofton*DMcf344.473.7954 .35253 .62453 .624 1.5
Terrence Long*PGcf254.954.4265 .43141 .43642 .447 2.1
Javy LopezSTc 301.401.4012 .4176 .4296 .42999.0
Mark LorettaSC2b292.452.2719 .31610 .37010 .370 3.0
Rob Mackowiak*TRrf251.171.174 .0004 .5714 .57199.0
Dave Magadan*DM3b380.470.416 .3333 .3753 .375 1.0
Edgar MartinezGEdh384.433.6434 .32437 .59738 .613 1.7
Ramon E. MartinezPG3b283.583.1652 .36536 .52936 .529 1.1
Fred McGriff*PG1b374.533.9555 .23651 .59351 .593 1.7
Damian MillerTRc 313.783.6756 .33924 .35324 .353 5.0
Doug MirabelliLZc 301.751.637 .1437 .5007 .500 5.0
Ben MolinaDMc 262.002.0016 .3756 .3336 .33399.0
Raul MondesiLIrf305.003.9456 .19642 .46742 .467 0.9
James MoutonLIcf320.700.603 .0001 .1431 .143 3.0
Phil NevinTR3b304.474.0649 .38858 .76358 .763 3.2
John Olerud*LI1b324.443.5058 .32844 .55045 .563 0.5
Magglio OrdonezGErf274.334.0663 .33360 .76961 .782 1.0
Jose OrtizDM2b244.373.8952 .23142 .50643 .518 2.6
Dean PalmerDMdh321.000.804 .0001 .2001 .200 0.0
Jay PaytonHBcf281.891.7816 .3759 .5299 .529 0.0
Neifi Perez#STss261.001.005 .4004 .4444 .44499.0
Tomas Perez#PG2b274.474.3272 .31928 .32929 .34111.0
Herbert PerryGE3b313.943.7257 .24624 .33824 .338 3.3
Mike PiazzaSCc 324.053.6352 .23138 .49438 .494 2.0
Juan Pierre*GEcf234.003.5062 .25826 .36126 .361 0.3
A.J. Pierzynski*PGc 243.112.8337 .37830 .53630 .536 2.6
Tom PrinceSCc 362.251.757 .2864 .4444 .444 1.0
Albert PujolsTR3b214.393.8955 .23634 .43035 .443 2.5
Aramis RamirezST3b234.334.1154 .35254 .69256 .718 6.5
Joe RandaPG3b311.001.002 .0000 .0000 .000 0.0
Jeff RebouletHBss372.502.5014 .0711 .0501 .05099.0
Desi Relaford#HB2b274.003.4136 .27820 .29423 .338 3.8
Edgar RenteriaLZss251.571.5710 .3003 .2733 .27399.0
Luis RivasPG2b211.301.208 .3754 .3084 .308 4.0
Scott RolenLZ3b264.533.8955 .29150 .58151 .593 1.3
Jimmy Rollins#GEss224.784.3966 .27327 .31427 .314 1.9
Aaron RowandLIlf231.180.643 .6677 .5388 .615 0.8
Reggie SandersHBrf334.324.0053 .26457 .69558 .707 3.0
Benito SantiagoGEc 361.001.002 .0000 .0000 .000 0.0
David Segui#SC1b341.000.839 .4447 .5837 .583 0.5
Richie SexsonDM1b264.794.4247 .34063 .69263 .692 4.1
Alfonso SorianoLZ2b233.943.8848 .25022 .32822 .32816.0
Sammy SosaDMrf324.684.1149 .34747 .52849 .551 3.3
Matt Stairs*GE1b332.252.1717 .23516 .59317 .63099.0
Shannon StewartSClf274.163.7469 .37740 .50641 .519 0.3
B.J. Surhoff*SClf361.001.002 .5001 .3331 .33399.0
Mike SweeneyTR1b274.503.9459 .25439 .48141 .506 1.1
Miguel TejadaSTss254.784.5061 .18031 .36031 .360 4.5
Michael Tucker*LIcf303.472.9444 .25022 .37322 .373 1.1
John Vander Wal*DMrf353.843.0039 .41051 .69952 .712 1.1
Jason Varitek#STc 293.943.1839 .33338 .56738 .567 1.3
Greg VaughnDMdh351.671.5610 .2009 .6009 .600 3.0
Randy VelardeKK2b381.691.6214 .3578 .3648 .364 7.0
Omar Vizquel#SCss344.133.4448 .35429 .43930 .455 1.1
Todd Walker*TR2b284.444.1753 .30242 .52543 .538 4.5
Daryle Ward*DMlf261.501.003 .3338 .8898 .889 0.7
Matt WilliamsHB3b350.130.131 .0000 .0000 .000 0.0
Dan WilsonLIc 323.713.0644 .29531 .49231 .492 0.8
Tony Womack*DMss310.900.606 .0005 .5565 .556 1.0
Dmitri Young#DMlf275.004.4768 .23550 .52650 .526 1.6
Eric YoungKK2b344.003.5361 .26225 .32928 .368 2.0
Michael YoungLZ2b241.001.0011.00011.00011.000 0.0
Gregg Zaun#GEc 304.443.5650 .42067 .83767 .837 0.5
