League pitching register -- Major League
Regular season -- as of 9/24/2002
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Juan Acevedo | BV | mr | 31 | 3.09 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 11.2 | 12 | 4 | 4 | 5 | 6 | 1 | 2 |
| Antonio Alfonseca | BV | cl | 29 | 8.22 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 7.2 | 13 | 7 | 7 | 4 | 0 | 0 | 3 |
| Matt Anderson | CH | cl | 24 | 1.59 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 3 | 7 | 0 | 0 |
| Kevin Appier | BV | sp | 33 | 5.47 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 24.2 | 27 | 15 | 15 | 11 | 22 | 5 | 0 |
| Pedro Astacio | CA | sp | 31 | 4.38 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 24.2 | 23 | 13 | 12 | 6 | 24 | 4 | 3 |
| Rod Beck | PE | mr | 32 | 4.15 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 13.0 | 13 | 6 | 6 | 4 | 4 | 3 | 2 |
| Jason Bere | CA | sp | 30 | 5.92 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 24.1 | 28 | 16 | 16 | 12 | 22 | 8 | 0 |
| Chad Bradford | EC | mr | 26 | 7.71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 7 | 4 | 4 | 1 | 5 | 1 | 1 |
| Chris Brock | VS | mr | 31 | 6.55 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 11.0 | 12 | 10 | 8 | 4 | 9 | 4 | 0 |
| Kevin Brown | NI | sp | 36 | 1.55 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 29.0 | 24 | 6 | 5 | 9 | 29 | 0 | 3 |
| A.J. Burnett | CH | sp | 24 | 3.13 | 1 | 2 | 0 | 5 | 4 | 2 | 0 | 31.2 | 24 | 12 | 11 | 11 | 17 | 5 | 6 |
| Paul Byrd | BV | sp | 30 | 2.57 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 28.0 | 33 | 9 | 8 | 6 | 18 | 3 | 3 |
| Chris Carpenter | CA | sp | 26 | 1.35 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.2 | 6 | 1 | 1 | 2 | 5 | 0 | 2 |
| Giovanni Carrara | VS | mr | 33 | 2.45 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 22.0 | 16 | 7 | 6 | 8 | 14 | 3 | 3 |
| Frank Castillo | PE | sp | 32 | 9.17 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 17.2 | 30 | 20 | 18 | 9 | 16 | 3 | 0 |
| Jason Christiansen* | CH | mr | 31 | 2.13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 3 | 3 | 3 | 3 | 11 | 0 | 2 |
| Dennis Cook* | EM | mr | 38 | 0.82 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 | 10 | 1 | 1 | 3 | 9 | 0 | 1 |
| Rheal Cormier* | CH | mr | 34 | 3.18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 3 | 3 | 1 | 1 |
| Juan Cruz | BV | sp | 20 | 3.32 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 13 | 7 | 7 | 9 | 16 | 2 | 1 |
| Darren Dreifort | VS | sp | 29 | 7.32 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 19.2 | 28 | 16 | 16 | 14 | 17 | 2 | 4 |
| Adam Eaton | CH | sp | 23 | 3.04 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.2 | 25 | 13 | 8 | 11 | 24 | 3 | 0 |
| Scott Elarton | WL | sp | 25 | 4.26 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 19.0 | 19 | 10 | 9 | 9 | 17 | 4 | 0 |
| Kelvim Escobar | CA | mr | 25 | 5.25 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 24.0 | 20 | 14 | 14 | 15 | 26 | 3 | 0 |
| Kyle Farnsworth | HF | mr | 25 | 2.25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 7 | 3 | 3 | 4 | 11 | 1 | 1 |
| Jeff Fassero* | EM | mr | 38 | 0.90 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 10.0 | 6 | 1 | 1 | 5 | 11 | 0 | 1 |
| Osvaldo Fernandez | PE | sp | 32 | 9.53 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 17.0 | 28 | 18 | 18 | 10 | 4 | 4 | 2 |
| Chuck Finley* | VS | sp | 38 | 4.94 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.2 | 32 | 17 | 13 | 10 | 25 | 1 | 2 |
| Keith Foulke | EC | cl | 28 | 0.00 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 9.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| Chad Fox | NI | mr | 30 | 6.75 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 13.1 | 14 | 10 | 10 | 10 | 6 | 2 | 3 |
| Ryan Franklin | WL | mr | 28 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eric Gagne | HF | sp | 25 | 3.46 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.0 | 18 | 10 | 10 | 10 | 28 | 5 | 2 |
| Freddy Garcia | VS | sp | 24 | 3.54 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 28.0 | 27 | 11 | 11 | 8 | 17 | 4 | 1 |
| Jon Garland | VS | mr | 21 | 8.47 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 17.0 | 23 | 17 | 16 | 17 | 7 | 2 | 5 |
| Tom Glavine* | CH | sp | 35 | 2.49 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 21.2 | 20 | 16 | 6 | 10 | 17 | 5 | 2 |
| Flash Gordon | WL | cl | 33 | 2.35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 6 | 2 | 2 | 1 | 8 | 0 | 1 |
| Buddy Groom* | NI | mr | 35 | 3.68 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.1 | 7 | 3 | 3 | 4 | 4 | 0 | 0 |
| Roy Halladay | WL | sp | 24 | 3.07 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 29.1 | 30 | 10 | 10 | 11 | 23 | 2 | 4 |
| Mike Hampton* | HF | sp | 28 | 3.72 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 29.0 | 32 | 14 | 12 | 6 | 15 | 5 | 4 |
| LaTroy Hawkins | BV | cl | 28 | 15.63 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6.1 | 12 | 12 | 11 | 9 | 4 | 3 | 0 |
| Livan Hernandez | HF | sp | 26 | 6.05 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19.1 | 23 | 13 | 13 | 9 | 12 | 2 | 3 |
| Roberto Hernandez | VS | cl | 36 | 2.89 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 9.1 | 9 | 3 | 3 | 7 | 4 | 0 | 3 |
| Trevor Hoffman | HF | cl | 33 | 4.22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.2 | 7 | 6 | 5 | 6 | 13 | 3 | 0 |
| Tim Hudson | HF | sp | 25 | 3.82 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 30.2 | 29 | 16 | 13 | 13 | 27 | 2 | 2 |
| Randy Johnson* | WL | sp | 37 | 2.37 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 30.1 | 22 | 8 | 8 | 2 | 46 | 3 | 2 |
| Joe Kennedy* | WL | sp | 22 | 6.45 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.1 | 25 | 16 | 16 | 8 | 16 | 5 | 2 |
| Steve Kline* | HF | mr | 28 | 5.40 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 8.1 | 8 | 5 | 5 | 4 | 4 | 1 | 0 |
| Jon Lieber | EC | sp | 31 | 3.77 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 28.2 | 28 | 12 | 12 | 7 | 20 | 1 | 3 |
| Ted Lilly* | HF | sp | 25 | 9.95 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 6.1 | 11 | 7 | 7 | 3 | 4 | 2 | 3 |
| Mike Lincoln | EC | mr | 26 | 1.88 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 14.1 | 14 | 3 | 3 | 6 | 8 | 1 | 1 |
| Greg Maddux | PE | sp | 35 | 3.73 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 31.1 | 37 | 16 | 13 | 1 | 22 | 3 | 5 |
| Pat Mahomes | VS | mr | 30 | 2.45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14.2 | 11 | 8 | 4 | 9 | 9 | 2 | 1 |
| Damaso Marte* | EC | mr | 26 | 8.31 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 1 | 3 | 1 | 0 |
| Mike Matthews* | CH | mr | 27 | 1.86 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 19.1 | 9 | 7 | 4 | 6 | 15 | 1 | 2 |
| Joe Mays | EM | sp | 25 | 4.44 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 26.1 | 22 | 13 | 13 | 8 | 20 | 6 | 1 |
| Ramiro Mendoza | CH | mr | 29 | 4.40 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 14.1 | 14 | 7 | 7 | 3 | 11 | 2 | 1 |
| Dan Miceli | EM | mr | 30 | 8.44 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.1 | 10 | 5 | 5 | 2 | 5 | 0 | 1 |
| Wade Miller | EM | sp | 24 | 3.45 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 31.1 | 24 | 12 | 12 | 7 | 27 | 8 | 1 |
| Mike Morgan | VS | mr | 41 | 1.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 6 | 10 | 1 | 0 |
| Matt Morris | EC | sp | 26 | 4.58 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 35.1 | 35 | 18 | 18 | 9 | 32 | 1 | 3 |
| Guillermo Mota | BV | mr | 27 | 5.68 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 12.2 | 13 | 8 | 8 | 7 | 7 | 5 | 0 |
| Jeff Nelson | WL | mr | 34 | 0.63 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 14.1 | 4 | 1 | 1 | 2 | 25 | 1 | 2 |
| Robb Nen | NI | cl | 31 | 1.35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.2 | 3 | 1 | 1 | 3 | 8 | 0 | 1 |
| Ramon Ortiz | CA | sp | 25 | 9.00 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 |
| Jose Paniagua | HF | mr | 27 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
| Chan Ho Park | NI | sp | 28 | 5.21 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 19.0 | 16 | 14 | 11 | 9 | 19 | 2 | 0 |
| Danny Patterson | EM | mr | 30 | 12.54 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9.1 | 16 | 15 | 13 | 1 | 9 | 4 | 3 |
| Brad Penny | EM | sp | 23 | 3.90 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 27.2 | 34 | 13 | 12 | 6 | 12 | 2 | 6 |
| Troy Percival | EC | cl | 31 | 2.19 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 12.1 | 5 | 3 | 3 | 3 | 14 | 2 | 0 |
| Joel Pineiro | NI | sp | 22 | 2.43 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 29.2 | 23 | 10 | 8 | 7 | 21 | 3 | 3 |
| Paul Quantrill | WL | mr | 32 | 1.74 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 10.1 | 6 | 2 | 2 | 1 | 12 | 1 | 1 |
| Rick Reed | BV | sp | 35 | 4.88 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 24.0 | 30 | 14 | 13 | 8 | 16 | 2 | 1 |
| Shane Reynolds | EM | sp | 33 | 6.75 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 22.2 | 27 | 17 | 17 | 5 | 16 | 5 | 2 |
| John Riedling | NI | mr | 25 | 0.73 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 12.1 | 8 | 1 | 1 | 3 | 9 | 0 | 1 |
| Kenny Rogers* | EM | sp | 36 | 7.04 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 20 | 13 | 12 | 7 | 10 | 3 | 2 |
| C.C. Sabathia* | CA | sp | 20 | 4.76 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 22.2 | 21 | 12 | 12 | 14 | 18 | 4 | 1 |
| Johan Santana* | EC | mr | 22 | 7.71 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 10 | 4 | 4 | 1 | 4 | 1 | 1 |
| Jose Santiago | EM | mr | 26 | 1.98 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 13.2 | 17 | 3 | 3 | 3 | 5 | 1 | 1 |
| Jason Schmidt | HF | sp | 28 | 7.99 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 29 | 21 | 21 | 8 | 23 | 3 | 1 |
| Chuck Smith | PE | sp | 31 | 5.75 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 20.1 | 17 | 13 | 13 | 10 | 14 | 2 | 2 |
| John Smoltz | EC | cl | 34 | 5.13 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 26.1 | 28 | 15 | 15 | 6 | 23 | 5 | 0 |
| Steve Sparks | PE | sp | 35 | 6.29 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 24.1 | 26 | 18 | 17 | 12 | 19 | 1 | 0 |
| Scott Strickland | CA | mr | 25 | 4.11 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 15.1 | 16 | 8 | 7 | 8 | 11 | 0 | 0 |
| Greg Swindell* | PE | mr | 36 | 6.35 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 11.1 | 17 | 8 | 8 | 2 | 10 | 1 | 1 |
| Steve Trachsel | BV | sp | 30 | 6.64 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.1 | 26 | 16 | 15 | 10 | 17 | 4 | 2 |
| Mike Trombley | CA | mr | 34 | 2.63 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 13.2 | 9 | 5 | 4 | 6 | 14 | 0 | 0 |
| Ugueth Urbina | CA | cl | 27 | 3.00 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 15.0 | 10 | 6 | 5 | 10 | 21 | 1 | 2 |
| Mike Venafro* | CH | mr | 27 | 1.86 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.2 | 10 | 3 | 2 | 3 | 5 | 0 | 1 |
| Ron Villone* | VS | mr | 31 | 4.76 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.1 | 17 | 6 | 6 | 2 | 9 | 2 | 1 |
| Billy Wagner* | WL | cl | 29 | 2.45 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 11.0 | 11 | 3 | 3 | 2 | 13 | 0 | 0 |
| Tim Wakefield | CA | mr | 34 | 4.18 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 28.0 | 21 | 13 | 13 | 13 | 24 | 4 | 0 |
| David Wells* | PE | sp | 38 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kip Wells | CH | sp | 24 | 6.07 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 13.1 | 15 | 12 | 9 | 6 | 11 | 2 | 3 |
| Gabe White* | PE | mr | 29 | 3.60 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 3 | 4 | 3 | 0 |
| Dave Williams* | WL | sp | 22 | 2.89 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 18.2 | 15 | 8 | 6 | 14 | 7 | 2 | 3 |
| Mike Williams | BV | cl | 32 | 5.54 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.0 | 8 | 8 | 8 | 11 | 14 | 2 | 2 |
| Paul Wilson | PE | sp | 28 | 2.76 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 29.1 | 25 | 9 | 9 | 9 | 21 | 1 | 4 |
| Randy Wolf* | NI | sp | 24 | 3.60 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 25.0 | 26 | 11 | 10 | 14 | 22 | 0 | 1 |
| Kerry Wood | EC | sp | 24 | 3.07 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 29.1 | 22 | 13 | 10 | 20 | 32 | 3 | 0 |
| Jeff Zimmerman | NI | cl | 28 | 3.86 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 11 | 5 | 5 | 3 | 12 | 1 | 0 |
| Barry Zito* | NI | sp | 23 | 4.94 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 23.2 | 31 | 15 | 13 | 12 | 28 | 3 | 1 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Juan Acevedo | BV | mr | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 3.9 | 13.1 | 4.6 | 0.8 | 1.2 | 1.46 |
| Antonio Alfonseca | BV | cl | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.3 | 4.7 | 21.1 | 0.0 | 0.0 | 0.0 | 2.22 |
| Matt Anderson | CH | cl | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.5 | 4.8 | 14.3 | 11.1 | 0.0 | 2.3 | 1.59 |
| Kevin Appier | BV | sp | 33 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9.9 | 4.0 | 14.6 | 8.0 | 1.8 | 2.0 | 1.54 |
| Pedro Astacio | CA | sp | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.4 | 2.2 | 11.3 | 8.8 | 1.5 | 4.0 | 1.18 |
| Rod Beck | PE | mr | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 2.8 | 11.8 | 2.8 | 2.1 | 1.0 | 1.31 |
| Jason Bere | CA | sp | 30 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10.4 | 4.4 | 15.2 | 8.1 | 3.0 | 1.8 | 1.64 |
| Chad Bradford | EC | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 1.9 | 15.4 | 9.6 | 1.9 | 5.0 | 1.71 |
| Chris Brock | VS | mr | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 3.3 | 13.1 | 7.4 | 3.3 | 2.3 | 1.45 |
| Kevin Brown | NI | sp | 36 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.4 | 2.8 | 10.2 | 9.0 | 0.0 | 3.2 | 1.14 |
| A.J. Burnett | CH | sp | 24 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6.8 | 3.1 | 10.5 | 4.8 | 1.4 | 1.5 | 1.11 |
| Paul Byrd | BV | sp | 30 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 10.6 | 1.9 | 12.5 | 5.8 | 1.0 | 3.0 | 1.39 |
| Chris Carpenter | CA | sp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.7 | 10.8 | 6.8 | 0.0 | 2.5 | 1.20 |
| Giovanni Carrara | VS | mr | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 | 3.3 | 9.8 | 5.7 | 1.2 | 1.8 | 1.09 |
| Frank Castillo | PE | sp | 32 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 15.3 | 4.6 | 19.9 | 8.2 | 1.5 | 1.8 | 2.21 |
| Jason Christiansen* | CH | mr | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2.1 | 5.0 | 7.8 | 0.0 | 3.7 | 0.47 |
| Dennis Cook* | EM | mr | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 2.5 | 10.6 | 7.4 | 0.0 | 3.0 | 1.18 |
| Rheal Cormier* | CH | mr | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.5 | 4.8 | 15.9 | 4.8 | 1.6 | 1.0 | 1.59 |
| Juan Cruz | BV | sp | 20 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 6.2 | 4.3 | 10.9 | 7.6 | 0.9 | 1.8 | 1.16 |
| Darren Dreifort | VS | sp | 29 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 12.8 | 6.4 | 19.2 | 7.8 | 0.9 | 1.2 | 2.14 |
| Adam Eaton | CH | sp | 23 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 9.5 | 4.2 | 14.5 | 9.1 | 1.1 | 2.2 | 1.52 |
| Scott Elarton | WL | sp | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 | 4.3 | 14.2 | 8.1 | 1.9 | 1.9 | 1.47 |
| Kelvim Escobar | CA | mr | 25 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 | 5.6 | 13.5 | 9.8 | 1.1 | 1.7 | 1.46 |
| Kyle Farnsworth | HF | mr | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.3 | 3.0 | 8.3 | 8.3 | 0.8 | 2.8 | 0.92 |
| Jeff Fassero* | EM | mr | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5.4 | 4.5 | 9.9 | 9.9 | 0.0 | 2.2 | 1.10 |
| Osvaldo Fernandez | PE | sp | 32 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14.8 | 5.3 | 20.6 | 2.1 | 2.1 | 0.4 | 2.24 |
| Chuck Finley* | VS | sp | 38 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 12.2 | 3.8 | 17.5 | 9.5 | 0.4 | 2.5 | 1.77 |
| Keith Foulke | EC | cl | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 2.0 | 8.0 | 0.0 | 8.0 | 0.22 |
| Chad Fox | NI | mr | 30 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 9.4 | 6.8 | 16.9 | 4.0 | 1.3 | 0.6 | 1.80 |
| Ryan Franklin | WL | mr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 4.5 | 0.0 | 1.00 |
| Eric Gagne | HF | sp | 25 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.2 | 3.5 | 10.7 | 9.7 | 1.7 | 2.8 | 1.08 |
| Freddy Garcia | VS | sp | 24 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 8.7 | 2.6 | 11.6 | 5.5 | 1.3 | 2.1 | 1.25 |
| Jon Garland | VS | mr | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12.2 | 9.0 | 22.2 | 3.7 | 1.1 | 0.4 | 2.35 |
| Tom Glavine* | CH | sp | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.3 | 4.2 | 12.5 | 7.1 | 2.1 | 1.7 | 1.38 |
| Flash Gordon | WL | cl | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | 1.2 | 8.2 | 9.4 | 0.0 | 8.0 | 0.91 |
| Buddy Groom* | NI | mr | 35 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8.6 | 4.9 | 16.0 | 4.9 | 0.0 | 1.0 | 1.50 |
| Roy Halladay | WL | sp | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 9.2 | 3.4 | 12.6 | 7.1 | 0.6 | 2.1 | 1.40 |
| Mike Hampton* | HF | sp | 28 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9.9 | 1.9 | 12.1 | 4.7 | 1.6 | 2.5 | 1.31 |
| LaTroy Hawkins | BV | cl | 28 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 17.1 | 12.8 | 31.3 | 5.7 | 4.3 | 0.4 | 3.32 |
| Livan Hernandez | HF | sp | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 10.7 | 4.2 | 14.9 | 5.6 | 0.9 | 1.3 | 1.66 |
| Roberto Hernandez | VS | cl | 36 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8.7 | 6.8 | 15.4 | 3.9 | 0.0 | 0.6 | 1.71 |
| Trevor Hoffman | HF | cl | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 5.1 | 11.0 | 11.0 | 2.5 | 2.2 | 1.22 |
| Tim Hudson | HF | sp | 25 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 8.5 | 3.8 | 12.6 | 7.9 | 0.6 | 2.1 | 1.37 |
| Randy Johnson* | WL | sp | 37 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.5 | 0.6 | 8.3 | 13.6 | 0.9 | 23.0 | 0.79 |
| Joe Kennedy* | WL | sp | 22 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.1 | 3.2 | 13.3 | 6.4 | 2.0 | 2.0 | 1.48 |
| Steve Kline* | HF | mr | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 4.3 | 13.0 | 4.3 | 1.1 | 1.0 | 1.44 |
| Jon Lieber | EC | sp | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.8 | 2.2 | 11.0 | 6.3 | 0.3 | 2.9 | 1.22 |
| Ted Lilly* | HF | sp | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 4.3 | 19.9 | 5.7 | 2.8 | 1.3 | 2.21 |
| Mike Lincoln | EC | mr | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 3.8 | 13.2 | 5.0 | 0.6 | 1.3 | 1.40 |
