League pitching register -- Major League
Regular season -- as of 9/24/2002

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Juan AcevedoBVmr31 3.09001800011.212445612
Antonio AlfonsecaBVcl29 8.2203190007.213774003
Matt AndersonCHcl24 1.5901160005.26113700
Kevin AppierBVsp33 5.47130440024.2271515112250
Pedro AstacioCAsp31 4.38110630024.223131262443
Rod BeckPEmr32 4.151121100013.013664432
Jason BereCAsp30 5.92100440024.1281616122280
Chad BradfordECmr26 7.7100030004.27441511
Chris BrockVSmr31 6.551101000011.0121084940
Kevin BrownNIsp36 1.55400540029.0246592903
A.J. BurnettCHsp24 3.13120542031.2241211111756
Paul ByrdBVsp30 2.57300440028.0339861833
Chris CarpenterCAsp26 1.3500140006.26112502
Giovanni CarraraVSmr33 2.45200330022.0167681433
Frank CastilloPEsp32 9.17010440017.230201891630
Jason Christiansen*CHmr31 2.13000800012.233331102
Dennis Cook*EMmr38 0.82100600011.010113901
Rheal Cormier*CHmr34 3.1800050005.26223311
Juan CruzBVsp20 3.32010330019.0137791621
Darren DreifortVSsp29 7.32030440019.2281616141724
Adam EatonCHsp23 3.04120440023.225138112430
Scott ElartonWLsp25 4.26120331019.01910991740
Kelvim EscobarCAmr25 5.25110540024.0201414152630
Kyle FarnsworthHFmr25 2.25100900012.073341111
Jeff Fassero*EMmr38 0.90005900010.061151101
Osvaldo FernandezPEsp32 9.530211300017.028181810442
Chuck Finley*VSsp38 4.94120440023.2321713102512
Keith FoulkeECcl28 0.00004100009.01001800
Chad FoxNImr30 6.75103900013.114101010623
Ryan FranklinWLmr28 4.5000010002.02110011
Eric GagneHFsp25 3.46210440026.0181010102852
Freddy GarciaVSsp24 3.54120440028.027111181741
Jon GarlandVSmr21 8.47020440017.023171617725
Tom Glavine*CHsp35 2.49040440021.220166101752
Flash GordonWLcl33 2.3510030007.26221801
Buddy Groom*NImr35 3.6801070007.17334400
Roy HalladayWLsp24 3.07210440029.1301010112324
Mike Hampton*HFsp28 3.72120440029.032141261554
LaTroy HawkinsBVcl28 15.6300080006.11212119430
Livan HernandezHFsp26 6.05100330019.123131391223
Roberto HernandezVScl36 2.8912480009.19337403
Trevor HoffmanHFcl33 4.22010800010.276561330
Tim HudsonHFsp25 3.82120442130.2291613132722
Randy Johnson*WLsp37 2.37210440030.1228824632
Joe Kennedy*WLsp22 6.45110440022.125161681652
Steve Kline*HFmr28 5.4002370008.18554410
Jon LieberECsp31 3.77400440028.228121272013
Ted Lilly*HFsp25 9.9501180006.111773423
Mike LincolnECmr26 1.881111200014.114336811
Greg MadduxPEsp35 3.73120641031.137161312235
Pat MahomesVSmr30 2.45000700014.211849921
Damaso Marte*ECmr26 8.3100130004.17441310
Mike Matthews*CHmr27 1.86110331019.197461512
Joe MaysEMsp25 4.44220441126.122131382061
Ramiro MendozaCHmr29 4.401001000014.1147731121
Dan MiceliEMmr30 8.4401050005.110552501
Wade MillerEMsp24 3.45300440031.124121272781
Mike MorganVSmr41 1.50010600012.062261010
Matt MorrisECsp26 4.58310550035.135181893213
Guillermo MotaBVmr27 5.68010900012.213887750
Jeff NelsonWLmr34 0.632011000014.141122512
Robb NenNIcl31 1.3501040006.23113801
Ramon OrtizCAsp25 9.0011250005.08552400
Jose PaniaguaHFmr27 13.5000030002.07333000
Chan Ho ParkNIsp28 5.21200430019.016141191920
Danny PattersonEMmr30 12.5401060009.11615131943
Brad PennyEMsp23 3.90100440027.234131261226
Troy PercivalECcl31 2.19001900012.153331420
Joel PineiroNIsp22 2.43220441029.22310872133
Paul QuantrillWLmr32 1.74103800010.162211211
Rick ReedBVsp35 4.88030440024.030141381621
Shane ReynoldsEMsp33 6.75120440022.227171751652
John RiedlingNImr25 0.73101900012.18113901
Kenny Rogers*EMsp36 7.04020330015.120131271032
C.C. Sabathia*CAsp20 4.76030440022.2211212141841
Johan Santana*ECmr22 7.7101011004.210441411
Jose SantiagoEMmr26 1.982111000013.217333511
Jason SchmidtHFsp28 7.99310440023.229212182331
Chuck SmithPEsp31 5.75110430020.1171313101422
John SmoltzECcl34 5.13300441026.128151562350
Steve SparksPEsp35 6.29130440024.1261817121910
Scott StricklandCAmr25 4.110101500015.1168781100
Greg Swindell*PEmr36 6.35010900011.1178821011
Steve TrachselBVsp30 6.64120440020.1261615101742
Mike TrombleyCAmr34 2.631101100013.295461400
Ugueth UrbinaCAcl27 3.003001400015.01065102112
Mike Venafro*CHmr27 1.8601080009.210323501
Ron Villone*VSmr31 4.76000800011.117662921
Billy Wagner*WLcl29 2.45205900011.0113321300
Tim WakefieldCAmr34 4.18030440028.0211313132440
David Wells*PEsp38 0.0010020003.14002200
Kip WellsCHsp24 6.07030330013.11512961123
Gabe White*PEmr29 3.60010900010.011443430
Dave Williams*WLsp22 2.89100330018.2158614723
Mike WilliamsBVcl32 5.541001000013.0888111422
Paul WilsonPEsp28 2.76110441129.1259992114
Randy Wolf*NIsp24 3.60110440025.0261110142201
Kerry WoodECsp24 3.07320550029.1221310203230
Jeff ZimmermanNIcl28 3.86200800011.2115531210
Barry Zito*NIsp23 4.94010540023.2311513122831

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Juan AcevedoBVmr3110000000 9.3 3.9 13.1 4.6 0.8 1.2 1.46
Antonio AlfonsecaBVcl2910010000 15.3 4.7 21.1 0.0 0.0 0.0 2.22
Matt AndersonCHcl2410001000 9.5 4.8 14.3 11.1 0.0 2.3 1.59
Kevin AppierBVsp3360121002 9.9 4.0 14.6 8.0 1.8 2.0 1.54
Pedro AstacioCAsp3111020000 8.4 2.2 11.3 8.8 1.5 4.0 1.18
Rod BeckPEmr3200100010 9.0 2.8 11.8 2.8 2.1 1.0 1.31
Jason BereCAsp3002111000 10.4 4.4 15.2 8.1 3.0 1.8 1.64
Chad BradfordECmr2600000000 13.5 1.9 15.4 9.6 1.9 5.0 1.71
Chris BrockVSmr3111000000 9.8 3.3 13.1 7.4 3.3 2.3 1.45
Kevin BrownNIsp3620200010 7.4 2.8 10.2 9.0 0.0 3.2 1.14
A.J. BurnettCHsp2421121000 6.8 3.1 10.5 4.8 1.4 1.5 1.11
Paul ByrdBVsp3010201022 10.6 1.9 12.5 5.8 1.0 3.0 1.39
Chris CarpenterCAsp2600000000 8.1 2.7 10.8 6.8 0.0 2.5 1.20
Giovanni CarraraVSmr3300100010 6.5 3.3 9.8 5.7 1.2 1.8 1.09
Frank CastilloPEsp3241100021 15.3 4.6 19.9 8.2 1.5 1.8 2.21
Jason Christiansen*CHmr3110010000 2.1 2.1 5.0 7.8 0.0 3.7 0.47
Dennis Cook*EMmr3810000010 8.2 2.5 10.6 7.4 0.0 3.0 1.18
Rheal Cormier*CHmr3400010010 9.5 4.8 15.9 4.8 1.6 1.0 1.59
Juan CruzBVsp2031210023 6.2 4.3 10.9 7.6 0.9 1.8 1.16
Darren DreifortVSsp2910101030 12.8 6.4 19.2 7.8 0.9 1.2 2.14
Adam EatonCHsp2321121030 9.5 4.2 14.5 9.1 1.1 2.2 1.52
Scott ElartonWLsp2502020010 9.0 4.3 14.2 8.1 1.9 1.9 1.47
Kelvim EscobarCAmr2511011020 7.5 5.6 13.5 9.8 1.1 1.7 1.46
Kyle FarnsworthHFmr2520100001 5.3 3.0 8.3 8.3 0.8 2.8 0.92
Jeff Fassero*EMmr3810100011 5.4 4.5 9.9 9.9 0.0 2.2 1.10
Osvaldo FernandezPEsp3200310010 14.8 5.3 20.6 2.1 2.1 0.4 2.24
Chuck Finley*VSsp3820141021 12.2 3.8 17.5 9.5 0.4 2.5 1.77
Keith FoulkeECcl2800000000 1.0 1.0 2.0 8.0 0.0 8.0 0.22
Chad FoxNImr3020013032 9.4 6.8 16.9 4.0 1.3 0.6 1.80
Ryan FranklinWLmr2800000000 9.0 0.0 9.0 0.0 4.5 0.0 1.00
Eric GagneHFsp2500031010 6.2 3.5 10.7 9.7 1.7 2.8 1.08
Freddy GarciaVSsp2403111021 8.7 2.6 11.6 5.5 1.3 2.1 1.25
Jon GarlandVSmr2100120001 12.2 9.0 22.2 3.7 1.1 0.4 2.35
Tom Glavine*CHsp3510000011 8.3 4.2 12.5 7.1 2.1 1.7 1.38
Flash GordonWLcl3300001000 7.0 1.2 8.2 9.4 0.0 8.0 0.91
Buddy Groom*NImr3500220011 8.6 4.9 16.0 4.9 0.0 1.0 1.50
Roy HalladayWLsp2400002113 9.2 3.4 12.6 7.1 0.6 2.1 1.40
Mike Hampton*HFsp2802110030 9.9 1.9 12.1 4.7 1.6 2.5 1.31
LaTroy HawkinsBVcl2800112002 17.1 12.8 31.3 5.7 4.3 0.4 3.32
Livan HernandezHFsp2601001022 10.7 4.2 14.9 5.6 0.9 1.3 1.66
Roberto HernandezVScl3620300010 8.7 6.8 15.4 3.9 0.0 0.6 1.71
Trevor HoffmanHFcl3332000000 5.9 5.1 11.0 11.0 2.5 2.2 1.22
Tim HudsonHFsp2521210031 8.5 3.8 12.6 7.9 0.6 2.1 1.37
Randy Johnson*WLsp3711040000 6.5 0.6 8.3 13.6 0.923.0 0.79
Joe Kennedy*WLsp2221002000 10.1 3.2 13.3 6.4 2.0 2.0 1.48
Steve Kline*HFmr2801100000 8.6 4.3 13.0 4.3 1.1 1.0 1.44
Jon LieberECsp3100100001 8.8 2.2 11.0 6.3 0.3 2.9 1.22
Ted Lilly*HFsp2500000000 15.6 4.3 19.9 5.7 2.8 1.3 2.21
Mike LincolnECmr2600010000 8.8 3.8 13.2 5.0 0.6 1.3 1.40
Greg MadduxPEsp3511030000 10.6 0.3 11.8 6.3 0.922.0 1.21
Pat MahomesVSmr3011100000 6.8 5.5 12.3 5.5 1.2 1.0 1.36
Damaso Marte*ECmr2600000000 14.5 2.1 16.6 6.2 2.1 3.0 1.85
Mike Matthews*CHmr2701110001 4.2 2.8 7.4 7.0 0.5 2.5 0.78
Joe MaysEMsp2500002000 7.5 2.7 10.3 6.8 2.1 2.5 1.14
Ramiro MendozaCHmr2910000010 8.8 1.9 10.7 6.9 1.3 3.7 1.19
Dan MiceliEMmr3001001100 16.9 3.4 20.3 8.4 0.0 2.5 2.25
Wade MillerEMsp2442011020 6.9 2.0 9.2 7.8 2.3 3.9 0.99
Mike MorganVSmr4120101000 4.5 4.5 9.0 7.5 0.8 1.7 1.00
Matt MorrisECsp2621032021 8.9 2.3 12.0 8.2 0.3 3.6 1.25
Guillermo MotaBVmr2700000001 9.2 5.0 14.2 5.0 3.6 1.0 1.58
Jeff NelsonWLmr3400000000 2.5 1.3 3.8 15.7 0.612.5 0.42
Robb NenNIcl3100000000 4.0 4.0 8.1 10.8 0.0 2.7 0.90
Ramon OrtizCAsp2511010000 14.4 3.6 19.8 7.2 0.0 2.0 2.00
Jose PaniaguaHFmr2710010000 31.5 13.5 49.5 0.0 0.0 0.0 5.00
Chan Ho ParkNIsp2801030114 7.6 4.3 13.3 9.0 0.9 2.1 1.32
Danny PattersonEMmr3000000000 15.4 1.0 16.4 8.7 3.9 9.0 1.82
Brad PennyEMsp2310010022 11.1 2.0 13.3 3.9 0.7 2.0 1.45
Troy PercivalECcl3100000000 3.6 2.2 5.8 10.2 1.5 4.7 0.65
Joel PineiroNIsp2211021020 7.0 2.1 9.7 6.4 0.9 3.0 1.01
Paul QuantrillWLmr3200010000 5.2 0.9 7.0 10.5 0.912.0 0.68
Rick ReedBVsp3523200030 11.3 3.0 14.3 6.0 0.8 2.0 1.58
Shane ReynoldsEMsp3311010010 10.7 2.0 13.1 6.4 2.0 3.2 1.41
John RiedlingNImr2500021000 5.8 2.2 9.5 6.6 0.0 3.0 0.89
Kenny Rogers*EMsp3610010020 11.7 4.1 16.4 5.9 1.8 1.4 1.76
C.C. Sabathia*CAsp2040110021 8.3 5.6 14.3 7.1 1.6 1.3 1.54
Johan Santana*ECmr2200000010 19.3 1.9 21.2 7.7 1.9 4.0 2.36
Jose SantiagoEMmr2600210000 11.2 2.0 13.8 3.3 0.7 1.7 1.46
Jason SchmidtHFsp2822033011 11.0 3.0 15.2 8.7 1.1 2.9 1.56
Chuck SmithPEsp3122210000 7.5 4.4 12.4 6.2 0.9 1.4 1.33
John SmoltzECcl3410210001 9.6 2.1 12.0 7.9 1.7 3.8 1.29
Steve SparksPEsp3511110011 9.6 4.4 14.4 7.0 0.4 1.6 1.56
Scott StricklandCAmr2530100012 9.4 4.7 14.1 6.5 0.0 1.4 1.57
Greg Swindell*PEmr3600200031 13.5 1.6 15.1 7.9 0.8 5.0 1.68
Steve TrachselBVsp3002201000 11.5 4.4 15.9 7.5 1.8 1.7 1.77
Mike TrombleyCAmr3410000001 5.9 4.0 9.9 9.2 0.0 2.3 1.10
Ugueth UrbinaCAcl2710101001 6.0 6.0 12.0 12.6 0.6 2.1 1.33
Mike Venafro*CHmr2700000001 9.3 2.8 12.1 4.7 0.0 1.7 1.34
Ron Villone*VSmr3111101010 13.5 1.6 15.1 7.1 1.6 4.5 1.68
Billy Wagner*WLcl2902000000 9.0 1.6 10.6 10.6 0.0 6.5 1.18
Tim WakefieldCAmr3433111100 6.8 4.2 11.3 7.7 1.3 1.8 1.21
David Wells*PEsp3800000000 10.8 5.4 16.2 5.4 0.0 1.0 1.80
Kip WellsCHsp2421000000 10.1 4.0 14.2 7.4 1.3 1.8 1.57
Gabe White*PEmr2900100000 9.9 2.7 12.6 3.6 2.7 1.3 1.40
Dave Williams*WLsp2201110011 7.2 6.8 14.5 3.4 1.0 0.5 1.55
Mike WilliamsBVcl3210210001 5.5 7.6 13.8 9.7 1.4 1.3 1.46
Paul WilsonPEsp2800061050 7.7 2.8 12.3 6.4 0.3 2.3 1.16
Randy Wolf*NIsp2430910020 9.4 5.0 14.8 7.9 0.0 1.6 1.60
Kerry WoodECsp2441311001 6.8 6.1 13.2 9.8 0.9 1.6 1.43
Jeff ZimmermanNIcl2812200011 8.5 2.3 10.8 9.3 0.8 4.0 1.20
Barry Zito*NIsp2341010110 11.8 4.6 16.7 10.6 1.1 2.3 1.82

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Juan AcevedoBVmr31 .71838 .28922 .44022 .440 5.6 4.4 3.92 4.33
Antonio AlfonsecaBVcl29 .86833 .39417 .44718 .474 5.8 6.9 6.18 9.07
Matt AndersonCHcl24 .76915 .40012 .48012 .480 3.7 6.3 5.30 4.23
Kevin AppierBVsp33 .84473 .30159 .52261 .540 19.6 7.2 6.43 5.78
Pedro AstacioCAsp31 .73367 .28447 .45649 .476 11.4 4.1 3.75 3.83
Rod BeckPEmr32 .81143 .23328 .51928 .519 7.0 4.9 4.38 4.57
Jason BereCAsp30 .98269 .29073 .65274 .661 22.3 8.3 7.43 7.23
Chad BradfordECmr26 .88715 .40012 .54512 .545 3.6 6.4 6.22 7.03
Chris BrockVSmr31 .97132 .25033 .67333 .673 9.4 7.4 6.89 6.23
Kevin BrownNIsp36 .56579 .30439 .33339 .333 8.6 2.7 2.39 2.13
A.J. BurnettCHsp24 .66992 .20754 .42556 .441 11.1 3.1 2.85 3.23
Paul ByrdBVsp30 .77693 .32355 .45855 .458 15.8 5.1 4.57 4.29
Chris CarpenterCAsp26 .55819 .3168 .3088 .308 1.5 2.0 1.83 2.69
Giovanni CarraraVSmr33 .62562 .21035 .40235 .402 7.1 2.9 2.61 2.73
Frank CastilloPEsp321.04662 .43556 .62256 .622 22.311.6 10.21 9.44
Jason Christiansen*CHmr31 .24028 .1076 .1407 .163 0.5 0.4 0.34 0.49
Dennis Cook*EMmr38 .57732 .31314 .31814 .318 3.5 3.0 2.57 2.55
Rheal Cormier*CHmr34 .92418 .27814 .53815 .577 4.3 6.9 6.21 6.39
Juan CruzBVsp20 .64251 .21631 .39232 .405 7.5 3.5 3.20 2.73
Darren DreifortVSsp291.00964 .40659 .60859 .608 19.8 9.0 8.14 8.05
Adam EatonCHsp23 .80868 .32452 .48154 .500 16.0 6.1 5.48 5.06
Scott ElartonWLsp25 .81254 .27843 .50045 .523 12.2 5.7 5.19 5.58
Kelvim EscobarCAmr25 .76564 .26654 .49555 .505 14.4 5.2 4.85 4.22
Kyle FarnsworthHFmr25 .52031 .19416 .34016 .340 3.1 2.2 2.06 1.57
Jeff Fassero*EMmr38 .50823 .26112 .30812 .308 2.5 2.3 1.99 1.71
Osvaldo FernandezPEsp321.05469 .34856 .63657 .648 20.410.8 9.74 10.12
Chuck Finley*VSsp38 .81876 .40851 .44055 .474 17.8 6.7 6.10 6.30
Keith FoulkeECcl28 .10520 .0502 .0692 .069 0.1 0.1 0.08 0.09
Chad FoxNImr30 .92443 .27933 .53234 .548 10.5 7.1 6.36 6.70
Ryan FranklinWLmr281.0006 .1675 .7145 .714 0.7 3.2 2.89 5.45
Eric GagneHFsp25 .69863 .20649 .45052 .477 11.4 3.9 3.56 3.34
Freddy GarciaVSsp24 .75886 .26754 .46655 .474 13.7 4.4 3.96 3.87
Jon GarlandVSmr211.00760 .35053 .60255 .625 17.3 9.2 8.25 9.71
Tom Glavine*CHsp35 .77161 .24646 .49546 .495 12.1 5.0 4.52 4.82
Flash GordonWLcl33 .50919 .3168 .2868 .286 1.6 1.9 1.64 1.60
Buddy Groom*NImr35 .79025 .28015 .42917 .486 4.9 6.0 5.37 4.03
Roy HalladayWLsp24 .77890 .31161 .48461 .484 16.1 4.9 4.45 3.89
Mike Hampton*HFsp28 .81794 .28760 .49661 .504 15.6 4.8 4.35 4.57
LaTroy HawkinsBVcl281.45322 .40933 .84634 .872 15.424.5 19.75 20.10
Livan HernandezHFsp26 .84462 .33942 .49442 .494 12.3 5.8 5.16 5.68
Roberto HernandezVScl36 .71431 .29018 .42918 .429 4.2 3.9 3.65 3.96
Trevor HoffmanHFcl33 .73521 .19022 .51222 .512 4.9 4.1 3.71 4.16
Tim HudsonHFsp25 .69088 .30753 .40554 .412 14.1 4.2 3.73 3.68
Randy Johnson*WLsp37 .56961 .31138 .32842 .362 8.2 2.4 2.19 1.97
Joe Kennedy*WLsp22 .86566 .30353 .55853 .558 15.2 6.3 5.51 5.69
Steve Kline*HFmr28 .77127 .25918 .50018 .500 4.5 4.9 4.39 4.14
Jon LieberECsp31 .64290 .30045 .38145 .381 10.9 3.4 3.07 2.89
Ted Lilly*HFsp251.28121 .42925 .83325 .833 8.411.9 10.68 11.94
Mike LincolnECmr26 .67347 .27725 .39726 .413 6.6 4.2 3.74 4.04
Greg MadduxPEsp35 .766100 .34057 .44260 .465 15.6 4.5 4.04 4.09
Pat MahomesVSmr30 .72540 .22529 .48329 .483 6.8 4.4 3.74 3.87
Damaso Marte*ECmr26 .98116 .37513 .61913 .619 4.7 9.7 8.73 8.00
Mike Matthews*CHmr27 .45050 .16021 .28822 .301 3.0 1.4 1.27 1.21
Joe MaysEMsp25 .71874 .21652 .48152 .481 12.4 4.2 3.81 3.59
Ramiro MendozaCHmr29 .72943 .27927 .45827 .458 7.0 4.4 3.96 3.46
Dan MiceliEMmr30 .92420 .50014 .51914 .519 4.6 7.4 7.04 8.66
Wade MillerEMsp24 .73380 .20060 .48861 .496 13.7 3.9 3.55 3.24
Mike MorganVSmr41 .47530 .16715 .31915 .319 2.9 2.2 1.95 1.73
Matt MorrisECsp26 .666105 .32456 .37359 .393 15.1 3.8 3.46 3.29
Guillermo MotaBVmr27 .96539 .20538 .65538 .655 11.5 8.2 7.35 6.95
Jeff NelsonWLmr34 .28319 .1589 .1919 .191 0.6 0.4 0.36 0.48
Robb NenNIcl31 .34716 .1886 .2226 .222 0.7 0.9 0.85 1.13
Ramon OrtizCAsp251.03118 .44415 .60016 .640 5.710.3 9.27 7.85
Jose PaniaguaHFmr271.41613 .53813 .76514 .824 7.533.7 30.29 28.73
Chan Ho ParkNIsp28 .72153 .26436 .41939 .453 10.3 4.7 4.38 3.99
Danny PattersonEMmr301.03731 .38730 .66730 .667 9.1 7.9 7.90 9.71
Brad PennyEMsp23 .79397 .33053 .44954 .458 15.3 5.0 4.47 4.73
Troy PercivalECcl31 .46326 .11515 .33315 .333 2.3 1.7 1.49 1.18
Joel PineiroNIsp22 .62987 .23046 .38348 .400 10.0 2.9 2.73 2.52
Paul QuantrillWLmr32 .52924 .20813 .33314 .359 2.2 1.9 1.76 1.38
Rick ReedBVsp35 .86279 .35454 .51454 .514 16.2 6.2 5.48 5.11
Shane ReynoldsEMsp33 .90969 .31955 .57356 .583 16.4 6.7 5.87 5.68
John RiedlingNImr25 .53835 .22915 .30617 .347 3.3 2.4 2.14 1.71
Kenny Rogers*EMsp361.02950 .34045 .63446 .648 15.2 9.1 8.06 7.34
C.C. Sabathia*CAsp20 .80968 .25054 .51455 .524 15.8 6.1 5.63 5.03
Johan Santana*ECmr221.11119 .47416 .64016 .640 6.311.4 10.96 11.47
Jose SantiagoEMmr26 .71351 .31424 .39325 .410 7.1 4.6 4.18 4.55
Jason SchmidtHFsp28 .84871 .36653 .49156 .519 17.1 6.5 5.86 5.90
Chuck SmithPEsp31 .71259 .25439 .45340 .465 9.0 3.9 3.60 3.61
John SmoltzECcl34 .83579 .29162 .54463 .553 17.9 6.1 5.51 4.30
Steve SparksPEsp35 .77178 .32152 .46853 .477 15.3 5.7 5.09 4.40
Scott StricklandCAmr25 .69352 .30829 .40829 .408 8.8 5.0 4.63 3.76
Greg Swindell*PEmr361.06239 .41033 .63533 .635 11.5 9.1 8.18 5.66
Steve TrachselBVsp30 .94162 .35556 .60256 .602 16.5 7.3 6.59 6.86
Mike TrombleyCAmr34 .56435 .25720 .36420 .364 4.5 3.1 2.68 1.85
Ugueth UrbinaCAcl27 .64431 .29027 .42927 .429 5.8 3.5 3.14 2.99
Mike Venafro*CHmr27 .64133 .30315 .36615 .366 3.9 3.6 3.26 3.23
Ron Villone*VSmr31 .89837 .40526 .52026 .520 8.6 7.0 6.15 6.81
Billy Wagner*WLcl29 .63830 .36717 .37817 .378 3.8 3.0 2.79 2.61
Tim WakefieldCAmr34 .69073 .23352 .45253 .461 12.2 4.0 3.54 3.40
David Wells*PEsp38 .66112 .3336 .3756 .375 1.7 4.6 4.12 5.10
Kip WellsCHsp24 .84640 .32532 .54232 .542 8.2 5.3 5.01 5.45
Gabe White*PEmr29 .85133 .24224 .55824 .558 7.0 6.5 5.68 5.52
Dave Williams*WLsp22 .74559 .22039 .47040 .482 9.3 4.4 4.03 4.58
Mike WilliamsBVcl32 .73730 .20028 .48329 .500 6.5 4.5 4.06 4.08
Paul WilsonPEsp28 .63685 .28239 .32045 .369 10.8 3.4 2.97 3.34
Randy Wolf*NIsp24 .72780 .32551 .43652 .444 14.1 4.9 4.56 3.53
Kerry WoodECsp24 .65975 .25356 .42757 .435 13.9 4.2 3.83 3.67
Jeff ZimmermanNIcl28 .68531 .32319 .40419 .404 4.5 3.5 3.16 2.95
Barry Zito*NIsp23 .86869 .40659 .52260 .531 19.7 7.5 6.74 6.73

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Juan AcevedoBVmr3100 .00000 .0000 0.021 .500 22.6 .597
Antonio AlfonsecaBVcl2900 .00000 .0000 0.020 .000 16.1 .586
Matt AndersonCHcl2400 .00000 .0000 0.000 .000 16.0 .573
Kevin AppierBVsp3340 .00002 .50011 2.821 .500107.8 .610
Pedro AstacioCAsp3130 .000031.00016 5.300 .000 68.2 .633
Rod BeckPEmr3200 .00000 .0000 0.031 .333 14.8 .613
Jason BereCAsp3040 .00001 .25024 6.030 .000104.5 .586
Chad BradfordECmr2600 .00000 .0000 0.000 .000 26.0 .692
Chris BrockVSmr3100 .00000 .0000 0.0221.000 20.3 .611
Kevin BrownNIsp3640 .000041.00024 6.030 .000 88.4 .613
A.J. BurnettCHsp2442 .50003 .75012 3.032 .667 88.0 .595
Paul ByrdBVsp3040 .00003 .75028 7.030 .000103.3 .625
Chris CarpenterCAsp2600 .00000 .0000 0.000 .000 24.5 .582
Giovanni CarraraVSmr3330 .000031.00015 5.0221.000102.7 .601
Frank CastilloPEsp3240 .00000 .00026 6.541 .250 86.3 .609
Jason Christiansen*CHmr3100 .00000 .0000 0.0221.000 20.6 .636
Dennis Cook*EMmr3800 .00000 .0000 0.030 .000 26.2 .656
Rheal Cormier*CHmr3400 .00000 .0000 0.040 .000 17.8 .551
Juan CruzBVsp2030 .00001 .3337 2.300 .000102.0 .627
Darren DreifortVSsp2940 .00002 .50019 4.853 .600 92.0 .571
Adam EatonCHsp2340 .00002 .50012 3.000 .000108.8 .605
Scott ElartonWLsp2531 .33302 .6677 2.3221.000104.7 .567
Kelvim EscobarCAmr2540 .00000 .00025 6.373 .429 87.8 .558
Kyle FarnsworthHFmr2500 .00000 .0000 0.021 .500 19.3 .615
Jeff Fassero*EMmr3800 .00000 .0000 0.000 .000 15.3 .623
Osvaldo FernandezPEsp3200 .00000 .0000 0.083 .375 23.9 .608
Chuck Finley*VSsp3840 .00002 .50021 5.361 .167100.8 .620
Keith FoulkeECcl2800 .00000 .0000 0.000 .000 10.2 .676
Chad FoxNImr3000 .00000 .0000 0.020 .000 24.3 .539
Ryan FranklinWLmr2800 .00000 .0000 0.000 .000 34.0 .647
Eric GagneHFsp2540 .000041.00019 4.800 .000104.5 .617
Freddy GarciaVSsp2440 .00003 .75011 2.821 .500 99.5 .638
Jon GarlandVSmr2140 .00000 .00021 5.372 .286 82.0 .527
Tom Glavine*CHsp3540 .00003 .7503 0.810 .000 89.3 .599
Flash GordonWLcl3300 .00000 .0000 0.000 .000 33.7 .663
Buddy Groom*NImr3500 .00000 .0000 0.020 .000 16.1 .584
Roy HalladayWLsp2440 .00003 .75019 4.821 .500110.5 .647
Mike Hampton*HFsp2840 .00003 .75015 3.832 .667105.3 .629
LaTroy HawkinsBVcl2800 .00000 .0000 0.010 .000 17.8 .465
Livan HernandezHFsp2630 .00001 .33322 7.340 .000108.7 .577
Roberto HernandezVScl3600 .00000 .0000 0.000 .000 19.4 .542
Trevor HoffmanHFcl3300 .00000 .0000 0.000 .000 20.9 .593
Tim HudsonHFsp2542 .50013 .75015 3.8221.000109.0 .608
Randy Johnson*WLsp3740 .00003 .75017 4.320 .000111.0 .667
Joe Kennedy*WLsp2240 .00001 .25021 5.320 .000 83.5 .644
Steve Kline*HFmr2800 .00000 .0000 0.000 .000 19.3 .578
Jon LieberECsp3140 .00002 .50029 7.341 .250108.3 .644
Ted Lilly*HFsp2500 .00000 .0000 0.000 .000 14.9 .597
Mike LincolnECmr2600 .00000 .0000 0.080 .000 19.5 .628
Greg MadduxPEsp3541 .25003 .75017 4.3111.000 66.2 .758
Pat MahomesVSmr3000 .00000 .0000 0.0111.000 28.7 .582
Damaso Marte*ECmr2600 .00000 .0000 0.0331.000 23.7 .634
Mike Matthews*CHmr2731 .33301 .3339 3.010 .000 79.3 .639
Joe MaysEMsp2541 .25012 .50025 6.3111.000 93.0 .651
Ramiro MendozaCHmr2900 .00000 .0000 0.043 .750 23.2 .638
Dan MiceliEMmr3000 .00000 .0000 0.0221.000 21.0 .619
Wade MillerEMsp2440 .00002 .50020 5.0111.000112.5 .611
Mike MorganVSmr4100 .00000 .0000 0.020 .000 31.0 .591
Matt MorrisECsp2650 .00002 .40041 8.241 .250108.6 .621
Guillermo MotaBVmr2700 .00000 .0000 0.010 .000 26.0 .611
Jeff NelsonWLmr3400 .00000 .0000 0.010 .000 19.6 .617
Robb NenNIcl3100 .00000 .0000 0.0111.000 30.3 .587
Ramon OrtizCAsp2500 .00000 .0000 0.010 .000 18.8 .596
Jose PaniaguaHFmr2700 .00000 .0000 0.030 .000 21.3 .453
Chan Ho ParkNIsp2830 .00002 .66730 10.041 .250 76.0 .618
Danny PattersonEMmr3000 .00000 .0000 0.0441.000 23.5 .674
