League team batting totals -- Major League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rohnert Park Horn Frogs .288 .360 .497656102189443299975137135
Sydney Echidnas .285 .377 .5256671391903210361349912530
Nevada Nightcrawlers .285 .371 .480671113191361311118914496
Atlanta Cannons .281 .349 .46370788199449228167127107
New Orleans People Eaters .267 .330 .43668682183533198062151103
Victoria Secret .261 .317 .3936548717139413825211197
Evansville Emeralds .247 .313 .4116478516041419836013354
West Linn WavyLays .239 .314 .39060277144373167457147186
Central Valley Bovine .239 .307 .35464168153353116550124144
Oklahoma Cherokees .185 .271 .2835584010322011386416153
Totals .259 .333 .426648988116833834020784767513609645

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rohnert Park Horn Frogs19758311177160 117.7 6.2 .209 .855326 5.4
Sydney Echidnas197834557161 135.8 7.3 .240 .925350 7.3
Nevada Nightcrawlers197776274160 121.2 6.4 .195 .849322 5.9
Atlanta Cannons1979586112180 111.8 5.5 .181 .773327 4.6
New Orleans People Eaters1976857105150 99.0 5.0 .169 .722299 4.3
Victoria Secret197172381200 77.2 4.0 .131 .627257 4.6
Evansville Emeralds1973363128130 84.2 4.3 .164 .669266 4.5
West Linn WavyLays186851236890 77.7 4.3 .151 .681235 4.3
Central Valley Bovine19717146102180 69.5 3.6 .115 .598227 3.6
Oklahoma Cherokees186354754120 44.5 2.5 .099 .491158 2.2
Totals1887368645391481531 926.1 4.9 .167 .7202767 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rohnert Park Horn Frogs .85739.8934.53514 .311401 .529404 .533 1.8
Sydney Echidnas .90241.2135.11519 .297449 .573453 .579 1.3
Nevada Nightcrawlers .85140.8935.32507 .316411 .529417 .537 1.6
Atlanta Cannons .81241.8437.21571 .310394 .496402 .506 1.9
New Orleans People Eaters .76640.4236.11531 .309361 .470366 .477 2.4
Victoria Secret .71037.7434.42539 .293309 .431311 .434 2.1
Evansville Emeralds .72538.5834.05515 .274326 .445332 .453 2.2
West Linn WavyLays .70438.0633.44453 .283292 .426304 .444 2.6
Central Valley Bovine .66137.7433.74518 .274277 .386291 .406 2.5
Oklahoma Cherokees .55535.2831.00395 .233222 .350226 .356 2.5
Totals .75939.1934.525062 .2923442 .4673506 .476 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rohnert Park Horn Frogs .216 .302 .424 .72613930508141836
Sydney Echidnas .259 .343 .459 .802220571248432853
Nevada Nightcrawlers .278 .371 .444 .81614440606242034
Atlanta Cannons .288 .335 .547 .8822126118211241439
New Orleans People Eaters .345 .401 .546 .947174602304231535
Victoria Secret .316 .386 .441 .82713643722151522
Evansville Emeralds .351 .399 .6181.01713146918301019
West Linn WavyLays .237 .317 .394 .71116038815261336
Central Valley Bovine .265 .336 .451 .7871133041514733
Oklahoma Cherokees .233 .320 .357 .67612930703121632
Totals .279 .350 .472 .8231558435991160225156339

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rohnert Park Horn Frogs .308 .376 .516 .893517159393218557101
Sydney Echidnas .298 .394 .557 .95144713320628917172
Nevada Nightcrawlers .287 .371 .490 .861527151301258769110
Atlanta Cannons .279 .355 .426 .78249513826711575388
New Orleans People Eaters .240 .306 .398 .704512123303155747116
Victoria Secret .247 .299 .380 .67951812832211673789
Evansville Emeralds .221 .292 .359 .651516114323115350114
West Linn WavyLays .240 .313 .389 .702442106292114844111
Central Valley Bovine .233 .301 .333 .6345281233126514391
Oklahoma Cherokees .170 .257 .261 .5184297315082648129
Totals .253 .327 .412 .73949311248284291476225191021