League batting register -- Major League
Regular season -- as of 9/24/2002

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*WLrf27 .333 .429 .333620001001101
Edgardo AlfonzoEC2b27 .143 .333 .143710001002100
Roberto Alomar#NI2b33 .300 .398 .47580246121490131252
Garret Anderson*PElf29 .224 .241 .395761751279021330
Marlon Anderson*CA2b27 .213 .226 .29561132013501710
Rich AuriliaHFss29 .269 .337 .462782141389171200
Brad AusmusCAc 32 .222 .222 .556921101100100
Jeff BagwellEC1b33 .237 .372 .434761830416100171900
David BellHF3b28 .255 .323 .40055145015915600
Jay BellEM2b35 .245 .333 .30649123003707500
Ronnie BelliardCH2b26 .224 .296 .286491130021141300
Adrian BeltreWL3b22 .133 .176 .2001521000101301
Dave BergBV2b30 .167 .286 .167610000101000
Barry Bonds*EClf36 .349 .523 .81063226172623122800
Bobby Bonilla#VS1b38 .333 .429 .500621001001200
Aaron BooneHF3b28 .294 .347 .441682040288061220
Milton Bradley#NIcf23 .600 .600 .800531001100000
Russell Branyan*VS3b25 .222 .222 .556920012200100
Ellis BurksPEdh36 .120 .202 .18775920138081500
Miguel CairoWL3b27 .333 .333 .333310000000100
Jose CansecoNIdh36 .211 .375 .5791941025205700
Roger Cedeno#VScf26 .244 .287 .36682201311010051672
Eric Chavez*VS3b23 .413 .443 .77375319061425041010
Tony Clark#EM1b29 .319 .397 .5366922603106181700
Marty CordovaCAlf31 .169 .195 .338771340389031800
Chad CurtisWLcf32 .286 .286 .286720002200010
Brian Daubach*WL1b29 .304 .389 .587461451264071100
Ben Davis#CAc 24 .185 .338 .3086512202630151500
Mark DeRosaNIss26 .000 .000 .000500000000000
J.D. Drew*BVrf25 .271 .373 .48670194139121112432
Erubiel Durazo*NI1b27 .322 .394 .62759193051416071900
David EcksteinBVss26 .271 .370 .3297019400123651040
Jim Edmonds*HFcf31 .352 .447 .648712590410130131930
Juan EncarnacionCArf25 .000 .000 .000500000000300
Darin Erstad*CAcf27 .246 .350 .42069176021081101901
Johnny Estrada#CHc 25 .182 .182 .1821120001100300
Jorge Fabregas*BVc 311.0001.0001.000110000000000
Pedro FelizHF3b24 .563 .5881.6881693056601200
Darrin Fletcher*WLc 34 .000 .000 .000100000000000
Ron GantNIlf36 .133 .278 .3331520013303700
Nomar GarciaparraECss27 .288 .377 .515661930411120101000
Jeremy Giambi*CAdh26 .290 .389 .51662185031190101400
Brian Giles*EClf30 .235 .391 .4315112321108013910
Troy GlausWL3b24 .268 .338 .5077119613107262311
Alex GonzalezHFss24 .000 .000 .000100000000100
Juan GonzalezPErf31 .358 .388 .60581298041313131700
Mark Grace*CA1b37 .273 .448 .4092260013407100
Ben Grieve*NIrf25 .218 .297 .382551230279071610
Mark GrudzielanekEM2b31 .242 .333 .35562155107636600
Vladimir GuerreroWLrf25 .239 .309 .3807117402139171181
Carlos Guillen#VSss25 .261 .357 .3912363004213400
Toby HallWLc 25 .318 .384 .4556621900811431002
Shane HalterCA3b31 .361 .446 .6397226533117291120
Jeffrey HammondsPEcf30 .143 .250 .286711000010100
Dave Hansen*BV1b32 .000 .167 .0001000001002100
Todd Helton*HF1b27 .304 .352 .62079244071516071800
Ramon HernandezBVc 25 .286 .324 .443702050257041200
Richard HidalgoECcf25 .600 .6671.000530101101100
Shea HillenbrandEM3b25 .250 .250 .500820101000100
Aubrey Huff*CH3b24 .156 .191 .26745720112021100
Torii HunterBVcf25 .221 .286 .3647717502911431731
Cesar Izturis#PE2b21 .333 .400 .333930003201110
Damian JacksonEC2b27 .219 .306 .25032710044041000
Stan Javier#VSlf37 .262 .306 .3508021401135051510
Geoff Jenkins*CHlf26 .200 .273 .3001021002001700
Derek JeterCAss27 .338 .411 .46380275111112191221
Charles JohnsonEMc 29 .242 .288 .3946616402514142500
Russ JohnsonPE3b28 .345 .402 .4528429900106082741
Andruw JonesWLcf24 .145 .209 .25862910268051920
Chipper Jones#EC3b29 .387 .457 .66380315152216011600
Jacque Jones*HFlf26 .314 .422 .40070226001660131322
David Justice*BVdh35 .283 .406 .43453155011050111301
Gabe KaplerEMcf25 .221 .318 .2867717500821101542
Adam Kennedy*BV2b25 .182 .250 .1821120000101110
Chuck KnoblauchPElf32 .400 .500 .600521002001010
Paul KonerkoBV1b25 .150 .181 .262801260147031600
Chad Kreuter#PEc 36 .167 .474 .3331222002307600
Barry LarkinPEss37 .229 .341 .2863582005106800
Jason LaRueVSc 27 .286 .500 .714720012103100
Matt Lawton*BVrf29 .111 .182 .111910001101300
Derrek LeeHF1b25 .111 .200 .111910000001301
Travis Lee*CH1b26 .179 .257 .239671240042071600
Darren LewisEMrf33 .176 .222 .2351731002101202
Mike LieberthalECc 29 .286 .375 .429721002201000
Paul Lo DucaPEc 29 .236 .269 .3897217801111113801
Keith Lockhart*EM2b36 .000 .000 .000300001000000
Mike LowellNI3b27 .000 .500 .000200000002100
Julio LugoCHss25 .192 .224 .205731410011122230
Wendell MageeBVcf28 .400 .400 .8001560023200400
Eli MarreroVSc 27 .226 .294 .3066214500710151301
Tino Martinez*PE1b33 .342 .386 .73776262281218241101
Luis MatosVScf22 .143 .143 .286711001100200
Joe McEwingCAlf28 .485 .485 .97033165135800401
Mark McLemore#WLlf36 .294 .422 .4515115202861111230
Frank MenechinoCH2b30 .227 .292 .3642253003102600
Doug Mientkiewicz*VS1b27 .304 .400 .3196921100860111203
Kevin MillarEMrf29 .263 .326 .47476203231317081100
Melvin MoraEMcf29 .286 .344 .5002883017503310
Bill Mueller#NI3b30 .346 .427 .4367827700126011301
Trot Nixon*VSrf27 .339 .409 .5935920712165071000
Paul O'Neill*CArf38 .200 .333 .200510000001000
Alex OchoaVSrf29 .053 .053 .1051911001000500
David Ortiz*CHdh25 .182 .250 .4551120011201400
Rafael Palmeiro*WL1b36 .281 .405 .500641850311141131200
Craig PaquetteWL3b32 .209 .264 .299671430176321910
Corey Patterson*CHcf21 .188 .278 .1881630001011400
Ben PetrickEMc 24 .000 .000 .000700000000200
Placido PolancoBV3b25 .262 .324 .32365170206806510
Jorge Posada#NIc 29 .300 .380 .54370212051212181911
Todd PrattCHc 34 .061 .127 .06149300013042100
Manny RamirezEMdh29 .366 .458 .775712650818180121600
Mike RedmondNIc 30 .381 .417 .5712181015402100
Alex RodriguezNIss25 .316 .381 .65876245071518171310
Ivan RodriguezHFc 29 .203 .291 .39274153131514191520
Tim SalmonHFrf32 .242 .342 .39433820133051010
Rey SanchezVSss33 .178 .178 .2004581001300301
Gary SheffieldCHlf32 .236 .432 .4005513302670191011
Terry ShumpertEC2b34 .314 .308 .6475116342101000510
Ruben Sierra#ECdh35 .229 .291 .51470163151215161100
Chris Singleton*ECcf28 .000 .200 .000400000001200
J.T. Snow*PE1b33 .250 .400 .5001230014203600
Scott Spiezio#CA1b28 .222 .222 .333921000200100
Junior SpiveyPE2b26 .370 .370 .59327106002300510
Ichiro Suzuki*CArf27 .356 .389 .5449032423179321252
Frank ThomasCAdh33 .000 .000 .000500000000100
Jim Thome*NI1b30 .250 .400 .464561430310131131610
Juan UribeEMss20 .203 .203 .288591250062001000
Jose Valentin#CH3b31 .190 .279 .4315811204108171802
Robin Ventura*PE3b33 .273 .407 .4246618402740151600
Quilvio Veras#WL2b30 .000 .000 .000100000100100
Jose Vidro#VS2b26 .275 .342 .391691950151107300
Fernando Vina*BV2b32 .283 .338 .36760175006532520
Larry Walker*CHrf34 .213 .351 .3446113202660131510
Vernon WellsECcf22 .560 .593 .68025143007202210
Devon White#PEcf38 .308 .308 .3851341001000400
Rondell WhiteEMlf29 .333 .385 .8331240023201200
Brad Wilkerson*BVlf24 .500 .500 .500210000000000
Bernie Williams#NIcf32 .351 .420 .506772730313140101001
Craig WilsonEC1b24 .288 .354 .63073211081227262200
Enrique Wilson#VSss25 .000 .000 .000100000000000
Preston WilsonHFcf26 .333 .410 .463541840198071032
Randy Winn#WLrf27 .320 .346 .4402581104201320

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*WLrf2707000 .762 0.6 3.5 .000 .600 .00002
Edgardo AlfonzoEC2b2709000 .476 0.5 2.3 .000 .500 .28601
Roberto Alomar#NI2b331993001 .873 16.0 7.3 .175 .949 .375938
Garret Anderson*PElf291979014 .635 6.1 2.6 .171 .556 .237830
Marlon Anderson*CA2b271462002 .521 3.6 2.0 .082 .400 .115318
Rich AuriliaHFss291988203 .799 11.3 4.9 .192 .733 .282836
Brad AusmusCAc 3219002 .778 0.0 0.0 .333 .556 .33325
Jeff BagwellEC1b331994012 .807 13.3 5.9 .197 .833 .421733
David BellHF3b281562013 .723 6.6 4.0 .145 .636 .236622
Jay BellEM2b351458110 .639 5.9 4.1 .061 .595 .204315
Ronnie BelliardCH2b261454000 .582 4.5 3.2 .061 .500 .143314
Adrian BeltreWL3b22417012 .376 0.0 0.0 .067 .250 .06713
Dave BergBV2b3007000 .452 0.4 1.9 .000 .400 .16701
Barry Bonds*EClf3619860011.333 28.818.5 .4601.762 .8101451
Bobby Bonilla#VS1b3807000 .929 1.4 9.4 .1671.000 .33313
Aaron BooneHF3b281675012 .788 10.6 5.6 .147 .760 .265630
Milton Bradley#NIcf23050011.400 1.614.4 .2001.333 .20014
Russell Branyan*VS3b2509001 .778 0.6 1.9 .333 .625 .33315
Ellis BurksPEdh361984012 .389 2.9 1.1 .067 .324 .173314
Miguel CairoWL3b2705200 .667 0.4 2.8 .000 .500 .00001
Jose CansecoNIdh36424001 .954 4.1 6.9 .3681.000 .632311
Roger Cedeno#VScf261987001 .653 8.8 3.7 .122 .646 .244530
Eric Chavez*VS3b2319790011.216 25.615.4 .3601.400 .4271558
Tony Clark#EM1b291978002 .934 14.5 8.0 .217 .939 .333937
Marty CordovaCAlf311982020 .533 5.4 2.2 .169 .453 .208726
Chad CurtisWLcf3207000 .571 0.7 3.9 .000 .600 .14302
Brian Daubach*WL1b291354011 .976 10.9 8.6 .2831.030 .435827
Ben Davis#CAc 241880002 .645 7.5 3.7 .123 .636 .354420
Mark DeRosaNIss2605000 .000 0.0 0.0 .000 .000 .00000
J.D. Drew*BVrf251984112 .859 12.7 6.0 .214 .891 .386834
Erubiel Durazo*NI1b2715660001.021 15.310.3 .3051.100 .424837
David EcksteinBVss261981002 .699 9.7 4.9 .057 .717 .186423
Jim Edmonds*HFcf3119861111.095 22.112.2 .2961.319 .5211346
Juan EncarnacionCArf2506100 .000 0.0 0.0 .000 .000 .00000
Darin Erstad*CAcf271980001 .770 10.4 5.2 .174 .741 .304829
Johnny Estrada#CHc 25011001 .364 0.2 0.5 .000 .200 .00002
Jorge Fabregas*BVc 31010002.000 1.0 0.0 .000 .000 .00001
Pedro FelizHF3b244170012.276 14.348.21.1253.5001.188827
Darrin Fletcher*WLc 3401000 .000 0.0 0.0 .000 .000 .00000
Ron GantNIlf36418000 .611 1.6 3.3 .200 .615 .40015
Nomar GarciaparraECss271977010 .892 14.0 7.9 .227 .936 .379734
Jeremy Giambi*CAdh261472001 .905 12.9 7.7 .226 .933 .387832
Brian Giles*EClf301465001 .822 9.6 6.5 .196 .900 .471622
Troy GlausWL3b241880012 .845 11.7 5.7 .239 .818 .3241036
Alex GonzalezHFss2401000 .000 0.0 0.0 .000 .000 .00000
Juan GonzalezPErf311985002 .993 18.2 9.1 .247 .981 .2841249
Mark Grace*CA1b37529000 .857 4.7 8.0 .1361.000 .45519
Ben Grieve*NIrf251564023 .679 6.0 3.4 .164 .630 .309521
Mark GrudzielanekEM2b311973111 .688 7.8 4.2 .113 .646 .210622
Vladimir GuerreroWLrf251881021 .689 9.7 4.5 .141 .768 .338627
Carlos Guillen#VSss25428011 .748 3.3 4.7 .130 .722 .26139
Toby HallWLc 251873001 .838 10.9 6.1 .136 .771 .152930
Shane HalterCA3b3119841041.085 19.710.4 .2781.180 .4311146
Jeffrey HammondsPEcf3008000 .536 0.6 2.5 .143 .500 .14312
Dave Hansen*BV1b32112002 .167 0.0 0.0 .000 .167 .20000
Todd Helton*HF1b271988021 .973 17.4 8.1 .3161.000 .4051149
Ramon HernandezBVc 251976201 .767 10.0 5.1 .157 .686 .214731
Richard HidalgoECcf25060011.667 2.623.7 .4002.000 .60015
Shea HillenbrandEM3b2508000 .750 1.0 4.5 .250 .667 .25014
Aubrey Huff*CH3b241447000 .458 2.3 1.7 .111 .368 .156312
Torii HunterBVcf251985101 .649 8.3 3.5 .143 .613 .208728
Cesar Izturis#PE2b21010000 .733 1.5 6.8 .000 .833 .22203
Damian JacksonEC2b27536000 .556 2.8 3.0 .031 .480 .15618
Stan Javier#VSlf371986101 .656 8.7 3.9 .087 .567 .162528
Geoff Jenkins*CHlf26011000 .573 0.9 3.0 .100 .500 .20013
Derek JeterCAss271991105 .874 13.8 6.2 .125 .831 .250737
Charles JohnsonEMc 291874122 .682 7.4 3.6 .152 .596 .212626
Russ JohnsonPE3b281993101 .855 16.0 7.4 .107 .877 .238938
Andruw JonesWLcf241867001 .467 3.6 1.8 .113 .426 .226316
Chipper Jones#EC3b2919920131.119 23.912.2 .2751.231 .4121153
Jacque Jones*HFlf261986300 .822 13.0 6.6 .086 .860 .271628
David Justice*BVdh351664001 .840 9.6 6.5 .151 .850 .340623
Gabe KaplerEMcf251988000 .604 8.0 3.5 .065 .597 .221522
Adam Kennedy*BV2b25112000 .432 0.7 2.1 .000 .444 .18202
Chuck KnoblauchPElf32060001.100 1.917.0 .2001.667 .60013
Paul KonerkoBV1b251983003 .443 3.1 1.2 .112 .338 .150721
Chad Kreuter#PEc 36219000 .807 2.6 7.1 .1671.100 .75024
Barry LarkinPEss371341001 .627 3.7 3.5 .057 .571 .229210
Jason LaRueVSc 271100011.214 2.2 9.9 .4291.333 .85715
Matt Lawton*BVrf29011012 .293 0.0 0.0 .000 .200 .11101
Derrek LeeHF1b25010000 .311 0.1 0.4 .000 .222 .00001
Travis Lee*CH1b261874002 .496 4.1 1.9 .060 .404 .164416
Darren LewisEMrf33520202 .458 0.0 0.0 .059 .278 .00014
Mike LieberthalECc 2908001 .804 0.8 3.7 .143 .667 .28613
Paul Lo DucaPEc 291779120 .658 7.7 3.5 .153 .571 .181928
Keith Lockhart*EM2b3603000 .000 0.0 0.0 .000 .000 .00000
Mike LowellNI3b2704000 .500 0.3 3.5 .0001.0001.00000
Julio LugoCHss251877102 .429 3.5 1.5 .014 .344 .082115
Wendell MageeBVcf283150001.200 4.814.4 .4001.333 .400212
Eli MarreroVSc 271869101 .601 5.5 2.9 .081 .500 .145519
Tino Martinez*PE1b3319830111.122 21.010.7 .3951.192 .4341256
Luis MatosVScf2207001 .429 0.0 0.0 .143 .286 .14312
Joe McEwingCAlf285341011.455 13.418.1 .4851.684 .455932
Mark McLemore#WLlf361464010 .873 11.8 8.6 .1571.056 .431423
Frank MenechinoCH2b30425100 .655 2.5 3.8 .136 .588 .22738
Doug Mientkiewicz*VS1b271980001 .719 8.7 4.5 .014 .635 .130122
Kevin MillarEMrf291986022 .799 11.8 5.3 .211 .759 .316836
Melvin MoraEMcf29732011 .844 4.9 6.1 .214 .857 .357414
Bill Mueller#NI3b301991200 .863 15.4 7.7 .090 .865 .218734
Trot Nixon*VSrf2715660011.002 14.5 9.8 .2541.050 .3731035
Paul O'Neill*CArf3806000 .533 0.4 2.8 .000 .500 .20001
Alex OchoaVSrf29419005 .158 -0.4-0.5 .053 .087 .05312
David Ortiz*CHdh25012000 .705 1.3 3.9 .273 .667 .36415
Rafael Palmeiro*WL1b361879011 .905 14.2 8.0 .219 .979 .422832
Craig PaquetteWL3b321872000 .562 5.7 2.9 .090 .491 .134420
Corey Patterson*CHcf21419100 .465 1.1 2.1 .000 .385 .06303
Ben PetrickEMc 2417000 .000 0.0 0.0 .000 .000 .00000
Placido PolancoBV3b251871002 .647 6.7 3.6 .062 .560 .169221
Jorge Posada#NIc 291980101 .923 14.5 7.5 .243 .941 .357738
Todd PrattCHc 341855024 .188 0.3 0.1 .000 .140 .08203
Manny RamirezEMdh2919830021.232 25.214.5 .4081.426 .5771355
Mike RedmondNIc 30424011 .988 4.9 8.8 .1901.000 .286212
Alex RodriguezNIss2519840051.039 16.9 8.0 .3421.035 .4471250
Ivan RodriguezHFc 291986021 .683 9.3 4.0 .189 .683 .338729
Tim SalmonHFrf32838000 .736 5.1 5.5 .152 .760 .333313
Rey SanchezVSss331545001 .378 1.2 0.8 .022 .231 .00019
Gary SheffieldCHlf321874002 .832 10.3 6.2 .164 .933 .509522
Terry ShumpertEC2b341452010 .955 10.5 7.9 .333 .971 .353933
Ruben Sierra#ECdh351979021 .805 10.7 5.1 .286 .782 .371936
Chris Singleton*ECcf2805000 .200 0.1 0.4 .000 .250 .25000
J.T. Snow*PE1b33015000 .900 2.7 8.1 .2501.000 .50016
Scott Spiezio#CA1b2809000 .556 0.7 2.6 .111 .429 .11113
Junior SpiveyPE2b26627001 .963 5.5 8.3 .222 .944 .259616
Ichiro Suzuki*CArf271996100 .934 19.4 8.6 .189 .983 .244949
Frank ThomasCAdh3305000 .000 0.0 0.0 .000 .000 .00000
Jim Thome*NI1b301570002 .864 11.2 6.9 .214 .932 .464626
Juan UribeEMss201259000 .492 3.5 2.0 .085 .362 .085517
Jose Valentin#CH3b311868021 .710 6.6 3.4 .241 .660 .328625
Robin Ventura*PE3b331981000 .832 12.8 7.2 .152 .896 .379628
Quilvio Veras#WL2b3002010 .000 0.0 0.0 .000 .000 .00000
Jose Vidro#VS2b261978203 .733 8.8 4.3 .116 .642 .217627
Fernando Vina*BV2b321866102 .705 7.4 4.3 .083 .644 .150522
Larry Walker*CHrf341874000 .696 8.7 4.9 .131 .729 .361421
Vernon WellsECcf225270011.273 10.022.5 .1201.667 .240317
Devon White#PEcf38013001 .692 1.2 3.1 .077 .500 .07715
Rondell WhiteEMlf290130011.218 3.2 9.5 .5001.222 .583210
Brad Wilkerson*BVlf24020001.000 0.513.5 .0001.000 .00001
Bernie Williams#NIcf321988011 .927 16.8 8.5 .156 .942 .273639
Craig WilsonEC1b241982014 .984 14.8 7.0 .342 .964 .425946
Enrique Wilson#VSss2501000 .000 0.0 0.0 .000 .000 .00000
Preston WilsonHFcf261461003 .873 9.3 6.1 .130 .854 .278525
Randy Winn#WLrf27526000 .786 4.3 6.8 .120 .824 .240211

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Abreu*WLrf271.000.865 .4003 .4293 .429 1.0
Edgardo AlfonzoEC2b271.501.176 .1673 .3333 .333 0.5
Roberto Alomar#NI2b334.894.2166 .33351 .54851 .548 0.9
Garret Anderson*PElf294.164.0062 .24232 .40532 .405 6.5
Marlon Anderson*CA2b273.263.2153 .22619 .30619 .306 7.0
Rich AuriliaHFss294.634.1165 .27743 .48944 .500 1.7
Brad AusmusCAc 322.252.258 .2505 .5565 .55699.0
Jeff BagwellEC1b334.954.0054 .25950 .53250 .532 1.1
David BellHF3b283.262.8949 .26527 .43528 .452 1.2
Jay BellEM2b353.412.8846 .26122 .37922 .379 0.7
Ronnie BelliardCH2b263.182.8836 .30618 .33319 .352 3.3
Adrian BeltreWL3b222.832.5013 .1544 .2354 .235 3.0
Dave BergBV2b300.780.676 .1672 .2862 .286 0.0
Barry Bonds*EClf364.533.3248 .31373 .84974 .860 0.4
Bobby Bonilla#VS1b381.000.864 .5004 .5714 .571 2.0
Aaron BooneHF3b284.173.7855 .32736 .48036 .480 2.0
Milton Bradley#NIcf230.830.835 .6004 .8004 .800 0.0
Russell Branyan*VS3b251.001.007 .1435 .5565 .55699.0
Ellis BurksPEdh364.423.9560 .13322 .26222 .262 1.9
Miguel CairoWL3b271.000.604 .2501 .2001 .20099.0
Jose CansecoNIdh362.181.7310 .20016 .66716 .667 1.4
Roger Cedeno#VScf264.584.3265 .29235 .40235 .402 3.2
Eric Chavez*VS3b234.163.9559 .42462 .78562 .785 2.5
Tony Clark#EM1b294.113.6349 .38845 .57746 .590 2.1
Marty CordovaCAlf314.324.0558 .17229 .35429 .354 6.0
Chad CurtisWLcf320.880.887 .2862 .2862 .286 0.0
Brian Daubach*WL1b293.863.2934 .35334 .63034 .630 1.6
Ben Davis#CAc 244.443.6148 .20835 .43835 .438 1.0
Mark DeRosaNIss261.001.005 .0000 .0000 .000 0.0
J.D. Drew*BVrf254.423.6845 .35645 .53646 .548 2.2
Erubiel Durazo*NI1b273.673.2835 .40044 .66744 .667 2.7
David EcksteinBVss264.263.6860 .31728 .34634 .420 2.0
Jim Edmonds*HFcf314.533.7450 .42059 .68659 .686 1.5
Juan EncarnacionCArf251.000.833 .0000 .0000 .00099.0
Darin Erstad*CAcf274.213.6348 .31339 .48840 .500 1.9
Johnny Estrada#CHc 251.101.108 .2502 .1822 .18299.0
Jorge Fabregas*BVc 311.001.0011.00011.00011.000 0.0
Pedro FelizHF3b242.432.299 .444281.647281.647 2.0
Darrin Fletcher*WLc 341.001.001 .0000 .0000 .000 0.0
Ron GantNIlf364.503.757 .1438 .4448 .444 2.3
Nomar GarciaparraECss274.053.4753 .28344 .57144 .571 1.0
Jeremy Giambi*CAdh264.243.6545 .33342 .58342 .583 1.4
Brian Giles*EClf304.063.1942 .26235 .53835 .538 0.7
Troy GlausWL3b244.443.9446 .34842 .52544 .550 3.8
Alex GonzalezHFss241.001.000 .0000 .0000 .00099.0
Juan GonzalezPErf314.474.2660 .41752 .61253 .624 5.7
Mark Grace*CA1b372.231.6920 .25016 .55216 .552 0.1
Ben Grieve*NIrf254.003.4439 .25628 .43828 .438 2.3
Mark GrudzielanekEM2b313.843.2658 .25928 .38431 .425 1.0
Vladimir GuerreroWLrf254.503.9460 .25034 .42035 .432 1.6
Carlos Guillen#VSss252.001.6420 .30012 .42913 .464 1.3
Toby HallWLc 254.063.6756 .37533 .45237 .507 3.3
Shane HalterCA3b314.423.7959 .39055 .65557 .679 1.2
Jeffrey HammondsPEcf301.331.176 .1672 .2503 .37599.0
Dave Hansen*BV1b321.331.119 .0002 .1672 .167 0.5
Todd Helton*HF1b274.634.1656 .30456 .63656 .636 2.6
Ramon HernandezBVc 254.003.6858 .31035 .46135 .461 3.0
Richard HidalgoECcf250.380.314 .75061.00061.000 1.0
Shea HillenbrandEM3b250.670.677 .2864 .5004 .50099.0
Aubrey Huff*CH3b243.133.0033 .18214 .29814 .298 5.5
Torii HunterBVcf254.474.0559 .25431 .36535 .412 5.7
Cesar Izturis#PE2b210.770.698 .3754 .4004 .400 1.0
Damian JacksonEC2b272.121.8822 .31812 .33312 .333 2.5
Stan Javier#VSlf374.534.2165 .30833 .38433 .384 3.0
Geoff Jenkins*CHlf260.850.773 .6674 .3644 .364 7.0
Derek JeterCAss274.794.2168 .38246 .50547 .516 1.3
Charles JohnsonEMc 294.113.6742 .33330 .40531 .419 6.3
Russ JohnsonPE3b284.894.4258 .50046 .49546 .495 3.4
Andruw JonesWLcf243.723.4441 .17121 .31321 .313 3.8
Chipper Jones#EC3b294.844.2170 .37164 .69664 .696 0.5
Jacque Jones*HFlf264.533.6860 .36741 .47741 .477 1.0
David Justice*BVdh353.763.1239 .35934 .53134 .531 1.2
Gabe KaplerEMcf254.634.0562 .27432 .36433 .375 1.5
Adam Kennedy*BV2b251.331.2210 .2003 .2503 .250 1.0
Chuck KnoblauchPElf320.860.715 .4004 .6674 .667 0.0
Paul KonerkoBV1b254.374.2163 .17524 .28924 .289 5.3
Chad Kreuter#PEc 361.731.096 .33311 .57911 .579 0.9
Barry LarkinPEss372.562.1927 .29616 .39016 .390 1.3
Jason LaRueVSc 271.250.885 .2008 .8008 .800 0.3
Matt Lawton*BVrf291.000.827 .1432 .1822 .182 3.0
Derrek LeeHF1b251.000.906 .1672 .2002 .200 3.0
Travis Lee*CH1b264.113.7251 .23523 .31123 .311 2.3
Darren LewisEMrf334.003.4017 .1765 .2505 .250 2.0
Mike LieberthalECc 290.530.477 .2864 .5004 .500 0.0
Paul Lo DucaPEc 294.394.0066 .24231 .39232 .405 2.7
Keith Lockhart*EM2b361.001.003 .0000 .0000 .000 0.0
Mike LowellNI3b271.000.501 .0002 .5002 .500 0.5
Julio LugoCHss254.284.0652 .26917 .22118 .23411.0
Wendell MageeBVcf282.502.509 .44412 .80012 .80099.0
Eli MarreroVSc 273.833.4450 .28024 .34825 .362 2.6
Tino Martinez*PE1b334.374.0058 .31060 .72362 .747 2.8
Luis MatosVScf220.780.785 .2002 .2862 .28699.0
Joe McEwingCAlf282.001.9427 .48132 .94132 .94199.0
Mark McLemore#WLlf364.573.6438 .34234 .53135 .547 1.1
Frank MenechinoCH2b302.272.0017 .29410 .40010 .400 3.0
Doug Mientkiewicz*VS1b274.213.6357 .36833 .41233 .412 1.1
Kevin MillarEMrf294.534.0064 .26644 .51244 .512 1.4
Melvin MoraEMcf292.292.0025 .28017 .53117 .531 1.0
Bill Mueller#NI3b304.794.1177 .35145 .49545 .495 0.3
Trot Nixon*VSrf273.673.2847 .38342 .63642 .636 1.4
Paul O'Neill*CArf380.750.635 .2002 .3332 .333 0.0
Alex OchoaVSrf291.581.5814 .0712 .1052 .10599.0
David Ortiz*CHdh251.000.926 .1676 .5006 .500 4.0
Rafael Palmeiro*WL1b364.393.5650 .30045 .57046 .582 0.9
Craig PaquetteWL3b324.003.7247 .27722 .30625 .347 9.5
Corey Patterson*CHcf211.901.6013 .2314 .2115 .263 4.0
Ben PetrickEMc 241.401.405 .0000 .0000 .00099.0
Placido PolancoBV3b253.943.6160 .28327 .38027 .380 0.8
Jorge Posada#NIc 294.213.6847 .34046 .57547 .587 2.4
Todd PrattCHc 343.062.7230 .1007 .1277 .127 5.3
Manny RamirezEMdh294.373.7447 .38367 .80767 .807 1.3
Mike RedmondNIc 303.433.0020 .35014 .58314 .583 0.5
Alex RodriguezNIss254.424.0056 .30457 .67958 .690 1.9
Ivan RodriguezHFc 294.533.8958 .20738 .44239 .453 1.7
Tim SalmonHFrf323.172.7522 .31818 .47418 .474 2.0
Rey SanchezVSss332.812.8142 .1909 .2009 .20099.0
Gary SheffieldCHlf324.113.0643 .25641 .55441 .554 0.5
Terry ShumpertEC2b343.473.4045 .31133 .63533 .63599.0
Ruben Sierra#ECdh354.163.6856 .19642 .53243 .544 1.8
Chris Singleton*ECcf280.310.252 .0001 .2001 .200 2.0
J.T. Snow*PE1b331.150.925 .4009 .6009 .600 2.0
Scott Spiezio#CA1b281.501.508 .2503 .3333 .33399.0
Junior SpiveyPE2b263.863.8622 .45516 .59316 .59399.0
Ichiro Suzuki*CArf275.054.7476 .38251 .53154 .563 6.0
Frank ThomasCAdh330.830.834 .0000 .0000 .00099.0
Jim Thome*NI1b303.893.1137 .29739 .55740 .571 1.2
Juan UribeEMss203.473.4749 .24517 .28817 .28899.0
Jose Valentin#CH3b313.783.2238 .18432 .47133 .485 2.6
Robin Ventura*PE3b334.263.4748 .33343 .53143 .531 1.1
Quilvio Veras#WL2b301.000.501 .0000 .0000 .00099.0
Jose Vidro#VS2b264.113.6367 .26934 .43634 .436 0.4
Fernando Vina*BV2b323.673.3356 .30424 .36427 .409 2.5
Larry Walker*CHrf344.113.3944 .25034 .45934 .459 1.2
Vernon WellsECcf222.702.5023 .60919 .70419 .704 1.0
Devon White#PEcf381.181.189 .4445 .3855 .38599.0
Rondell WhiteEMlf291.000.928 .25011 .84611 .846 2.0
Brad Wilkerson*BVlf241.001.002 .5001 .5001 .500 0.0
Bernie Williams#NIcf324.634.0565 .36949 .55749 .557 1.0
