Team Roster -- 0 Temp Temp
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rod Barajas | c | Rsp | 25 | .214 | Fr | .141 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Clay Bellinger | 3b | Rp | 32 | .261 | Ex | .121 | Vg | Av | Pr | Vg | Fr | Vg | Normal | Normal |
| | Homer Bush | 2b | Rsp | 28 | .283 | Pr | .313 | Fr | Fr | Pr | Vg | Vg | Vg | Prone | Normal |
| | Jolbert Cabrera | lf | Rsp | 28 | .257 | Fr | .264 | Fr | Av | Fr | Av | Av | Vg | Normal | Normal |
| | Angel Echevarria | lf | Rp | 30 | .341 | Ex | .213 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carlos Febles | 2b | Rsp | 25 | .226 | Fr | .241 | Av | Fr | Pr | Vg | Av | Av | Prone | Normal |
| | John Flaherty | c | Rsp | 33 | .286 | Vg | .230 | Fr | Ex | Pr | Fr | Fr | Pr | Normal | Normal |
| | Todd Hundley | c | Ssp | 32 | .292 | Fr | .176 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Brian Hunter | lf | Rsp | 30 | .232 | Fr | .303 | Fr | Ex | Fr | Vg | Ex | Ex | Prone | Normal |
| | Felipe Lopez | 3b | Ssp | 21 | .293 | Ex | .244 | Fr | Av | Fr | Vg | Fr | Vg | Normal | Normal |
| | Hector Ortiz | c | Rsp | 31 | .250 | Pr | .245 | Pr | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
|   | Total |   |   | 28.6 | .263 |   | .235 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jose Acevedo | sp | R | 23 | .249 | .292 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 21 | 0 | 46 | Normal | Normal |
| | Ricky Bottalico | mr | R | 31 | .282 | .218 | Av | Pr | Fr | Pr | Pr | | Av | Vg | 38 | 6 | 43 | Normal | Prone |
| | Hector Carrasco | mr | R | 31 | .318 | .251 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 49 | 394 | 52 | Normal | Normal |
| | Doug Davis | sp | L | 25 | .307 | .291 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 301 | 49 | Normal | Normal |
| | Kane Davis | mr | R | 26 | .337 | .204 | Av | Pr | Fr | Pr | Pr | | Av | Fr | 30 | 0 | 64 | Normal | Prone |
| | Matt Ginter | mr | R | 23 | .215 | .256 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 24 | 44 | 45 | Normal | Normal |
| | Luther Hackman | mr | R | 26 | .308 | .172 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 53 | 46 | Normal | Prone |
| | Felix Heredia | mr | L | 25 | .292 | .333 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 45 | 37 | Normal | Prone |
| | Travis Miller | mr | L | 28 | .275 | .287 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 13 | 28 | 48 | Tough | Normal |
| | Chris Reitsma | sp | R | 23 | .279 | .296 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 14 | 0 | 45 | Normal | Normal |
| | Paul Rigdon | sp | R | 25 | .234 | .317 | Ex | Pr | Pr | Pr | Pr | Fr | | Av | 6 | 0 | 42 | Normal | Prone |
| | Pete Schourek | mr | L | 32 | .250 | .328 | Av | Pr | Pr | Pr | Pr | | Av | Av | 11 | 54 | 49 | Normal | Prone |
| | Julian Tavarez | sp | R | 28 | .320 | .249 | Vg | Av | Pr | Pr | Pr | Av | Vg | Av | 6 | 175 | 67 | Normal | Normal |
| | Ryan Vogelsong | mr | R | 23 | .270 | .282 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 24 | 45 | 38 | Normal | Normal |
|   | Total |   |   | 26.4 | .285 | .273 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acevedo | sp | Fr/36 |   |   |   |   |   |   |   |   | | |   |
| | Barajas | c |   | Av/77 |   |   |   |   |   |   |   | | Fr | 0 |
| | Bellinger | 3b |   |   | Fr/98 |   | Av/104 | Av/99 | Fr/79 | Fr/79 | Fr/79 | Vg | |   |
| | Bottalico | mr | Vg/130 |   |   |   |   |   |   |   |   | | |   |
| | Bush | 2b |   |   |   | Av/54 |   |   |   |   |   | | |   |
| | Cabrera | lf |   |   |   | Fr/99 | Av/90 | Av/110 | Vg/121 | Av/121 | Vg/121 | Av | |   |
| | Carrasco | mr | Fr/241 |   |   |   |   |   |   |   |   | | |   |
| | Davis | sp | Av/145 |   |   |   |   |   |   |   |   | | |   |
| | Davis | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Echevarria | lf |   |   | Pr/90 |   |   |   | Fr/199 |   | Fr/199 | Av | |   |
| | Febles | 2b |   |   |   | Fr/108 |   |   |   |   |   | | |   |
| | Flaherty | c |   | Av/158 |   |   |   |   |   |   |   | | Fr | 3 |
| | Ginter | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Hackman | mr | Vg/76 |   |   |   |   |   |   |   |   | | |   |
| | Heredia | mr | Pr/77 |   |   |   |   |   |   |   |   | | |   |
| | Hundley | c |   | Av/77 |   |   |   |   |   |   |   | | Pr | 4 |
| | Hunter | lf |   |   |   |   |   |   | Vg/48 | Vg/48 | Vg/48 | Vg | |   |
| | Lopez,F | 3b |   |   |   |   | Av/113 | Pr/108 |   |   |   | | |   |
| | Miller | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Ortiz | c |   | Av/106 |   |   |   |   |   |   |   | | Av | 1 |
| | Reitsma | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Rigdon | sp | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Schourek | mr | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Tavarez | sp | Fr/145 |   |   |   |   |   |   |   |   | | |   |
| | Vogelsong | mr | Fr/121 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 0 Temp Temp
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sandy Alomar | c | Rsp | 35 | .273 | Av | .239 | Fr | Vg | Pr | Pr | Pr | Fr | Prone | Normal |
| | Ken Caminiti | 3b | Ssp | 38 | .267 | Av | .220 | Fr | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Mike DiFelice | c | Rp | 32 | .151 | Pr | .205 | Pr | Vg | Pr | Fr | Fr | Fr | Normal | Normal |
| | Damion Easley | 2b | Rp | 31 | .236 | Av | .254 | Fr | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Darryl Hamilton | lf | Lsp | 36 | .267 | Av | .207 | Fr | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Brent Mayne | c | Lsp | 33 | .206 | Pr | .295 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lou Merloni | ss | Rp | 30 | .303 | Ex | .257 | Fr | Vg | Pr | Av | Av | Fr | Prone | Normal |
| | Josh Paul | c | Rsp | 26 | .209 | Ex | .292 | Fr | Vg | Vg | Fr | Av | Av | Normal | Normal |
| | Ruben Rivera | cf | Rp | 27 | .241 | Vg | .261 | Av | Pr | Pr | Ex | Av | Av | Normal | Normal |
| | Olmedo Saenz | dh | Rsp | 30 | .237 | Vg | .205 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tsuyoshi Shinjo | cf | Rsp | 29 | .305 | Pr | .258 | Av | Av | Pr | Ex | Pr | Fr | Prone | Normal |
| | Brian Simmons | lf | Ssp | 27 | .250 | Vg | .161 | Pr | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Gerald Williams | cf | Rp | 34 | .184 | Fr | .203 | Pr | Av | Fr | Av | Av | Ex | Normal | Normal |
|   | Total |   |   | 31.4 | .241 |   | .241 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Dave Borkowski | mr | R | 24 | .250 | .271 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 11 | 55 | 32 | Normal | Prone |
| | Shawn Chacon | sp | R | 23 | .261 | .259 | Av | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 50 | Normal | Normal |
| | Dicky Gonzalez | mr | R | 22 | .365 | .266 | Av | Pr | Pr | Pr | Pr | Av | Ex | Fr | 40 | 13 | 49 | Normal | Normal |
| | Brandon Lyon | sp | R | 21 | .289 | .239 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 3 | 14 | 49 | Normal | Normal |
| | Mike Myers | mr | L | 32 | .231 | .216 | Av | Pr | Pr | Pr | Pr | | Pr | Fr | 9 | 43 | 55 | Normal | Iron |
| | Chris Nichting | mr | R | 35 | .408 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 37 | 49 | Normal | Normal |
| | Brian Reith | sp | R | 23 | .324 | .340 | Av | Pr | Pr | Av | Av | Fr | | Fr | 15 | 36 | 46 | Normal | Normal |
| | Jose Silva | mr | R | 27 | .302 | .256 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 53 | 45 | Normal | Prone |
| | Josh Towers | sp | R | 24 | .307 | .288 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Av | 4 | 0 | 37 | Normal | Prone |
| | Jeff Wallace | mr | L | 25 | .161 | .268 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 27 | 26 | 56 | Normal | Prone |
| | John Wasdin | mr | R | 28 | .299 | .287 | Av | Pr | Pr | Pr | Pr | | Ex | Pr | 20 | 0 | 44 | Normal | Normal |
| | Bobby Witt | sp | R | 37 | .292 | .175 | Av | Pr | Fr | Pr | Pr | Fr | Av | Pr | 22 | 35 | 52 | Normal | Prone |
| | Dan Wright | sp | R | 23 | .264 | .342 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 36 | 0 | 55 | Normal | Normal |
|   | Total |   |   | 26.5 | .288 | .270 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alomar | c |   | Fr/114 |   |   |   |   |   |   |   | | Av | 4 |
| | Borkowski | mr | Fr/157 |   |   |   |   |   |   |   |   | | |   |
| | Caminiti | 3b |   |   | Pr/214 |   | Fr/113 |   |   |   |   | | |   |
| | Chacon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | DiFelice | c |   | Vg/170 |   |   |   |   |   |   |   | | Av | 3 |
| | Easley | 2b |   |   |   | Fr/99 |   |   |   |   |   | | |   |
| | Gonzalez | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Hamilton | lf |   |   |   |   |   |   | Fr/43 | Pr/43 | Fr/43 | Pr | |   |
| | Lyon | sp | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Mayne | c |   | Av/65 |   |   |   |   |   |   |   | | Av | 3 |
| | Merloni | ss |   |   |   | Av/111 |   | Av/63 |   |   |   | | |   |
| | Myers | mr | Vg/73 |   |   |   |   |   |   |   |   | | |   |
| | Nichting | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Paul | c |   | Av/198 |   |   |   |   |   |   |   | | Pr | 4 |
| | Reith | sp | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| | Rivera | cf |   |   |   |   |   |   | Vg/99 | Vg/99 | Vg/99 | Av | |   |
| | Saenz | dh |   |   | Vg/133 |   | Pr/109 |   |   |   |   | | |   |
| | Shinjo | cf |   |   |   |   |   |   | Vg/65 | Av/65 | Vg/65 | Av | |   |
| | Silva | mr | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| | Simmons | lf |   |   |   |   |   |   | Vg/59 | Av/59 | Vg/59 | Av | |   |
| | Towers | sp | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | Wallace | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Wasdin | mr | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| | Williams | cf |   |   |   |   |   |   | Av/72 | Av/72 | Av/72 | Fr | |   |
| | Witt | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Wright | sp | Av/177 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 0 Temp Temp
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brent Butler | 2b | Rsp | 23 | .205 | Pr | .262 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Javier Cardona | c | Rsp | 25 | .167 | Pr | .354 | Av | Av | Pr | Pr | Pr | Fr | Normal | Normal |
| | Raul Casanova | c | Ssp | 28 | .333 | Av | .254 | Ex | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Mike Coolbaugh | 3b | Rsp | 29 | .294 | Ex | .111 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Shawon Dunston | rf | Rp | 38 | .318 | Ex | .245 | Av | Vg | Pr | Vg | Vg | Av | Prone | Normal |
| | Todd Greene | c | Rp | 30 | .250 | Pr | .200 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rickey Henderson | lf | Rsp | 42 | .210 | Fr | .235 | Av | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Mark Johnson | 1b | Lsp | 33 | .000 | Pr | .273 | Ex | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Chris Richard | rf | Lsp | 27 | .208 | Pr | .281 | Vg | Av | Pr | Av | Fr | Vg | Prone | Normal |
| | Damian Rolls | 2b | Rsp | 23 | .225 | Fr | .280 | Fr | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Jose Vizcaino | ss | Ssp | 33 | .250 | Pr | .282 | Fr | Av | Pr | Vg | Fr | Fr | Normal | Normal |
|   | Total |   |   | 30.1 | .232 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jack Cressend | mr | R | 26 | .294 | .198 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 22 | 58 | Normal | Normal |
| | Nelson Cruz | mr | R | 28 | .273 | .209 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 365 | 46 | Normal | Normal |
| | Junior Herndon | sp | R | 22 | .383 | .288 | Av | Pr | Pr | Pr | Pr | Fr | Av | Fr | 14 | 33 | 63 | Normal | Normal |
| | Jason Jennings | sp | R | 22 | .310 | .247 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 42 | 60 | Normal | Normal |
| | Sun-Woo Kim | mr | R | 23 | .293 | .333 | Av | Pr | Pr | Pr | Pr | Av | Ex | Fr | 44 | 33 | 47 | Normal | Normal |
| | Ryan Kohlmeier | mr | R | 24 | .395 | .190 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 22 | 37 | 24 | Normal | Normal |
| | Mark Leiter | mr | R | 38 | .226 | .235 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 32 | 50 | 48 | Normal | Prone |
| | Hector Mercado | mr | L | 27 | .287 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Av | 34 | 20 | 45 | Normal | Normal |
| | C.J. Nitkowski | mr | L | 28 | .293 | .261 | Av | Pr | Pr | Pr | Pr | | Av | Av | 11 | 19 | 55 | Normal | Normal |
| | Vladimir Nunez | mr | R | 26 | .213 | .253 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 6 | 328 | 43 | Tough | Prone |
| | Lance Painter | mr | L | 33 | .360 | .286 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 11 | 53 | 57 | Normal | Prone |
| | Luke Prokopec | sp | R | 23 | .233 | .297 | Vg | Pr | Pr | Pr | Pr | Av | Av | Av | 11 | 419 | 38 | Normal | Prone |
| | Britt Reames | mr | R | 27 | .297 | .258 | Vg | Pr | Fr | Pr | Pr | Fr | Av | Av | 10 | 0 | 57 | Normal | Normal |
| | B.J. Ryan | mr | L | 25 | .198 | .261 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 4 | 21 | 46 | Tough | Normal |
| | Steve Woodard | mr | R | 26 | .320 | .330 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 21 | 874 | 51 | Normal | Prone |
|   | Total |   |   | 26.5 | .281 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Butler | 2b |   |   |   | Vg/142 | Vg/92 | Av/108 |   |   |   | | |   |
| | Cardona | c |   | Vg/166 |   |   |   |   |   |   |   | | Vg | 11 |
| | Casanova | c |   | Av/100 |   |   |   |   |   |   |   | | Fr | 2 |
| | Coolbaugh | 3b |   |   |   |   | Av/89 | Fr/96 |   |   |   | | |   |
| | Cressend | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Cruz | mr | Ex/101 |   |   |   |   |   |   |   |   | | |   |
| | Dunston | rf |   |   |   |   |   |   | Av/164 | Av/164 | Av/164 | Vg | |   |
| | Greene | c |   | Fr/55 |   |   |   |   |   |   |   | | Pr | 2 |
| | Henderson | lf |   |   |   |   |   |   | Av/106 |   |   | Av | |   |
| | Herndon | sp | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Jennings,J | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | 1b |   |   | Vg/107 |   |   |   | Pr/80 |   | Pr/80 | Fr | |   |
| | Kim | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Kohlmeier | mr | Pr/73 |   |   |   |   |   |   |   |   | | |   |
| | Leiter | mr | Fr/76 |   |   |   |   |   |   |   |   | | |   |
| | Mercado | mr | Av/202 |   |   |   |   |   |   |   |   | | |   |
| | Nitkowski | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Nunez | mr | Av/39 |   |   |   |   |   |   |   |   | | |   |
| | Painter | mr | Vg/91 |   |   |   |   |   |   |   |   | | |   |
| | Prokopec | sp | Av/179 |   |   |   |   |   |   |   |   | | |   |
| | Reames | mr | Av/37 |   |   |   |   |   |   |   |   | | |   |
| | Richard | rf |   |   | Fr/74 |   |   |   |   | Fr/0 | Fr/0 | Av | |   |
| | Rolls | 2b |   |   |   | Fr/154 | Av/98 |   | Fr/67 | Pr/67 |   | Av | |   |
| | Ryan | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Vizcaino | ss |   |   |   | Av/103 | Av/122 | Av/182 |   |   |   | | |   |
| | Woodard | mr | Fr/166 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 0 Temp Temp
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brady Anderson | rf | Lp | 37 | .185 | Fr | .206 | Fr | Vg | Pr | Av | Vg | Av | Normal | Normal |
| | Paul Bako | c | Lsp | 29 | .208 | Fr | .212 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Peter Bergeron | cf | Lsp | 23 | .250 | Av | .200 | Pr | Av | Fr | Vg | Fr | Vg | Normal | Normal |
| | Mike Bordick | ss | Rp | 35 | .333 | Ex | .217 | Fr | Fr | Fr | Av | Av | Vg | Prone | Normal |
| | Greg Colbrunn | 1b | Rp | 31 | .235 | Ex | .317 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Jacob Cruz | lf | Lsp | 28 | .300 | Pr | .209 | Pr | Av | Pr | Fr | Pr | Av | Prone | Normal |
| | Jeff Frye | 2b | Rsp | 34 | .278 | Vg | .237 | Pr | Vg | Fr | Fr | Av | Fr | Prone | Normal |
| | Ryan Jackson | 1b | Lsp | 29 | .267 | Pr | .204 | Av | Vg | Pr | Vg | Av | Av | Normal | Normal |
| | Mark Little | cf | Rp | 28 | .326 | Av | .357 | Vg | Fr | Pr | Vg | Av | Ex | Prone | Normal |
| | Luis Lopez | 3b | Rp | 27 | .194 | Av | .265 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Gary Matthews | cf | Ssp | 26 | .241 | Av | .222 | Fr | Av | Pr | Vg | Av | Av | Normal | Normal |
| | Jose Offerman | 2b | Ssp | 32 | .217 | Fr | .284 | Fr | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Brian Roberts | ss | Ssp | 23 | .247 | Fr | .255 | Fr | Av | Pr | Vg | Ex | Vg | Normal | Normal |
|   | Total |   |   | 29.4 | .245 |   | .235 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brian Boehringer | mr | R | 31 | .330 | .203 | Fr | Pr | Pr | Pr | Pr | | Vg | Fr | 0 | 0 | 44 | Normal | Normal |
| | Will Cunnane | mr | R | 27 | .295 | .336 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 4 | 20 | 52 | Normal | Normal |
| | Mike DeJean | mr | R | 30 | .227 | .242 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 48 | 0 | 51 | Normal | Iron |
| | Alan Embree | mr | L | 31 | .220 | .352 | Av | Pr | Pr | Pr | Pr | | Av | Av | 26 | 18 | 44 | Normal | Prone |
| | Bob File | mr | R | 24 | .242 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 0 | 59 | Normal | Normal |
| | Ryan Glynn | sp | R | 26 | .360 | .265 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 42 | 27 | 42 | Normal | Prone |
| | Mike Judd | mr | R | 26 | .258 | .327 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 18 | 54 | 47 | Normal | Prone |
| | Allen Levrault | sp | R | 23 | .270 | .289 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Av | 7 | 210 | 46 | Normal | Normal |
| | Troy Mattes | sp | R | 25 | .309 | .265 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 51 | 31 | 44 | Normal | Normal |
| | Chris Michalak | sp | L | 30 | .284 | .297 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Ex | 4 | 999 | 53 | Normal | Normal |
| | Scott Stewart | mr | L | 25 | .286 | .215 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 22 | 33 | 49 | Normal | Prone |
| | Tanyon Sturtze | sp | R | 30 | .283 | .261 | Av | Pr | Pr | Pr | Pr | Vg | Vg | Av | 29 | 0 | 44 | Tough | Normal |
|   | Total |   |   | 27.3 | .278 | .270 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | rf |   |   |   |   |   |   | Av/71 | Av/71 | Av/71 | Fr | |   |
| | Bako | c |   | Av/96 |   |   |   |   |   |   |   | | Vg | 4 |
| | Bergeron | cf |   |   |   |   |   |   |   | Fr/26 |   | Av | |   |
| | Boehringer | mr | Pr/77 |   |   |   |   |   |   |   |   | | |   |
| | Bordick | ss |   |   |   |   |   | Fr/80 |   |   |   | | |   |
| | Colbrunn | 1b |   |   | Av/114 |   | Fr/118 |   |   |   |   | | |   |
| | Cruz | lf |   |   |   |   |   |   | Av/146 | Fr/146 | Av/146 | Av | |   |
| | Cunnane | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | DeJean | mr | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Embree | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | File | mr | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Frye | 2b |   |   |   | Vg/49 | Fr/76 |   | Av/100 |   |   | Av | |   |
| | Glynn | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Jackson | 1b |   |   | Av/76 |   |   |   | Av/180 |   | Av/180 | Av | |   |
| | Judd | mr | Vg/92 |   |   |   |   |   |   |   |   | | |   |
| | Levrault | sp | Vg/206 |   |   |   |   |   |   |   |   | | |   |
| | Little | cf |   |   |   |   |   |   | Av/72 | Fr/72 | Av/72 | Av | |   |
| | Lopez,L | 3b |   |   | Av/98 |   | Av/111 |   |   |   |   | | |   |
| | Mattes | sp | Fr/157 |   |   |   |   |   |   |   |   | | |   |
| | Matthews | cf |   |   |   |   |   |   | Vg/145 | Av/145 |   | Av | |   |
| | Michalak | sp | Ex/72 |   |   |   |   |   |   |   |   | | |   |
| | Offerman | 2b |   |   | Vg/118 | Fr/146 |   |   |   |   |   | | |   |
| | Roberts,B | ss |   |   |   | Av/129 |   | Fr/192 |   |   |   | | |   |
| | Stewart | mr | Ex/130 |   |   |   |   |   |   |   |   | | |   |
| | Sturtze | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 0 Temp Temp
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brent Abernathy | 2b | Rsp | 23 | .320 | Vg | .253 | Fr | Av | Pr | Av | Vg | Av | Normal | Normal |
| | Derek Bell | rf | Rsp | 32 | .167 | Av | .175 | Fr | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Scott Brosius | 3b | Rsp | 34 | .256 | Ex | .294 | Av | Av | Pr | Fr | Av | Pr | Prone | Terror |
| | Roosevelt Brown | lf | Lsp | 25 | .353 | Ex | .242 | Vg | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Cesar Crespo | 2b | Ssp | 22 | .160 | Pr | .219 | Av | Fr | Av | Vg | Vg | Vg | Normal | Normal |
| | Doug Glanville | cf | Rsp | 30 | .290 | Av | .254 | Fr | Vg | Pr | Av | Ex | Vg | Normal | Normal |
| | Edwards Guzman | c | Lsp | 24 | .111 | Pr | .255 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Robin Jennings | rf | Lp | 29 | .125 | Pr | .296 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mark L. Johnson | c | Lsp | 25 | .179 | Pr | .262 | Av | Av | Fr | Av | Av | Fr | Normal | Normal |
